Home
Game Tour
News
Forum
Manual
Highscore

Highscore

Search player - Show clanlist
The highscore contains the top 1000 players and is updated every hour.
Skill: totalskill

Combat Level Total Skill
Smithing Speed
Attack Defence
Strength Health
Woodcutting Constructing
Trading Thieving
Fishing Cooking
Mining Magic
Farming Kill/Death ratio
Postive fame Negative fame
Player kills Player deaths
Rank Username Level Total exp
1 Stolo 2236 1231063556
2 Scray 2109 963297210
3 fraggelmupp 2079 1271669976
4 wikid 1866 1389558948
5 G Bob 1802 568542570
6 HolyEvil 1785 1630953922
7 Greensky 1781 924855534
8 freddo814 1735 453612426
9 bellabell3 1727 846763412
10 Beowulf 1718 626100800
11 JR III 1692 675615066
12 Lorannai 1689 717853692
13 Toffy 1661 685084810
14 Brina 1648 357218495
15 Prometheus 1645 867644355
16 Foxy 1640 325877826
17 JoveS 1596 584070005
18 Ozymandias 1589 613491427
19 Runnerbean 1585 363671255
20 TermaMatrix 1582 935296699
21 TheCaptain 1582 551308676
22 Archaios 1573 415957007
23 Marsular 1545 324717025
24 OzarKKrazO 1536 256369144
25 Higros 1534 516225813
26 Cousin Bubba 1530 859939793
27 Shadowgate 1517 475508354
28 Lord_Tyranno 1513 227876610
29 Baspall 1509 446435354
30 jamestowner 1500 327297606
31 CheezyRN 1492 324262663
32 kkman 1491 262290772
33 Vonstuker 1471 663256960
34 iota 1470 246176992
35 JoWickerman 1469 246019529
36 Tess 1443 563939602
37 meatman 1432 258619895
38 Jeffreyj 1422 732064527
39 Testament 1409 240816940
40 St0rmz_ 1408 299350411
41 Sergeant Sam 1401 716301638
42 Gargonite 1395 484604417
43 Musachi 1390 398943770
44 Palamedes 1387 259252727
45 Angelo the Mage 1386 291242445
46 Tintin2007 1376 457299574
47 Queenie 1361 229256158
48 breeze 1358 1086803731
49 Okies 1348 139407131
50 stone666 1346 369050377
51 Zebby 1341 222848038
52 Shinobi 1339 436720907
53 Cracker0509 1335 466548441
54 Tora 1333 171495477
55 Sephiroth 1327 269557682
56 Bcnu 1325 153575481
57 Amr 1322 211052159
58 LadyHawk 1317 211685835
59 Glenn 1312 261270447
60 Jim 1311 243810700
61 aussiebeast 1310 2515252643
62 pedro 1298 191292801
63 Sal 1290 157706862
64 Bliss 1289 243175323
65 Reynn Dogg 1287 185135712
66 MNML 1286 131346608
67 smitts 1284 168099429
68 adik 1283 322349480
69 Misteeq 1279 1074234084
70 Gods Messenger 1277 291062872
71 Quadiam 1274 218642597
72 Balcarres 1271 100667711
73 bigguyda 1268 443218311
74 chanmr 1262 320817049
75 DSDuvall 1258 129372858
76 PhillyFan930 1252 150211119
77 Deedar 1250 253798968
78 Bex 1248 138522929
79 By Tor 1247 317694910
80 Bratuuu 1244 284857177
81 Infinity 1241 233706319
82 Maarten 1239 179937552
83 nlSomeNumbers 1236 159289111
84 Billse 1234 116158550
85 Loki 1230 173656625
86 dolmarion 1229 185237688
87 Brown 1228 285394574
88 Kyouji 1225 208994781
89 Lamb 1224 281947633
90 Borneo 1224 106933820
91 Tisanto 1222 132817045
92 kozmik 1220 132185368
93 Shinji_Ikari 1212 200484152
94 Flipper 1211 136809688
95 Whiskey 1211 125793322
96 Goosh 1209 208205691
97 Spidy 1207 119247371
98 deathspank 1202 115961915
99 Sideer 1201 152591961
100 ryry117 1200 212926095
101 lestro 1194 157033540
102 elftron 1192 196564483
103 Thor 1188 203005117
104 Cari 1186 156356127
105 Thorntree 1185 126728242
106 Arivae 1184 111321779
107 Durins_Bane 1182 420939982
108 Isfahel 1180 111185506
109 Thorne 1179 92145329
110 Lilura 1174 141267984
111 Twitxhy 1168 186164094
112 Leiali 1168 135160700
113 GODofLIGHT 1166 374227623
114 MrCelery 1166 109230981
115 Woody 1164 156608135
116 Spike 1160 109452381
117 gurlygurl 1156 120889172
118 Mythlir 1152 103674823
119 mida veel 1146 134443774
120 Devastator 1145 134711929
121 Ukavast 1138 181683189
122 Shady 1136 166287021
123 Anarcho FooBear 1136 137135413
124 Gunsmoke 1135 563600116
125 Makhai 1135 149520441
126 whelpers 1134 229346882
127 Mr Tiddles 1132 122511784
128 DiamondDemon 1132 115185368
129 Voodoo 1131 182773766
130 Swooshy 1129 161183414
131 bencedin 1127 156110976
132 TheDoctor 1126 101265091
133 TeuT 1125 137420782
134 John 1123 190724892
135 radiognome 1123 161655214
136 Hazgod 1121 167196870
137 Amon Ra 1119 133667018
138 dieisaid 1115 158216648
139 lizardking 1113 302395803
140 Kevalaa 1112 233368811
141 Rouby 1110 99129965
142 cas 1108 108234811
143 goatsandwich 1106 202255838
144 That_Guy 1106 112863449
145 michaelj 1105 292635669
146 Dirk 1104 141998589
147 Lodes 1104 68911179
148 Tha_Junky 1103 1402818915
149 TheBeast 1102 772139537
150 Pendragon 1101 558138765
151 Unlimited_ 1100 601302991
152 Truant 1099 109172646
153 Ruto 1097 79806393
154 Simba 1094 96127764
155 Fuggle 1094 93453287
156 gr4yw0lf 1093 110797988
157 Preff 1093 105335091
158 Cruz Nairb 1093 89908432
159 Pandike 1091 168968257
160 jeandk 1091 94100056
161 Synth 1089 117042168
162 Shivers 1088 99950407
163 yandiman1 1088 80070738
164 ramasramas 1087 141675912
165 Alissera 1086 383654402
166 Xune 1086 127573669
167 LeMorse 1086 87642511
168 Oyobi 1082 111415272
169 Kundar 1082 101880324
170 Genie 1082 75365818
171 Jehan 1079 167315473
172 blubbber 1079 103958908
173 RedWyrm 1078 88625786
174 Da_Mole 1071 137512148
175 preacher 1070 108788658
176 pipster 1068 103669384
177 Redwingz 1063 158270026
178 muffin dude 1062 176573703
179 Krayte 1060 78649809
180 Soonrgon 1059 86904640
181 Kvarek 1058 87508126
182 Bock 1057 313416694
183 poley 1057 130723826
184 GreatScottie 1055 129783449
185 Klaus 1055 97144296
186 Deimos 1053 136323231
187 Clydex 1052 48520944
188 Mobbie 1051 96185819
189 tim408 1049 82548553
190 zoefmaister 1047 77136016
191 a_f_c 1045 308855980
192 Dragosani 1045 74076591
193 gwendolyn 1044 112041646
194 Ceba 1044 111114802
195 JLockmavs 1042 101426357
196 Thorn 1041 90867900
197 Rope 1039 80301876
198 Cradle 1038 187248213
199 devildog 1037 80874560
200 Edam 1037 76308758
201 amrytje 1036 263021876
202 ExcessBadger 1035 110503590
203 Nv Lonewolf 1033 206385743
204 Missylee 1030 150503460
205 incubusking 1029 166376516
206 Jaenelle 1029 82559175
207 umbra 1029 72085547
208 EvilGenius1 1028 141087718
209 Chase Miracleborn 1026 283021904
210 Valkyrie 1024 521152521
211 Ricktimus Prime 1024 169177233
212 Monterey Jack 1024 67974368
213 soysoyrocks 1023 257839038
214 nirvanaishdude 1023 243088126
215 Dregozone 1023 73590892
216 assos 1023 71070312
217 Hagar 1022 82355462
218 Bombers 1020 95421154
219 tb12 1019 107223872
220 Evert 1017 113026209
221 Ascotvale 1016 78021340
222 Aero 1014 113894035
223 Spooff 1012 67049124
224 dacheezball 1009 974642969
225 Ayna 1009 79027461
226 Fingers 1009 70377542
227 KoolKitty 1008 57855190
228 Black 1007 152212269
229 SDL 1005 109164638
230 R2 D2 1005 77256729
231 Darwinn 1004 69914948
232 Veins 1003 173494823
233 Wicky 1001 81365677
234 Professor 1000 870291711
235 Atomkinder 1000 72764185
236 Sahuagin 998 271302064
237 Atto 998 191367640
238 Ahbarhal 994 87073433
239 Phoinix 994 57687831
240 Aetris 990 213151640
241 Alex 990 69324500
242 diabloii 989 62785758
243 Esentic 989 59865497
244 Lubigno 987 74556006
245 The Godfather 987 60985544
246 MADitude 985 285886908
247 Tort 982 242615160
248 Oom Thys 982 143339045
249 KingBatfink 981 111538870
250 HenryCrun 981 65580748
251 Nightshade 981 46532396
252 Emsarrev 979 120812075
253 krazydude 979 101958569
254 Johan 978 62688587
255 Arwen 977 78643336
256 Metzel 977 67982128
257 Marley 976 78304914
258 Mill 975 73258884
259 quagmire 974 45281141
260 Absolute0 973 84479260
261 Slow 972 135469959
262 Talk2Bill 969 268430519
263 Sayyadina 966 77515609
264 Lipizzan 965 409393263
265 Virtus 965 116019860
266 Oynque 965 60674512
267 Xiro 964 121941421
268 xavier 964 77350555
269 ela 963 63537126
270 QcM 962 67325175
271 okietrader 961 150189660
272 Billth 957 50151144
273 Zywie 956 56892827
274 MoorCat 956 38593326
275 NateHarper 955 136868691
276 remo 954 53058475
277 bigdavedee 953 106636464
278 ruboxjr 952 128959647
279 Savage 952 85202719
280 Spendy 950 112268220
281 Maradoona 949 151446987
282 Nashak 948 100413300
283 Sels 948 84254280
284 Mr Smith 947 65259262
285 Stein 946 121854652
286 Bob Sausage 946 70586203
287 shockwave 945 73503273
288 Edge 945 53884157
289 kailas 944 357993176
290 Maddsheep 944 64058260
291 The Grim Reaper 941 89861480
292 Rodos 940 87278373
293 ripple 940 62087984
294 Larissa 938 81308878
295 woowoowig 935 67493948
296 BladeSlayer22 934 139784219
297 tdb22 933 61496602
298 reech 933 42979221
299 Fiyona 931 67384279
300 Auel 930 60732902
301 bdwhite34 930 59302283
302 Mique 929 95584678
303 Asinine 929 55281983
304 Gaz 925 51704354
305 BobtheFisherman 923 111189292
306 Seraphine 923 86695979
307 misanthrope 922 69441762
308 V01D 921 134086310
309 Aglarele 921 67195068
310 HardTime 921 65217004
311 John1 920 57827610
312 Latvian_Knight 919 93594201
313 ying293 919 58415940
314 lilfirecracker 918 349764485
315 LCA 917 234804743
316 Common Sense 915 65396487
317 zimmy 914 138605435
318 Kordon 913 53652454
319 ladytabitha 912 76190847
320 Haled 912 62952044
321 LaurenciusX 912 52645799
322 Mitchatron 911 40872286
323 Runner2_14 910 77430910
324 Zakkary 910 48742435
325 Puffy 910 40075375
326 Treize 909 50209351
327 Cancun 909 47340645
328 Young Modulus 907 51859175
329 manicman 907 40698838
330 Mona 907 35658843
331 SilverStreak 906 85477415
332 kitz2112 906 45294807
333 Drummer 906 39116083
334 Gumby 905 584489921
335 Makarov 903 128204184
336 bwesty 901 62173696
337 Apocolypse 899 76461738
338 Brandon 899 72266159
339 LeKit 899 54665117
340 shcelin 898 50922241
341 Nymph 897 149814599
342 Langemol 896 57039860
343 unit xxi 896 46663190
344 Bogtrotter 895 70183073
345 Ivy 895 54634747
346 Aelias 894 704900857
347 darkangelion 893 119141314
348 steel1 893 58854751
349 Jorman 893 47727011
350 TrigrHappyMouse 892 63684889
351 Rock 890 51729188
352 Killruna 889 62063416
353 Deniz 888 50903690
354 RamblinRoss 888 40989805
355 cafi 887 106887239
356 Xerano 887 65270345
357 EvilordImmortal 886 61445008
358 Tinka 885 48461631
359 ConanCarl 885 44897162
360 Flightmare 882 112201678
361 Youngblood 880 46179939
362 LeapOnOver 878 48460442
363 Bellator 878 40505222
364 JuliaGurl 876 49064514
365 king1104 875 151032739
366 grumpy 874 150614174
367 trubble76 874 47756947
368 Billy_Lee 874 32120127
369 DigitalJester 872 1547596574
370 Rictor 870 48299121
371 Traveller 869 786639525
372 Miknah 869 68128292
373 patternz 869 57091095
374 Lurchable 869 39661254
375 Aragon 868 41025849
376 Anarchy 867 115993629
377 Akkarin 861 450777144
378 Carle The Vampire 861 41904917
379 personer 860 101861601
380 Leash 860 42023403
381 Zaku 857 114310121
382 Lord Beerus 854 57632859
383 Vaduva 853 719416846
384 ICE 852 62078533
385 Puddles 852 59074332
386 Gilly 847 140486603
387 DarkRider64 847 73095195
388 burge55 847 65464645
389 Bassman 847 60231566
390 Azrael 846 47353001
391 puff_dogg_990 845 68249946
392 Bosk 844 52756275
393 Errant 842 37679017
394 esnow 841 66739080
395 Darenth 841 65039230
396 GWolf 839 57540295
397 MTB123 838 73956744
398 LadyPotLuck 838 43163440
399 DukeDomo 837 41575858
400 Thiel 836 170897684
401 BlueThunder 836 54440386
402 bob5525 836 33791421
403 me_again 835 52625965
404 Dark Nero 835 41101903
405 AsylumArts 834 51153979
406 zergstriker 834 50037714
407 micky manymoons 834 44325689
408 TrickTickler 833 41193640
409 Outlaw 833 32259650
410 Z3ll 832 88552022
411 LadyBug 829 133221756
412 Brom 828 78890146
413 Fruitbat 826 145637919
414 Call_me_God 826 56683524
415 Mr_Miyagi 826 49577830
416 Edwin 826 46058107
417 data 825 38042316
418 Quiqonky 824 33047250
419 Turgod 823 60284152
420 Basic 822 55405343
421 Chickaroo 821 40713503
422 charlesc83 821 36096299
423 skylineer 820 52292705
424 Gardenia 819 123448297
425 Duterte 819 73347541
426 cruzan 819 37628765
427 Icguy 818 31522308
428 Tetsuyo 817 68807407
429 Bahamanut 817 54038606
430 Jinxter 816 42193090
431 Amira 814 183809577
432 BLOODYSKY 812 70977333
433 hillys 811 26260368
434 Maggie 808 40825021
435 sethur666 808 30917098
436 babygirl12 807 93037902
437 Redhood 807 56629563
438 Dark Mercenary 807 34787331
439 Zuvan 806 41864808
440 dalefcooper 805 40329069
441 Ragnar 805 26825506
442 ChaosTheory 804 86235755
443 Tryffid 804 68168658
444 KGR 804 26566899
445 Raven Shadow 803 100151144
446 Indiamae 802 59575842
447 crapu_2006 800 40607884
448 Takk 797 45467091
449 NebuneX 797 25753119
450 Walker 796 90595086
451 FarinSongteeth 796 60295480
452 Acrobatic Hobo 795 62772228
453 Razor 795 49964938
454 Koman 795 36464385
455 Guts 795 29496745
456 WildHeart 794 58590685
457 undecided 794 48650011
458 Kamikze 794 31740605
459 00hed 793 436428985
460 Mazrim Taim 793 50873329
461 Revelation 793 28223819
462 Kevdawgg 792 60392970
463 Dragon 792 41273371
464 BlackLoter 791 147363606
465 TEDDI 791 30554587
466 Erigon 789 33445318
467 bifelis 788 61221160
468 Vermin 787 62395037
469 Orange 787 45073690
470 Yankee 786 52364043
471 redhdsrbtr 786 43528083
472 Robroy 783 46057732
473 Freakshow 782 44078728
474 BRamp135 781 66582792
475 Tnargav 780 41839595
476 Dommu 779 48884366
477 Sasha Mkai 778 43546249
478 CrazyHorse 777 634587529
479 Retla 777 83333610
480 Pyjamas 777 82601845
481 Quirinius 777 22504054
482 Orhoz 775 56327246
483 bobbothegreat 774 26230099
484 Hexis 773 44278528
485 desti 773 42042747
486 montimus 773 40843637
487 Charles4321 773 26257865
488 Lilypurr 771 654764059
489 scrappled 769 197198255
490 Bzzz 768 25185908
491 Raicke 768 23330628
492 SoullessAncient 767 24620856
493 Evil 766 41044580
494 angelcorpse 766 36681101
495 Isen 764 44207183
496 Scy 764 39448414
497 Cara 761 48487550
498 Zomb 760 26793986
499 amoney12 760 17294325
500 athelor 759 34601625
501 boss_hogg 758 24108955
502 EvilParlay 756 30726806
503 Tater 755 62555212
504 Kasmir 755 40102735
505 undying 754 26386933
506 Hxde 753 40003936
507 Syphon 753 33899020
508 lebum 753 19696779
509 LaoZi 752 51292346
510 DarkStalker 752 24046701
511 Onslaught 751 60563742
512 Newfie79 751 24827196
513 Pretzel 750 38403997
514 Trayjin 750 38334093
515 McLovin 749 35935076
516 ororo 749 33940913
517 sabinking 749 22306133
518 tvo 748 43730094
519 Kingofevil 748 36995675
520 Kitchen Witch 748 36792600
521 bshrom 748 25574423
522 Yeoman 747 46592211
523 Subman 747 46541977
524 DELGRAD 746 840016297
525 Fabrizio 746 37386913
526 Ds7s 746 23336647
527 HAL 9000 746 21669366
528 Burnt Cod 745 20110810
529 Victimonius 744 29084570
530 Bear 743 28165593
531 chaz 742 71102321
532 Jasmin 742 54198334
533 pook1e 741 129804103
534 Misamia 741 38882596
535 Vilma 741 23052736
536 ghstennis 741 21680481
537 Pantera 740 44553522
538 Con 740 34851576
539 Dirty D 740 28550074
540 Dan 739 26162174
541 Raimche 738 28846985
542 Blackout Vision 737 33637906
543 melter65 737 33118886
544 tiggger 737 32327078
545 blurkies 736 45350924
546 Soju 736 44239013
547 BradaighsFrogs 736 37746503
548 Chickenhawk 736 16411717
549 MMAD419 735 64046817
550 Mimi 1959 734 28299233
551 Tundra 734 23766699
552 zangpakto 733 40274448
553 JThrillz 733 26611054
554 M S Scott 733 24479618
555 Lonestar 732 59735271
556 Nebs 732 58529979
557 Gnarly 732 31130400
558 Avalanche 731 107955173
559 Dawnare 731 26164972
560 moc1 731 24859445
561 lister 730 18549472
562 Sheep 729 32033092
563 Surgeslayer2 729 26789053
564 Crow 729 22761294
565 SherBear 728 44578599
566 Raving Roller 728 29420785
567 hijohn23 726 130269213
568 Peter596 726 33293459
569 Theone89 726 29518296
570 koder 726 26541822
571 broken14u 725 141298648
572 sunsetatdawn 725 30859288
573 Charos 724 46620624
574 Dorito 723 18826805
575 Koalabyte 722 55637676
576 majykhobbit 722 22196540
577 Captain Morgan 721 17438750
578 Savanah 720 21149351
579 Inverse 719 30338761
580 AK21 719 24218020
581 Skyte 717 26559300
582 Pixie 717 25728302
583 Nutfine 717 21893940
584 Warlordthurston 715 54480194
585 Beriba 715 28940211
586 Copan 714 42977128
587 Maehm 714 20851078
588 Gary Hans Slug 714 16909753
589 COBLAD 713 37146265
590 Sweet_Thing 713 26096426
591 Booger 712 36416812
592 outlawsweb 711 23199281
593 Cub 710 296333767
594 Rydda 710 105434380
595 Maddness 710 52579306
596 jigSAW 707 64866424
597 Godshand 707 33548394
598 Psyenss 707 14453336
599 Happy_Pappy 706 20799083
600 Svava 705 19875595
601 BreezyBlue 704 34107705
602 DevilDuckie 704 25454161
603 Maurice Richard 704 17037895
604 Neslon 703 27789694
605 Hephaistos 703 26923500
606 cepriki 703 18472708
607 Divinity 702 34115668
608 Kuli 701 32569978
609 Twonk 699 89399199
610 _darkn3ss_ 699 34663946
611 TheForestQueen 699 25611288
612 bakertommy 699 25233898
613 nturn 699 22855704
614 Lilyan 698 21871332
615 Bummie 697 29635970
616 Bizkiteater 696 34914662
617 Merari 696 27705832
618 Elbaroda 696 14274831
619 Pirate 695 33008209
620 Resylencia 695 22536967
621 FIREnICE2508 695 18223338
622 Dorset Madman 695 16714058
623 Wes 693 132533147
624 Nipper 693 42709164
625 jjmcweed223 693 20682636
626 lasereyes 692 26961984
627 badger 692 26284394
628 hjobie 692 22148278
629 Yuuko 691 354308363
630 Siska 691 34801399
631 Heimdall 691 20693529
632 Redcap 690 23541853
633 DarkFairyKali 690 21349343
634 Flanking 689 38044185
635 piranhattack 688 48204827
636 _Lady Iso_ 688 41636159
637 Muto 688 28427590
638 shadowmend 688 14991286
639 garfield 687 204893714
640 bluejeans 687 43821603
641 SYRAID 686 38188474
642 CryptKeeper 686 36592061
643 Avatarslayer666 686 35878379
644 cannibalanimal 686 27601013
645 Asgard 686 16281852
646 journal 686 15123945
647 Lushy 685 43372851
648 Cast 684 19357687
649 shrek1990 683 32196710
650 Jamha 683 24561858
651 blessit 683 20707449
652 RaduTepes 681 22304927
653 GenghisBlond 681 18141284
654 Laura831 680 74396950
655 Gero 680 66044865
656 Carnage 679 46710133
657 Artemisia 678 58573146
658 LadyHazel 678 44653435
659 Gomu 678 40832499
660 Robbing Wood 678 19147910
661 Oromis 677 24057505
662 zie501 676 19512650
663 Thenidiel 676 15852485
664 djmix666 675 23469799
665 Maharet 674 21103799
666 Forgemaster Az 671 19180796
667 Osprey 671 19116541
668 TimothyP101 671 18279551
669 MrRyder 670 19034621
670 Pyriel28 669 27672086
671 Marauder818 669 22599546
672 Deepscar 668 35368497
673 Byxx 667 29044146
674 Reiditude 666 47441901
675 RoyalTea 666 18787018
676 Bellmont 665 43661304
677 Morridin 664 26071721
678 Hidklad 663 55671731
679 Joh 663 49110613
680 Drab Moon 663 24582099
681 Falcon 663 16471431
682 Cheiron 663 15865231
683 Rockma 662 31292105
684 PJ 662 19724088
685 Lyckle 662 17890955
686 Ravir 662 15791184
687 Frank 662 13794628
688 Le Quebecois 662 11891739
689 Luna Yuhi 661 18649117
690 bstmstr411 661 14986983
691 Stuball 660 268672463
692 Jemi 660 27225132
693 ladyraven143 659 16277224
694 Exorcist 659 13865821
695 Catfish Mike 658 28136440
696 WeaponX 658 24474641
697 TheGhettoBadger 657 29137495
698 John Doe 657 18951672
699 Skyla 657 16657540
700 JiveTurkey 656 30126858
701 Jeno 655 55584770
702 Angelblue 654 34534629
703 mvfd15 654 15202094
704 Eevee 653 29010113
705 Liah 653 19090530
706 SinisterFingers 652 14626827
707 tadaskay 650 411598093
708 Chad 650 25188261
709 BlndeRN13 650 16628716
710 Ryuuk 647 16456527
711 Caravan 647 15962999
712 ohfudge 646 37894890
713 Brystin 646 31362087
714 ONEMIKE 646 20281283
715 Quiffin Bounce 645 11303738
716 AverageJoe 644 27370855
717 King Albatross 644 24255470
718 Assilim 644 20397196
719 dixierose 644 18775091
720 Emulen 643 110400164
721 Solunar 642 51480665
722 Vampyre 642 41173127
723 Logger8s 641 21108493
724 Jeep Life 641 15525528
725 DeSoRDoR 640 48168788
726 warinc 640 17945541
727 Nuthouse 639 31523765
728 A Snickers Bar 639 18701133
729 Sherlockiama 638 149022845
730 Lovenskjold 638 28076196
731 Mullin 638 22492668
732 chaosgothic 637 20343386
733 Rengoku 636 33583562
734 TheLawlessOne 636 27202114
735 badmamajama 636 14064708
736 Southamptonlife 636 11870570
737 Pandamonium 633 46892431
738 Blackton 633 17753886
739 Miss Bubbles 633 12774880
740 Nitestocker 632 11040852
741 Carrier 631 18415092
742 SIDMAN 630 11780590
743 Blaidd_Drwg 629 17096187
744 Morian 629 11578673
745 lo0p 628 20096388
746 Freaky 628 12255607
747 Mirirra 628 11299712
748 Grix 627 56768170
749 BigDaz 626 27476113
750 Taze 626 27028505
751 Burt 626 12998295
752 Dread 625 12051338
753 arche 624 21634516
754 skillful 624 11911566
755 Lavish 623 38631631
756 EdenPhoenix 623 25504431
757 LadyKoolit 621 26160315
758 vanerhost 621 22141160
759 Arpaleggia 621 14129546
760 Specter84 621 11386604
761 JackGrimm 620 12834192
762 gazman47 620 9730080
763 Ihit Youdie 619 31401145
764 dasckoe 619 9331532
765 Shadow Gem 618 16651659
766 Sobersobs 618 13308631
767 Dragoona 618 11790241
768 MrUnknown 617 18611157
769 Apatheia 617 17636595
770 BMaxwell 616 13001527
771 Kat 615 16262912
772 Vagabonde 615 9629362
773 teohweichin 614 36753842
774 Dubh 614 30060725
775 kiwi 614 15274138
776 Dragorian 614 14194375
777 Skunj 613 17478366
778 serfork 613 17126236
779 Perry 613 15318163
780 Nisa 612 37130686
781 Suedabba 612 20052064
782 Quince 612 11162039
783 Hestia 612 10725418
784 Bam 612 10065700
785 Sabs 611 24455802
786 Archaedog 611 19936566
787 Tooleman 611 19351024
788 Smeagol 611 16796734
789 Herman Binx 610 43305221
790 Velvet 610 21011276
791 cauvongcvc 610 15358090
792 Anecdote 610 14172399
793 lace 610 11390064
794 Eugenekoh2 609 67494948
795 oliver_queen 609 24401565
796 RaZaAk 609 20342069
797 Blacklist 609 9675618
798 Oddiii 608 24269671
799 Elar 607 71538069
800 Ancano 607 16161751
801 Veltto 607 10117368
802 Groot 606 37531308
803 Robin Hood 606 18244161
804 DestinyUnknown 606 12320275
805 impi 606 10015753
806 Sweetshotz 605 10479194
807 filtered_chaos 604 30145687
808 matty 604 18648545
809 Totsmom 604 16067708
810 Sunlord20 604 15267728
811 wildcoyote34 604 14957798
812 TremusA 604 14140550
813 Fred5of3 604 13441541
814 Dragoran 604 13034227
815 brokelad 604 9024837
816 ToberTheDino 603 148289899
817 WilsFace 603 28887286
818 Kabeb 603 18372144
819 maeb 603 14081324
820 jmarie 602 20979869
821 warlocks 602 13091233
822 Glorgg 602 10537432
823 DarkJak 601 76209590
824 Ba_Tomo 601 30210709
825 memphis 601 27581073
826 MadLad 601 17321881
827 soykes 601 16814649
828 Blue_Devil 601 14693735
829 Anibas 601 11651342
830 Bortington 600 15165657
831 Algol 600 14881094
832 Grim 599 500096875
833 Oberon 599 35027294
834 dollarg 599 21209294
835 plupp92 599 19881395
836 Ricardo 598 12595224
837 Greyscale 597 44218190
838 Dragoon227 597 18215013
839 Thunder 597 15446290
840 22ducky22 597 13681086
841 Mars360 597 9221033
842 alfons60 596 30762235
843 LordBadger 596 10223179
844 Davey Jones 595 52078879
845 MacN 595 16955573
846 Gazz1617 595 14812771
847 darkle 595 13628318
848 HarbingerOfDoom 595 12323128
849 Chornaya 595 10782205
850 Calgor 594 190345216
851 AstiaDragonkill 594 16543481
852 Luna 594 12239505
853 AmunRey 594 11493380
854 skeleton 594 10054312
855 AirForceOne 594 9145607
856 Volk 594 8461377
857 Mother Nature 593 13169869
858 willie 592 13536471
859 toumi 592 10464676
860 thereandback 591 76501592
861 Mithrae 591 41465086
862 andrewhunter 591 30808976
863 Lord_SCG 591 18083866
864 plsd2mechu 591 15450152
865 Xartas 591 13349202
866 spindoc 590 35520444
867 Whimsy 590 20860350
868 NightsFire 590 18990891
869 cupcake_raptor 590 14524927
870 PeZ 589 18053525
871 kuroshin 589 15487859
872 SLOERFJE 589 12227226
873 Cobra Kai 589 10008382
874 Bloodshed91 589 9160750
875 Overtpumkin 588 47010367
876 Lag 588 19031658
877 Vilhelm 588 16092668
878 b pfcsnk 588 13093216
879 NightTerror 588 10329324
880 Amnesiaa 588 8424418
881 goodlife 587 20730474
882 Jaime Lannister 587 15790290
883 Cruoravis 586 20894315
884 Orus 586 16162471
885 SixStringSam 586 12425529
886 Kilroy 585 18220708
887 LiquidTension 585 10958245
888 Boterham 584 19032106
889 redbull 584 11806527
890 kazz 583 31999800
891 fork 583 31428125
892 Black Wolf 583 11376231
893 Ellaron 582 10712227
894 fafau 582 10123818
895 christy 581 19806318
896 Jack2412 581 11617806
897 Chuby 580 9873521
898 scrappy 580 9435078
899 Unsung 580 8370209
900 Wyks 579 18056221
901 Deedasmi 578 20198206
902 pinkpub 578 14537016
903 Dizzy 578 12372327
904 Subvene 578 11855194
905 noraloe 577 7478261
906 Lilith 577 7094034
907 dlo06 576 22271155
908 Calliope 576 14095548
909 SeriousRed 576 8150153
910 Absolute Legend 575 36352774
911 tmartin 575 12373591
912 WeFinds 575 11298003
913 deviance53 574 39545722
914 hawkknot 574 9916167
915 Sonyc 574 9502760
916 Abomination 573 14379738
917 giZmo 573 11851560
918 Puregentlemen 573 11536247
919 Zyzz 572 29187507
920 ahnaf 571 30575609
921 pumper 571 18633066
922 PRETORIAN 571 8875289
923 Ronk 571 7660001
924 gunot05 569 18696610
925 mrsgoat 569 12316330
926 N8tor 569 8510777
927 Freddiedie1 568 12315817
928 Natsu 568 7947398
929 MrWilford 568 7292548
930 Excidium 567 12478205
931 Roen 566 8462939
932 Karmatiic 565 12045441
933 Jack Gold 565 10737063
934 owl22 565 8644311
935 Rubinni 564 12235407
936 pro1974 564 11200410
937 poetsgrandaughter 563 12063078
938 finfin2274 563 11216678
939 Hemo 562 9639915
940 wildwill922 562 9301878
941 ShatterStar 561 200561213
942 skellyness 561 15444972
943 Soultaker 561 12135618
944 Ilya 561 6713069
945 tightywhity 560 35936390
946 Iordache11 560 34841657
947 Skori 560 22614218
948 j-dub-08 560 15493142
949 inafantasy 560 13836193
950 BigPapa 560 13434204
951 KTF Practice 559 73704650
952 Han Showlow 559 11907074
953 Wally 559 10368399
954 Mouse 559 9391445
955 SkyDragon 558 14769091
956 Jolitoraxable 557 14228890
957 Raptorhayzus 557 10955605
958 Flame 557 8630467
959 EvilEddy 556 9893341
960 Ham 556 9862695
961 Cool Ghoul 555 10969565
962 oJee 555 7486854
963 Valhalla 554 22652477
964 Cheech 553 16727313
965 kagiscon 553 14088072
966 estonem 553 10866207
967 Falstaff 552 13373478
968 loubeelou 552 8741697
969 Badbooda 552 6854023
970 Egg 551 12940036
971 jclk 551 11223882
972 Phoenix 551 9279198
973 ~jennipurr~ 550 13061192
974 Kamira 550 7710517
975 nomos 549 10451877
976 Brad Redhand 549 9928363
977 kamote 548 7940313
978 EzSilver 547 16020178
979 bakerapril 547 15768682
980 Laidback 546 8161704
