Syrnia the free online RPG game
Home
Game Tour
News
Forum
Manual
Highscore

Highscore

Search player - Show clanlist
The highscore contains the top 1000 players and is updated every hour.
Skill: totalskill

Combat Level Total Skill
Smithing Speed
Attack Defence
Strength Health
Woodcutting Constructing
Trading Thieving
Fishing Cooking
Mining Magic
Farming Kill/Death ratio
Postive fame Negative fame
Player kills Player deaths
Rank Username Level Total exp
1 Stolo 2180 1143110841
2 Meatloaf 2076 918388638
3 fraggelmupp 2037 1196623674
4 wikid 1851 1363173039
5 G Bob 1750 484277850
6 HolyEvil 1743 1558493879
7 Greensky 1718 841219728
8 freddo814 1704 423849520
9 bellabell3 1688 794614605
10 Beowulf 1668 527092189
11 Lorannai 1656 667815919
12 JR III 1644 632493269
13 Prometheus 1637 839543117
14 Brina 1633 338208081
15 Toffy 1621 607765790
16 Foxy 1612 303832137
17 JoveS 1558 478014838
18 Archaios 1548 389774660
19 TermaMatrix 1534 801049337
20 TheCaptain 1526 444270706
21 Runnerbean 1521 319264313
22 Marsular 1515 285579122
23 OzarKKrazO 1509 241267335
24 Ozymandias 1506 558831681
25 Lord_Tyranno 1496 218422917
26 Higros 1493 467716891
27 Shadowgate 1480 424309152
28 Cousin Bubba 1475 834703470
29 kkman 1475 251797249
30 jamestowner 1470 303585393
31 Baspall 1467 406345027
32 CheezyRN 1460 294252092
33 Vonstuker 1446 565875284
34 JoWickerman 1439 231304597
35 Tess 1430 535649317
36 meatman 1419 248341251
37 iota 1417 211569235
38 Testament 1409 240770631
39 Sergeant Sam 1380 649469583
40 Musachi 1378 386562538
41 St0rmz_ 1376 271345694
42 Gargonite 1361 414622765
43 Angelo the Mage 1358 277614952
44 Tintin2007 1350 438010589
45 Shinobi 1338 429748771
46 breeze 1331 1010623070
47 Tora 1330 170444662
48 Jeffreyj 1328 633783111
49 Palamedes 1325 229414841
50 Queenie 1325 217572545
51 Cracker0509 1319 411059625
52 Tiptoeing Rhino 1317 209874718
53 Okies 1316 128745705
54 Victreebel 1310 251999097
55 stone666 1303 319271647
56 aussiebeast 1298 2393521474
57 Glenn 1294 236861746
58 LadyHawk 1294 198999968
59 Bcnu 1294 143900284
60 Jim 1291 227342371
61 Amr 1276 189509887
62 Bliss 1274 225074231
63 pedro 1272 182707441
64 Sal 1272 149107208
65 MNML 1271 126670343
66 bigguyda 1268 443218311
67 smitts 1267 163326076
68 Misteeq 1265 986891903
69 DSDuvall 1258 129372858
70 Balcarres 1254 96234153
71 chanmr 1253 302963392
72 Quadiam 1252 203592822
73 Deedar 1250 253798310
74 Reynn Dogg 1250 164342201
75 Bex 1247 138498284
76 Bratuuu 1242 283998427
77 adik 1242 247265530
78 PhillyFan930 1240 146436142
79 Maarten 1239 179937552
80 Gods Messenger 1232 259634239
81 Loki 1230 173596038
82 Billse 1229 113969288
83 Brown 1228 285394574
84 Kyouji 1225 208994781
85 kozmik 1220 132185368
86 By Tor 1217 291115261
87 Tisanto 1215 131771950
88 Lamb 1213 272669621
89 Infinity 1213 196367479
90 Whiskey 1211 125793322
91 dolmarion 1210 174671670
92 Borneo 1207 100169621
93 Shinji_Ikari 1203 193576592
94 lestro 1194 157033540
95 Thor 1188 203005117
96 Thorntree 1185 126728242
97 nlSomeNumbers 1184 150084090
98 Spidy 1178 109772633
99 Sideer 1175 144883712
100 Flipper 1174 126280815
101 ryry117 1173 197765213
102 elftron 1171 180683390
103 Arivae 1170 106823405
104 Thorne 1169 90095502
105 Twitxhy 1166 185154890
106 MrCelery 1166 109230981
107 deathspank 1166 107013416
108 GODofLIGHT 1164 373626686
109 Woody 1161 153720469
110 Goosh 1158 196416770
111 Isfahel 1156 101212820
112 Durins_Bane 1152 362192904
113 gurlygurl 1150 118086298
114 Cari 1148 140408418
115 Devastator 1145 134711929
116 Lilura 1145 129081428
117 Leiali 1143 127778854
118 mida veel 1142 132199058
119 Spike 1137 98924776
120 Anarcho FooBear 1136 136539038
121 Gunsmoke 1135 563600116
122 Shady 1135 166051626
123 Makhai 1135 149520441
124 whelpers 1134 229346882
125 bencedin 1127 155848528
126 TeuT 1125 137420782
127 DiamondDemon 1124 112594078
128 radiognome 1122 160642142
129 Hazgod 1121 167196870
130 Ukavast 1116 162459879
131 dieisaid 1115 158216648
132 Kevalaa 1111 231946014
133 Rouby 1109 98011408
134 cas 1107 107657181
135 That_Guy 1106 112863449
136 Mythlir 1106 90121379
137 Lodes 1104 68906270
138 lizardking 1103 286349335
139 goatsandwich 1102 197313457
140 Truant 1099 109143996
141 Tha_Junky 1097 1337283789
142 Mr Tiddles 1096 114797553
143 Simba 1094 96126691
144 Fuggle 1094 93453287
145 TheBeast 1093 733342541
146 Dirk 1093 139802966
147 Voodoo 1093 134562598
148 gr4yw0lf 1093 110797988
149 Cruz Nairb 1092 89558865
150 jeandk 1091 94100056
151 michaelj 1089 246179393
152 ramasramas 1086 141045688
153 Oyobi 1082 111413731
154 Swooshy 1079 140805125
155 Amon Ra 1079 113147175
156 Pandike 1078 160199416
157 RedWyrm 1078 88625786
158 John 1076 163981233
159 yandiman1 1071 75687877
160 Synth 1070 111400434
161 preacher 1070 108788658
162 Pendragon 1068 528961050
163 pipster 1068 103669384
164 Xune 1064 113958816
165 Ruto 1064 71147529
166 Shivers 1063 94213494
167 Kundar 1062 93752000
168 Krayte 1060 78649809
169 Da_Mole 1059 130823888
170 Soonrgon 1059 86904640
171 Jehan 1058 164061269
172 Kvarek 1058 87508126
173 Alissera 1056 373277600
174 poley 1056 130580617
175 Unlimited_ 1053 442637313
176 GreatScottie 1052 129339965
177 Mobbie 1051 96185819
178 TheDoctor 1051 76406344
179 Genie 1048 66772804
180 Dragosani 1045 74076591
181 gwendolyn 1044 112041035
182 Ceba 1044 111114802
183 a_f_c 1042 300234206
184 Thorn 1041 90867900
185 Rope 1039 80239437
186 zoefmaister 1039 72872248
187 LeMorse 1038 71667632
188 blubbber 1035 88919325
189 Edam 1035 75438743
190 Clydex 1034 46245659
191 Nv Lonewolf 1033 206385743
192 Bock 1032 294752187
193 Cradle 1031 183549876
194 muffin dude 1029 154939201
195 ExcessBadger 1029 110049816
196 Jaenelle 1029 82559175
197 tim408 1029 77799166
198 umbra 1029 72085547
199 EvilGenius1 1028 141087718
200 Redwingz 1028 134276284
201 incubusking 1026 161752887
202 devildog 1026 77992302
203 Monterey Jack 1024 67974368
204 Valkyrie 1022 510048143
205 amrytje 1021 245501008
206 Missylee 1019 144389909
207 Deimos 1017 117206892
208 Evert 1017 113026209
209 Hagar 1017 81700997
210 Bombers 1016 94039530
211 Aero 1014 113877835
212 Affliction 1013 163341463
213 JLockmavs 1010 90946072
214 assos 1010 68943113
215 Fingers 1009 70377542
216 Dregozone 1009 69788743
217 KoolKitty 1008 57855190
218 Klaus 1007 81932075
219 Black 1006 151939122
220 Ayna 1006 77955090
221 R2 D2 1005 77256729
222 dacheezball 1004 931006102
223 nirvanaishdude 1004 234715711
224 Ascotvale 1004 74129714
225 Darwinn 1004 69914728
226 Chase Miracleborn 1003 256195764
227 Wicky 1001 81365677
228 Spooff 999 63692452
229 Atomkinder 998 71969799
230 SDL 996 106232394
231 Ahbarhal 994 87070251
232 Alex 990 69279477
233 Phoinix 988 56024882
234 Lubigno 987 74556006
235 Professor 985 832082063
236 MADitude 985 285886908
237 The Godfather 985 60779201
238 Tort 982 242615160
239 Aetris 982 208618017
240 Veins 982 145819536
241 HenryCrun 981 65580748
242 krazydude 979 101958569
243 soysoyrocks 978 245380172
244 Atto 978 146243715
245 Arwen 977 78643336
246 Metzel 977 67982128
247 Marley 976 78304914
248 Sahuagin 975 247858216
249 Absolute0 973 84479260
250 Esentic 973 56406041
251 Slow 972 135469959
252 Johan 972 61275217
253 diabloii 972 60423485
254 Talk2Bill 969 268430519
255 Emsarrev 969 113518405
256 Mill 967 72192987
257 Virtus 965 116019860
258 xavier 964 77350555
259 QcM 962 67325175
260 okietrader 961 150098457
261 Lipizzan 960 386603539
262 Billth 957 50151144
263 MoorCat 956 38593326
264 NateHarper 955 136868691
265 ruboxjr 952 128959647
266 ela 952 59197426
267 Nightshade 952 44056384
268 Spendy 950 112268220
269 remo 950 52320497
270 bigdavedee 949 104457047
271 Nashak 948 100413300
272 Sels 948 84254280
273 quagmire 947 40599430
274 Stein 946 121854652
275 shockwave 945 73503273
276 Oom Thys 942 126330458
277 Sayyadina 941 69700607
278 Oynque 941 58419658
279 Xiro 940 109277077
280 ripple 937 61646101
281 BladeSlayer22 934 139778864
282 tdb22 933 61496602
283 reech 933 42979221
284 Zywie 932 50600489
285 KingBatfink 931 77117884
286 Fiyona 931 67384279
287 Maddsheep 931 57297265
288 Savage 930 74891864
289 Asinine 929 55211758
290 Maradoona 927 145883567
291 Mr Smith 927 59561989
292 kailas 926 303854197
293 tb12 923 74322727
294 Aglarele 921 67194788
295 HardTime 921 65217004
296 Edge 921 48774616
297 Seraphine 920 84459524
298 Latvian_Knight 919 93594201
299 misanthrope 919 69022992
300 V01D 917 131800717
301 woowoowig 916 63329646
302 Common Sense 915 65289286
303 zimmy 914 138605435
304 Kordon 913 53652454
305 ladytabitha 912 76190847
306 Haled 912 62952044
307 John1 911 55293879
308 Mitchatron 911 40853176
309 LaurenciusX 910 52217213
310 Gaz 910 48481667
311 LCA 909 217916851
312 Treize 909 50209351
313 Cancun 909 47340645
314 Young Modulus 907 51859175
315 manicman 907 40698838
316 Gumby 905 584113521
317 The Grim Reaper 905 72699743
318 Mique 904 84209828
319 Makarov 903 128051127
320 Bob Sausage 903 59701735
321 bdwhite34 903 54766733
322 Larissa 902 68404220
323 lilfirecracker 899 316204522
324 SilverStreak 899 83589472
325 Apocolypse 899 76452041
326 shcelin 898 50831021
327 Langemol 896 57039860
328 unit xxi 896 46663190
329 Bogtrotter 895 70183073
330 Ivy 895 54630962
331 Auel 895 53847090
332 LeKit 895 53221355
333 Zakkary 895 46780640
334 Aelias 894 704900857
335 Brandon 894 71399036
336 steel1 893 58854751
337 TrigrHappyMouse 892 63684889
338 Drummer 892 38003397
339 BobtheFisherman 890 94280719
340 Killruna 889 62063416
341 bwesty 889 59946482
342 kitz2112 888 43527042
343 RamblinRoss 888 40989805
344 Xerano 887 65270345
345 EvilordImmortal 886 61445008
346 Tinka 885 48461631
347 ConanCarl 885 44897162
348 ying293 884 48849039
349 Rock 883 51235092
350 Mona 883 32116361
351 Flightmare 882 112201678
352 Youngblood 880 46179939
353 Nymph 879 138139796
354 darkangelion 879 101592798
355 LeapOnOver 878 48460442
356 Rodos 877 63895080
357 grumpy 874 150614174
358 trubble76 874 47756947
359 cafi 871 99851971
360 Rictor 870 48299121
361 Traveller 869 786639525
362 Lurchable 869 39660634
363 DigitalJester 866 1467389429
364 Bellator 864 37990125
365 Leash 860 42023403
366 Carle The Vampire 860 41551198
367 Zaku 857 114310121
368 Billy_Lee 855 30091716
369 Lord Beerus 854 57632859
370 Anarchy 853 111910169
371 Vaduva 852 709893581
372 ICE 852 62078533
373 Runner2_14 851 67333083
374 Jorman 851 40735525
375 Akkarin 850 397073865
376 Deniz 849 43376726
377 Aragon 849 39367032
378 Bassman 847 60231257
379 personer 846 93958096
380 Bosk 844 52756275
381 Errant 842 37628931
382 DarkRider64 841 71632756
383 esnow 841 66739080
384 GWolf 839 57540295
385 king1104 838 109603766
386 Puffy 838 32340538
387 Puddles 837 55324068
388 DukeDomo 837 41575858
389 BlueThunder 836 54422716
390 JuliaGurl 836 44376399
391 me_again 834 52515211
392 AsylumArts 834 51153979
393 zergstriker 834 50037714
394 micky manymoons 834 44325689
395 TrickTickler 833 41193640
396 Outlaw 833 32259650
397 LadyBug 829 133221756
398 Thiel 827 155735534
399 Dark Nero 827 39944093
400 Call_me_God 826 56683524
401 Mr_Miyagi 826 49572778
402 Edwin 824 45749458
403 Quiqonky 824 33039169
404 Z3ll 823 86664355
405 data 823 37623856
406 Basic 822 55405343
407 Fruitbat 821 143517432
408 Chickaroo 821 40711670
409 Darenth 820 59144186
410 Duterte 819 73347541
411 Miknah 819 56967233
412 cruzan 819 37628765
413 Icguy 818 31522308
414 Bahamanut 817 54038606
415 Amira 814 183809577
416 Gilly 813 137871534
417 skylineer 813 50021393
418 Brom 812 73587328
419 BLOODYSKY 812 70969820
420 puff_dogg_990 812 53244695
421 Jinxter 811 41798437
422 hillys 811 26244248
423 charlesc83 809 33644047
424 sethur666 808 30917098
425 bob5525 808 29756226
426 babygirl12 807 93037902
427 burge55 807 60120536
428 Turgod 807 57207370
429 Redhood 807 56629563
430 Tetsuyo 805 59342125
431 Zuvan 805 41628766
432 dalefcooper 805 40329069
433 Tryffid 804 68168658
434 KGR 804 26566899
435 Raven Shadow 803 100151144
436 Indiamae 802 59568956
437 crapu_2006 800 40607884
438 Dark Mercenary 799 33066664
439 Ragnar 798 25970845
440 NebuneX 797 25753119
441 FarinSongteeth 796 60295480
442 Takk 795 44981745
443 Koman 795 36463995
444 Guts 795 29496745
445 undecided 794 48617011
446 Kamikze 793 31607348
447 Revelation 793 28223819
448 BlackLoter 791 147363606
449 Dragon 791 41125302
450 TEDDI 791 30554587
451 Erigon 789 33445318
452 Orange 787 45073690
453 00hed 786 408301576
454 Azrael 786 38885582
455 Robroy 783 46057387
456 Acrobatic Hobo 782 61201381
457 BRamp135 781 66582792
458 Walker 779 88983361
459 WildHeart 779 52677196
460 Yankee 778 50728418
461 Sasha Mkai 778 43546249
462 Retla 777 83333610
463 Kevdawgg 777 58856567
464 Tnargav 776 41318331
465 Orhoz 775 56327246
466 Quirinius 775 22146505
467 bifelis 774 57736767
468 patternz 774 27940123
469 Vermin 773 59284828
470 Hexis 773 44278528
471 desti 773 42042747
472 montimus 773 40792155
473 Charles4321 773 26257865
474 Lilypurr 771 654764059
475 Maggie 770 39112986
476 CrazyHorse 768 576460382
477 Bzzz 768 25185908
478 scrappled 767 195608684
479 LadyPotLuck 767 31795004
480 SoullessAncient 767 24620856
481 Gardenia 766 101601528
482 Evil 766 41044580
483 angelcorpse 766 36681101
484 Razor 764 44419544
485 Isen 764 44207183
486 bobbothegreat 762 24733005
487 Cara 761 48487550
488 redhdsrbtr 761 38443497
489 Zomb 760 26793986
490 amoney12 760 17294325
491 athelor 759 34601625
492 ChaosTheory 756 83957285
493 EvilParlay 756 30726806
494 Kasmir 755 40102735
495 Raicke 754 21832502
496 MTB123 753 56060542
497 Hxde 753 40003936
498 Syphon 753 33851407
499 undying 753 26255635
500 lebum 753 19696779
501 LaoZi 752 51292346
502 DarkStalker 752 24046701
503 Onslaught 751 60563742
504 Tater 751 59497055
505 Newfie79 751 24825336
506 Pretzel 750 38403997
507 Trayjin 750 38334093
508 ororo 749 33940913
509 tvo 748 43730094
510 Kingofevil 748 36995675
511 Yeoman 747 46592211
512 DELGRAD 746 840016297
513 Ds7s 746 23336647
514 HAL 9000 746 21669366
515 Pyjamas 745 61082013
516 Burnt Cod 745 20110810
517 Victimonius 744 29084570
518 Fabrizio 743 36977150
519 chaz 742 71102321
520 Jasmin 742 54198204
521 pook1e 741 129804103
522 Misamia 741 38882596
523 Vilma 741 23052736
524 Con 740 34851576
525 Dirty D 740 28550074
526 bshrom 740 24802416
527 Raimche 738 28846985
528 Dan 738 26116523
529 blurkies 736 45350614
530 Soju 736 44239013
531 MMAD419 735 64046817
532 Blackout Vision 735 33424925
533 ghstennis 735 20834727
534 Tundra 734 23766699
535 JThrillz 733 26611054
536 M S Scott 733 24479618
537 Chickenhawk 733 15995740
538 Lonestar 732 59735271
539 Avalanche 731 107955173
540 Dawnare 731 26164972
541 moc1 731 24859445
542 lister 730 18549472
543 Surgeslayer2 729 26789053
544 Crow 729 22761294
545 SherBear 728 44578599
546 TheGnomeLord 728 37750794
547 Raving Roller 728 29374948
548 boss_hogg 727 22666298
549 Pantera 726 41834396
550 Peter596 726 33293459
551 Theone89 726 29518296
552 sunsetatdawn 725 30859288
553 Charos 724 46620624
554 Kitchen Witch 724 34215261
555 koder 724 26375250
556 zangpakto 723 38496783
557 Bear 723 26663812
558 Dorito 723 18825005
559 majykhobbit 722 22186265
560 Savanah 720 21149351
561 Gnarly 719 29821641
562 melter65 719 29202926
563 tiggger 719 27779550
564 AK21 719 24218020
565 Subman 718 45335302
566 Dommu 717 36119446
567 Skyte 717 26559300
568 Freakshow 716 35900662
569 Beriba 715 28940211
570 Maehm 714 20851078
571 Gary Hans Slug 714 16903992
572 Copan 713 42882888
573 COBLAD 713 37138257
574 Sweet_Thing 713 26096426
575 Booger 712 36416812
576 outlawsweb 711 23199281
577 Cub 710 296333767
578 Warlordthurston 709 54142397
579 jigSAW 707 64866424
580 sabinking 707 17421815
581 Psyenss 707 14453336
582 Happy_Pappy 706 20799083
583 Svava 705 19875595
584 Nebs 704 56227817
585 BreezyBlue 704 34107705
586 DevilDuckie 704 25454161
587 Mimi 1959 704 22675284
588 Maurice Richard 704 17037895
589 Hephaistos 703 26923500
590 cepriki 703 18472708
591 Pixie 702 22505482
592 Kuli 701 32569428
593 Godshand 701 32419711
594 Twonk 699 89399199
595 _darkn3ss_ 699 34660526
596 bakertommy 699 25233898
597 nturn 699 22855704
598 Divinity 698 33626969
599 Koalabyte 697 51143183
600 Bummie 697 29635970
601 Neslon 697 27527234
602 Lilyan 697 21781110
603 broken14u 696 104990140
604 Merari 696 27705678
605 Dorset Madman 695 16708563
606 hijohn23 694 127292168
607 Resylencia 694 22381632
608 Wes 693 132533147
609 Rydda 693 87720442
610 Nipper 693 42709164
611 Pirate 693 32427085
612 jjmcweed223 693 20682636
613 FIREnICE2508 693 17786871
614 Maddness 692 40107512
615 Scy 692 35698206
616 Bizkiteater 692 33385119
617 lasereyes 692 26961984
618 hjobie 692 22148278
619 McLovin 692 20337195
620 Siska 691 34801399
621 Heimdall 691 20693529
622 Captain Morgan 691 15286342
623 Redcap 690 23524653
624 piranhattack 688 48168144
625 _Lady Iso_ 688 41636159
626 Flanking 688 37759010
627 Yuuko 687 353829601
628 garfield 687 204704711
629 bluejeans 687 43821603
630 SYRAID 686 38187355
631 CryptKeeper 686 36592061
632 Avatarslayer666 686 35878379
633 cannibalanimal 686 27601013
634 Asgard 686 16281852
635 Lushy 685 43225112
636 journal 685 14944339
637 shrek1990 683 32196710
638 Jamha 683 24561858
639 Nutfine 683 19814069
640 BradaighsFrogs 682 30290292
641 shadowmend 682 14362373
642 RaduTepes 681 22304927
643 blessit 681 20495480
644 Gero 680 66044865
645 Carnage 679 46710133
646 Artemisia 678 58573146
647 Gomu 678 40832499
648 Inverse 676 25173051
649 zie501 676 19512650
650 Thenidiel 676 15852485
651 djmix666 675 23460853
652 Elbaroda 675 12294504
653 Maharet 674 21103799
654 Robbing Wood 674 18402575
655 LadyHazel 673 42158592
656 badger 671 23362393
657 Forgemaster Az 671 19180796
658 Osprey 671 19116541
659 Muto 670 24649976
660 MrRyder 670 19034621
661 Laura831 669 68711211
662 Pyriel28 669 27633090
663 Deepscar 668 35368497
664 Byxx 667 29044146
665 Reiditude 666 47441901
666 RoyalTea 666 18769187
667 GenghisBlond 666 16689945
668 Bellmont 664 42761317
669 Morridin 664 26045762
670 Joh 663 49110613
671 Last Onslaught 663 24577023
672 Cast 663 17921194
673 PJ 662 19724088
674 Lyckle 662 17890955
675 Frank 662 13794628
676 Le Quebecois 662 11891739
677 bstmstr411 661 14986983
678 Stuball 660 268672463
679 Jemi 660 27225132
680 Ravir 660 15726453
681 ladyraven143 659 16272020
682 Exorcist 659 13865821
683 Catfish Mike 658 28136440
684 WeaponX 658 24403008
685 John Doe 657 18951672
686 Jeno 655 55584770
687 DarkFairyKali 654 19307134
688 Skyla 654 16496687
689 mvfd15 654 15202094
690 Eevee 653 29010113
691 Oromis 653 19455359
692 Liah 653 19090120
693 Falcon 653 15494686
694 SinisterFingers 651 14374367
695 Chad 650 25187892
696 Sheep 648 25650546
697 TheForestQueen 647 22104839
698 Ryuuk 647 16456527
699 Caravan 647 15962999
700 ohfudge 646 37894890
701 ONEMIKE 646 20108168
702 TimothyP101 646 16170805
703 tadaskay 644 384396178
704 King Albatross 644 24255470
705 dixierose 644 18775091
706 Emulen 642 108795786
707 Solunar 642 51480665
708 Vampyre 641 39873132
709 AverageJoe 641 27193485
710 BlndeRN13 641 16087216
711 DeSoRDoR 640 48168788
712 Angelblue 640 32516512
713 A Snickers Bar 639 18701133
714 Nuthouse 638 31305516
715 Lovenskjold 638 28076196
716 Mullin 638 22492668
717 Hidklad 637 46081272
718 Rengoku 636 33583562
719 TheLawlessOne 636 27201505
720 Assilim 636 19357268
721 badmamajama 636 14064708
722 Cheiron 635 13328959
723 Southamptonlife 635 11808220
724 Quiffin Bounce 635 10504152
725 chaosgothic 634 20239411
726 bosk43 634 17653226
727 Pandamonium 633 46884519
728 JiveTurkey 633 28394167
729 Blackton 633 17753886
730 Jeep Life 633 14692305
731 Miss Bubbles 633 12774880
732 Carrier 631 18415092
733 warinc 631 16755005
734 SIDMAN 630 11780590
735 Blaidd_Drwg 629 17088096
736 Marauder818 629 15122152
737 Morian 629 11578673
738 lo0p 628 20096388
739 Freaky 628 12255607
740 TheGhettoBadger 627 23913177
741 BigDaz 626 27476113
742 Taze 626 27028505
743 skillful 624 11911566
744 Lavish 623 38631631
745 Burt 622 12607915
746 Nitestocker 622 10533219
747 Grix 621 52230338
748 vanerhost 621 22141160
749 LadyKoolit 620 26081502
750 JackGrimm 620 12834187
751 Ihit Youdie 619 31391628
752 Shadow Gem 618 16651659
753 Sobersobs 618 13298569
754 Dragoona 618 11790241
755 gazman47 618 9661471
756 MrUnknown 617 18610984
757 Apatheia 617 17635985
758 Arpaleggia 617 13765526
759 BMaxwell 616 13001527
760 Kat 615 16262912
761 Vagabonde 615 9629362
762 dasckoe 615 9066519
763 teohweichin 614 36753588
764 kiwi 614 15274138
765 Skunj 613 17478366
766 Perry 613 15318163
767 Nisa 612 37130686
768 Suedabba 612 20052064
769 Quince 612 11162039
770 Hestia 612 10725418
771 Sabs 611 24454372
772 Archaedog 611 19936566
773 Tooleman 611 19351024
774 Herman Binx 610 43305221
775 Velvet 610 21011276
776 Anecdote 610 14172399
777 lace 610 11390064
778 RaZaAk 609 20342069
779 Blacklist 609 9675618
780 Oddiii 608 24269671
781 Smeagol 608 16543165
782 Specter84 608 10681138
783 Ancano 607 16161751
784 Groot 606 37531308
785 Logger8s 606 17285050
786 DestinyUnknown 606 12320275
787 Dread 606 11134841
788 Veltto 606 10050315
789 impi 606 10015566
790 Elar 605 70107907
791 Robin Hood 605 18189105
792 Sweetshotz 605 10479194
793 filtered_chaos 604 30145687
794 matty 604 18648545
795 Totsmom 604 16067708
796 Sunlord20 604 15267728
797 wildcoyote34 604 14948698
798 TremusA 604 14140550
799 Dragoran 604 13034227
800 brokelad 604 9017993
801 Sherlockiama 603 144451405
802 WilsFace 603 28887286
803 Luna Yuhi 603 14135339
804 maeb 603 14078600
805 warlocks 602 13091233
806 DarkJak 601 76209590
807 Eugenekoh2 601 61642605
808 Ba_Tomo 601 30199009
809 memphis 601 27581073
810 soykes 601 16808769
811 Blue_Devil 601 14693735
812 Anibas 601 11651342
813 Algol 600 14881094
814 dollarg 599 21209294
815 plupp92 599 19881395
816 oliver_queen 598 21996072
817 Ricardo 598 12595224
818 Greyscale 597 44218190
819 Oberon 597 33749507
820 Dragoon227 597 18191335
821 Thunder 597 15446290
822 22ducky22 597 13681086
823 Mars360 597 9221033
824 alfons60 596 30762235
825 Brystin 596 24759119
826 MadLad 596 15983619
827 Davey Jones 595 51887021
828 MacN 595 16953321
829 HarbingerOfDoom 595 12323128
830 Calgor 594 190345216
831 Rockma 594 22340975
832 AstiaDragonkill 594 16543481
833 darkle 594 13519897
834 Luna 594 12239505
835 AmunRey 594 11493380
836 skeleton 594 10054312
837 Glorgg 594 9943315
838 AirForceOne 594 9145607
839 Volk 594 8461377
840 Mother Nature 593 13090324
841 willie 592 13536471
842 Fred5of3 592 12487805
843 Chornaya 592 10561025
844 toumi 592 10464676
845 thereandback 591 76501592
846 andrewhunter 591 30808976
847 Lord_SCG 591 18083866
848 Xartas 591 13349202
849 Grim 590 449937980
850 spindoc 590 35520444
851 Whimsy 590 20860350
852 NightsFire 590 18990891
853 Kabeb 590 17230335
854 arche 590 15473028
855 cupcake_raptor 590 14524927
856 Bortington 590 14139619
857 PeZ 589 18053525
858 kuroshin 589 15487859
859 plsd2mechu 589 14906878
860 Cobra Kai 589 10008382
861 Vilhelm 588 16079148
862 Gazz1617 588 14619765
863 b pfcsnk 588 13093216
864 SLOERFJE 588 12054188
865 NightTerror 588 10329324
866 Amnesiaa 588 8424418
867 ToberTheDino 587 122915719
868 Dubh 587 26235753
869 goodlife 587 20730474
870 Jaime Lannister 587 15790290
871 LordBadger 587 9529819
872 Cruoravis 586 20894315
873 Orus 586 16162471
874 SixStringSam 586 12425529
875 LiquidTension 585 10958245
876 Boterham 584 19032106
877 redbull 584 11806527
878 fork 583 31375178
879 cauvongcvc 583 13270557
880 Mithrae 582 40136447
881 kazz 582 31660421
882 Ellaron 582 10712227
883 christy 581 19806318
884 Jack2412 581 11617806
885 Chuby 580 9873521
886 scrappy 580 9435078
887 Unsung 580 8370209
888 Wyks 579 18056221
889 Deedasmi 578 20198206
890 pinkpub 578 14537016
891 Dizzy 578 12372327
892 Subvene 578 11855194
893 noraloe 577 7478261
894 Lilith 577 7094034
895 SeriousRed 576 8150153
896 Absolute Legend 575 36352774
897 Kilroy 575 16342122
898 tmartin 575 12373591
899 WeFinds 575 11298003
900 deviance53 574 39545722
901 dlo06 574 22229437
902 serfork 574 11032459
903 hawkknot 574 9884461
904 Sonyc 574 9502760
905 Abomination 573 14379738
906 giZmo 573 11851560
907 Puregentlemen 573 11536247
908 Zyzz 572 29187507
909 ahnaf 571 30575609
910 pumper 571 18633066
911 Calliope 571 13798003
912 PRETORIAN 571 8875289
913 Ronk 571 7660001
914 gunot05 569 18696610
915 mrsgoat 569 12316330
916 N8tor 569 8510777
917 Lag 568 17254286
918 Freddiedie1 568 12315817
919 Natsu 568 7947398
920 Excidium 567 12478205
921 Roen 566 8462939
922 Karmatiic 565 12036587
923 Jack Gold 565 10733808
924 Rubinni 564 12224557
925 pro1974 564 11200410
926 fafau 564 9441394
927 poetsgrandaughter 563 12062348
928 Dragorian 562 11076642
929 Hemo 562 9639915
930 wildwill922 562 9301878
931 Overtpumkin 561 37770028
932 skellyness 561 15444972
933 Soultaker 561 12135618
934 tightywhity 560 35936390
935 Iordache11 560 34841382
936 Skori 560 22614218
937 inafantasy 560 13836193
938 BigPapa 560 13434204
939 KTF Practice 559 73704650
940 jmarie 559 18057043
941 Han Showlow 559 11907074
942 Wally 559 10368399
943 SkyDragon 558 14769091
944 finfin2274 558 10248898
945 Raptorhayzus 557 10955605
946 Flame 557 8630467
947 EvilEddy 556 9893341
948 Ham 556 9862695
949 Cool Ghoul 555 10969565
950 oJee 555 7486854
951 Bloodshed91 555 7116397
952 Black Wolf 554 8417061
953 Cheech 553 16727313
954 j-dub-08 553 14254367
955 kagiscon 553 14086212
956 estonem 553 10866082
957 Falstaff 552 13373478
958 loubeelou 552 8741697
959 owl22 552 8233834
960 Badbooda 552 6854023
961 Valhalla 551 22370145
962 Phoenix 551 9279198
963 ~jennipurr~ 550 13061192
964 Mouse 550 8667392
965 Kamira 550 7710097
966 nomos 549 10451877
967 Brad Redhand 549 9928363
968 kamote 548 7940313
969 EzSilver 547 16020178
970 bakerapril 547 15768682
971 Laidback 546 8161704
972 Findbar 546 7781946
973 Jolitoraxable 545 12388819
974 TIW 545 9625105
975 a_kelley2003 545 7299438
976 Char1 544 15103099
977 EdenPhoenix 544 11931915
978 jclk 544 10543691
979 Kvaser 544 8508487
980 Zachanonymous 543 62451243
