| Tag | Clan Name | Members | Actions |
|---|---|---|---|
| [Cute] | *The Cute Syrnian Divine* | 4 members | View |
| [1-Sec] | 1 Section | 7 members | View |
| [0Zh] | 21 score and 0 years ago | 3 members | View |
| [REE] | Absolute Escalator | 3 members | View |
| [AVA] | Adventurers Vanguard Alliance | 4 members | View |
| [*ATF*] | All In The Family | 16 members | View |
| [AFK] | Almighty Fighting Knights | 5 members | View |
| [Pond] | Amoeba | 11 members | View |
| [Ant] | Antaria | 5 members | View |
| [AM] | Arcane Magic | 4 members | View |
| [~AE~] | Arch Enemies | 3 members | View |
| [Arch] | Archetype | 87 members | View |
| [-AI-] | Artificial Intelligence | 14 members | View |
| [=A=] | Atlantean Empire | 6 members | View |
| [BA] | Babel | 8 members | View |
| [BI] | Bring It! | 4 members | View |
| []BoS[] | Brotherhood of Steel | 7 members | View |
| [-BA-] | Bunch of Addicts | 4 members | View |
| [Choob] | Cant Have Only One Beer | 93 members | View |
| [~CR~] | Chaos Reborn | 14 members | View |
| [Cloud] | CLOUD NINE | 8 members | View |
| [Cyber] | Cybernet | 16 members | View |
| [Hobos] | Dangerous Thieving Hobos | 9 members | View |
| [D.H.I] | Dark Hunters Inc | 7 members | View |
| [-DRS-] | Dirty Rotten Scoundrels | 18 members | View |
| [Dead] | Dropped Everything And Despawned | 26 members | View |
| [Druid] | Druids | 6 members | View |
| [-OLD-] | Elders | 12 members | View |
| [~EM~] | Ethereal Mystics | 3 members | View |
| [Evil] | Evil Coffee | 5 members | View |
| [MAAN] | Evil Incarnate | 12 members | View |
| [Evo] | Evolve | 5 members | View |
| [~FaM~] | Family | 21 members | View |
| [fame] | Famous | 4 members | View |
| [Fangz] | Fangz | 10 members | View |
| [~FoS~] | Fellowship of Syrnia | 74 members | View |
| [Moria] | Fi Fie Fo Fum | 41 members | View |
| [night] | FireSouls | 5 members | View |
| [FATS] | Forever Addicted To Syrnia | 3 members | View |
| [^GL^] | Golden Legion | 14 members | View |
| [Vibes] | Good Vibes Only | 32 members | View |
| [Last] | House Of Lutrosis | 5 members | View |
| [InGen] | Jurassic | 5 members | View |
| [Karma] | Karma | 9 members | View |
| [~K-T~] | Knights Templar | 3 members | View |
| [[_K_]] | Koinonia | 11 members | View |
| [LLL] | Live love Laugh | 7 members | View |
| [LoHe] | Lost Heroes | 3 members | View |
| [Snuff] | MasterBeaters | 3 members | View |
| [~one~] | Misfits | 9 members | View |
| [MUTED] | MUTED | 6 members | View |
| [Nem] | Nemesis | 10 members | View |
| [N_H] | nighthunter | 4 members | View |
| [Nomad] | Nomad | 5 members | View |
| [Nox] | Nox Umbra | 4 members | View |
| [ohno] | ohno | 3 members | View |
| [O.G.] | Original Gangstas | 36 members | View |
| [porch] | Porchlight | 4 members | View |
| [V.I.P] | Private Party | 11 members | View |
| [Psych] | Psych | 3 members | View |
| [PsyKo] | PsyKo Homies | 16 members | View |
| [FFX] | Pure Hearted | 3 members | View |
| [Reap] | Reapers | 4 members | View |
| [Rum] | Rowdy Unruly Mob | 7 members | View |
| [Sane?] | Sanitys Requiem | 10 members | View |
| [Corps] | Semper Fi | 43 members | View |
| [C.] | Shadow Commission | 22 members | View |
| [S.o.S] | Sirens of Syrnia | 6 members | View |
| [SVoS] | Sky Void of Stars | 4 members | View |
| [Snake] | Snake | 12 members | View |
| [=SoA=] | Sons Of Anarchy | 10 members | View |
| [-^-] | Sub Rosa | 31 members | View |
| [~STP~] | Sufficate the Pain | 3 members | View |
| [Rats!] | Syrnian RatBashers | 7 members | View |
| [SRN] | Syrnian Royal Navy | 10 members | View |
| [SWC] | Syrnian Warrior Coalition | 22 members | View |
| [{S_C}] | Syrnia_Charmers | 3 members | View |
| [TFM] | Te Fe Meu | 3 members | View |
| [Mystc] | Team Mystic | 8 members | View |
| [TxN] | Texans | 7 members | View |
| [WALL!] | The best Pink Floyd Album | 3 members | View |
| [}TBD{] | The Black Dwarfs | 3 members | View |
| [Crass] | The Crassiest of Them All | 5 members | View |
| [CRAZY] | The Dirty Dozens | 113 members | View |
| [Drunk] | The Drunks | 15 members | View |
| [Elite] | The Elite | 7 members | View |
| [*TF*] | The Fellowship | 42 members | View |
| [TFT] | The Filthy Tavern | 4 members | View |
| [TGA] | The Great AmeriClan | 3 members | View |
| [-TL-] | The Legion | 19 members | View |
| [TLO] | The Lonely Outcasts | 54 members | View |
| [~EF5~] | The Looney Bin | 6 members | View |
| [Lucky] | The Lucky Ones | 3 members | View |
| [Turbo] | The Scilencerz | 3 members | View |
| [=666=] | The Seventh Circle of Hell | 3 members | View |
| [TSoH] | The Shire of Hoes | 35 members | View |
| [~ADV~] | The Syrnian Adventurers | 34 members | View |
| [Elves] | The United Elves of Syrnia | 13 members | View |
| [Zen] | The Zens | 19 members | View |
| [-UW-] | UnderWorld | 14 members | View |
| [World] | We Rule World Chat Drools | 40 members | View |
| [Wild] | Wild and Wicked! | 7 members | View |
| [Only1] | World, Our World | 5 members | View |
| [Tasty] | yumyums | 15 members | View |
| [CFH] | [Cowboys From Hell] | 127 members | View |
| [ExRo] | ~ExRo~ | 8 members | View |
| [~X~] | ~X~ Rated | 8 members | View |














