Farming
Farming Stands out as one of the more accessible skills to level up. However, a word of caution - it becomes increasingly expensive as you advance through the levels. The high demand for seeds makes them a valuable and sought-after resource. If you're planning to focus on farming without delving into woodcutting, be prepared for a substantial gold investment.
Once you acquire a house, equip your spade, and you're all set to cultivate your farmland. Navigate to the "Player house" link in the town menu, then select "Check your farmland." Here, you'll have the option to acquire farmland. Initially, you start with 25 slots, but the capacity can be gradually expanded through upgrades.
Seeds can be acquired through various methods, including Woodcutting, battling creatures in Combat, discovering them in Chests and gifts, or obtaining them during special events from NPC interactions.
Farmland
Farmland | Gold Needed | Total Gold Needed |
---|---|---|
25 Slots | 750 | 750 |
50 Slots | 1,500 | 2,250 |
100 Slots | 3,000 | 5,250 |
200 Slots | 6,000 | 11,250 |
400 Slots | 12,000 | 23,250 |
800 Slots | 24,000 | 47,250 |
1600 Slots | 48,000 | 95,250 |
3200 Slots | 96,000 | 191,250 |
Spades
When planting and diggin up crops, you will not need a Spade equipped. You only need to use a Spade when preparing the land for farming.
Image | Name | Level |
---|---|---|
![]() |
Spade | 1 |
![]() |
Candy cane spade | 1 |
![]() |
Bone spade | 1 |
![]() |
Skeletal spade | 1 |
How to Plant
Navigate to the town menu and select the "Player house" link, then choose "Check your farmland." Above your farmland, you'll find options to plant the seeds currently in your inventory. Simply enter the quantity of seeds for the desired type into the corresponding box and click "Plant."
You aren't required to fill all farm slots simultaneously with one seed type; you can opt for mixed crops, provided the total doesn't surpass the available slots on that farm. Additionally, planting more seeds of a specific type is restricted by the inventory quantity.
The duration for planting and harvesting increases with the size of the crop, but as you advance in levels, there are reductions in both planting and harvesting times. Strategic planning of planting times, considering the growing times in the provided table, allows you to synchronize your crops for harvesting when you're online or maximize the chances of a full harvest.
Level | Seed Img | Seed | Grown | HP Recovered | EXP** | Growing times (Average) |
---|---|---|---|---|---|---|
1 | ![]() |
Radish | ![]() |
1 | 1 | 16 Hrs |
2 | ![]() |
Beet | ![]() |
1 | 1 | 16 Hrs |
4 | ![]() |
Carrot | ![]() |
2 | 2 | 28 Hrs |
7 | ![]() |
Cabbage | ![]() |
3 | 3 | 34 Hrs |
11 | ![]() |
Onion | ![]() |
4 | 5 | 38 Hrs |
14 | ![]() |
Grain* | ![]() |
- | 7 | 41 Hrs |
17 | ![]() |
Tomato | ![]() |
5 | 9 | 49 Hrs |
20 | ![]() |
Corn | ![]() |
6 | 13 | 55 Hrs |
25 | ![]() |
Strawberry | ![]() |
7 | 17 | 65 Hrs |
25 | ![]() |
Hop* | ![]() |
Inedible | 18 | 48 Hrs |
29 | ![]() |
Green pepper | ![]() |
8 | 19 | 68 Hrs |
34 | ![]() |
Spinach | ![]() |
9 | 23 | 59 Hrs |
39 | ![]() |
Eggplant | ![]() |
10 | 27 | 78 Hrs |
43 | ![]() |
Cucumber | ![]() |
11 | 31 | 95 Hrs |
48 | ![]() |
Pumpkin | ![]() |
12 | 35 | 92 Hrs |
52 | ![]() |
Apple | ![]() |
13 | 38 | 95 Hrs |
57 | ![]() |
Pear | ![]() |
14 | 42 | 79 Hrs |
63 | ![]() |
Broccoli | ![]() |
15 | 45 | 97 Hrs |
66 | ![]() |
Peach | ![]() |
16 | 48 | 109 Hrs |
71 | ![]() |
Orange | ![]() |
17 | 51 | 104 Hrs |
78 | ![]() |
Plum* | ![]() |
18 | 54 | 86 Hrs |
84 | ![]() |
Avocado | ![]() |
19 | 57 | 129 Hrs |
89 | ![]() |
Pineapple | ![]() |
20 | 61 | 104 Hrs |
92 | ![]() |
Watermelon | ![]() |
21 | 64 | 149 Hrs |
97 | ![]() |
Vervefruit | ![]() |
22 | 70 | 152 Hrs |
100 | ![]() |
Fruit of life | ![]() |
30 | 100 | 153 Hrs |
105 | ![]() |
Turnip | ![]() |
32 | 125 | 163 Hrs |
115 | ![]() |
Grapefruit | ![]() |
35 | 155 | 179 Hrs |
*Can only be planted at Morrie Fields
*Grain and Plums can be cooked. Refer to the Cooking manual for more information **Experience gained from planting. Harvesting rotten crops gain only half experience due for successfully grown crops, (1 experience per item grown for a successfully grown seed) |