IMPORTANT NOTICE READ THIS FIRST
As we have ran out of initial numbers of 100, everyone who posts after, will be assigned a following number from 100. You can still participate in a draw, just dont need to pick a number. Just post something like "Hello, nice community event" or whatever you like.
Hi everyone,
Syrnia birthday is less than a week away, so it is time to do something I (or should I say WE) did during Christmas. It was a fun player sponsored event which made us feel more like a community.
The rules are simple.
Pick a number between 1 and 100 (more will be added if we fill it completely) and wait for the final draw which will happen after Syrnia birthday. You dont have to do anything more.
The Sponsors
If you want to sponsor a slot in this draw - contact me to discuss further details.
Current list of prizes:
Edited on 02-03-2026 20:18
As we have ran out of initial numbers of 100, everyone who posts after, will be assigned a following number from 100. You can still participate in a draw, just dont need to pick a number. Just post something like "Hello, nice community event" or whatever you like.
Hi everyone,
Syrnia birthday is less than a week away, so it is time to do something I (or should I say WE) did during Christmas. It was a fun player sponsored event which made us feel more like a community.
The rules are simple.
Pick a number between 1 and 100 (more will be added if we fill it completely) and wait for the final draw which will happen after Syrnia birthday. You dont have to do anything more.
The Sponsors
If you want to sponsor a slot in this draw - contact me to discuss further details.
Current list of prizes:
| # | Sponsor | Prize | Winner | Status |
| 1 | Aquadark | Christmas creature summoning orb | Pending | |
| 2 | Aquadark | Fishing resource summoning orb | Pending | |
| 3 | Aquadark | Fishing resource summoning orb | Pending | |
| 4 | Aquadark | Gnome summoning orb | Pending | |
| 5 | Aquadark | Halloween creature summoning orb | Pending | |
| 6 | Aquadark | Mining resource summoning orb | Pending | |
| 7 | Aquadark | Mining resource summoning orb | Pending | |
| 8 | Aquadark | Mining resource summoning orb | Pending | |
| 9 | Aquadark | Santa gnome summoning orb | Pending | |
| 10 | Aquadark | Santa gnome summoning orb | Pending | |
| 11 | Aquadark | Santa gnome summoning orb | Pending | |
| 12 | Aquadark | Santa gnome summoning orb | Pending | |
| 13 | Aquadark | 10000 Wood | Pending | |
| 14 | TheWhisperingOracle | 5 Lynx summoning orbs | Pending | |
| 15 | TheWhisperingOracle | 5 Lynx summoning orbs | Pending | |
| 16 | quagmire | 1 Halloween group summoning orb | Pending | |
| 17 | quagmire | 1 fishing resource orb | Pending | |
| 18 | quagmire | 5 penteza teleport orbs | Pending | |
| 19 | quagmire | 5 bone pickaxe | Pending | |
| 20 | quagmire | 5 candy pickaxe | Pending | |
| 21 | quagmire | 1 Eagle boots -5TT | Pending | |
| 22 | quagmire | 200 cooked tuna | Pending | |
| 23 | quagmire | 200 cooked tuna | Pending | |
| 24 | oliver_queen | 17 Apple pie | Pending | |
| 25 | oliver_queen | 1 Bouquette of Roses | Pending | |
| 26 | oliver_queen | 1000 Carrots | Pending | |
| 27 | oliver_queen | 1000 Grain | Pending | |
| 28 | oliver_queen | 1000 Onion | Pending | |
| 29 | oliver_queen | 1 Scroll of ancient wood | Pending | |
| 30 | oliver_queen | 4 Squirrel | Pending | |
| 31 | oliver_queen | 1000 Strawberry | Pending | |
| 32 | Pandike | 100000 slot house at your desired location (except Skull) | Pending | |
| 33 | Unlimited_ | 200 obsidian bars smithed into any obsidian items of the winners choice | Pending | |
| 34 | Unlimited_ | 200 obsidian bars smithed into any obsidian items of the winners choice | Pending | |
| 35 | AnnieBear | 1 Gnome summoning orb | Pending | |
| 36 | AnnieBear | 1 Fishing resource summoning orb | Pending | |
| 37 | AnnieBear | 1 Santa gnome summoning orb | Pending | |
| 38 | AnnieBear | 1000 Cooked Salmon | Pending | |
| 39 | Mr RNG | 7 +4 Aim/Power Enchants | Pending | |
| 40 | Mr RNG | 7 +4 Aim/Power Enchants | Pending | |
| 41 | BLOODYSKY | 1 Bone fishing rod 1 Bone hammer 1 Bone hatchet 1 Bone lockpick 1 Bone pickaxe 1 Bone spade 1 Bone tinderbox |
Pending | |
| 42 | BLOODYSKY | 1 Candy Cane hatchet 1 Candy Cane lockpick 1 Candy Cane pickaxe 1 Candy Cane spade 1 Elven shoes 1 Frost shield |
Pending | |
| 43 | BLOODYSKY | 1 Candy Cane hatchet 1 Candy Cane lockpick 1 Candy Cane pickaxe 1 Candy Cane spade 1 Elven shoes 1 Frost shield |
Pending | |
| 44 | BLOODYSKY | 369 Giant catfish 369 Tuna |
Pending | |
| 45 | BLOODYSKY | 69 Green pepper seeds 69 Orange seeds 69 Pumpkin seeds 69 Spinach seeds 69 Blueberry seeds |
Pending | |
| 46 | BLOODYSKY | 250 Cabbage seeds 250 Tomato seeds |
Pending | |
| 47 | BLOODYSKY | 1 Birthday hat 2025 6669 Wood |
Pending | |
| 48 | Muchmonius | 10 Diamond | Pending | |
| 49 | TheWhisperingOracle | Heerchey docks teleport | Pending | |
| 50 | TheWhisperingOracle | Heerchey docks teleport | Pending | |
| 51 | TheWhisperingOracle | 2500 Cabbage | Pending | |
| 52 | TheWhisperingOracle | 2500 Cabbage | Pending | |
| 53 | a_f_c | 500 Obsidian ore | Pending | |
| 54 | Brystin | 5000 gp | Pending | |
| 55 | Brystin | 5000 gp | Pending | |
| 56 | Brystin | 5000 gp | Pending | |
| 57 | Plantdaddy | 2 Bear Claw [+3 Aim] 3 Ogre mace [+3 Aim] |
Pending | |
| 58 | Plantdaddy | 1 Bone fishing rod 1 Bone hatchet 1 Bone lockpick 1 Bone Pickaxe 2 Bone Spade 1 Bone Tinderbox |
Pending | |
| 59 | Plantdaddy | 4 Amber 4 Garnet 4 Quartz |
Pending | |
| 60 | Plantdaddy | 2 Locked ancient chest | Pending | |
| 61 | Mimi 1959 | 500 Cooked Swordfish | Pending | |
| 62 | Mimi 1959 | 500 Cooked Swordfish | Pending | |
| 63 | Mimi 1959 | 500 Cooked Swordfish | Pending | |
| 64 | Mimi 1959 | 500 Cooked Swordfish | Pending | |
| 65 | Sobersobs | 1000 Iron ore | Pending | |
| 66 | Sobersobs | 5 Spar | Pending | |
| 67 | BobtheFisherman | 400 Tomato | Pending | |
| 68 | BobtheFisherman | 400 Tomato | Pending | |
| 69 | BobtheFisherman | 400 Tomato | Pending |
Edited on 02-03-2026 20:18
.gif)