The most recent fight is at the top. Your woodcutting level helps in taking less damage, but more importantly, in dealing more damage to Blackroot if your woodcutting level is 150+ (to be verified).
Max regular hit: 129
Max Thorny branches hit: 141
Max Heavy log hit: 155
Max Insult hit: Your hp minus 1.
Level 100+ Woodcutters: max Thorny branches hit of 121, max Heavy log hit of 130. Max hit 130.
Level 140+ woodcutters: max Thorny branches hit of 121, max Heavy log hit of 120. Max hit 129.
2025-07-17
2025-07-16
2025-07-11
2025-07-10
2025-07-07
2025-07-06
2025-07-05
2025-07-03
2025-07-02
2025-06-28 (second fight in a day)
2025-06-28
2025-06-23
2025-06-20
2025-06-19
2025-06-10
2025-05-21
2025-05-16
2025-05-03
2025-05-01
2025-04-11
2025-02-26
2025-02-21
2025-02-20
2025-02-09
2025-02-09 High Level Woodcutters Only
2025-01-31
2025-01-30
2025-01-29
2025-01-27
2025-01-26
2025-01-25
2025-01-24
2025-01-23
2025-01-22
2025-01-21
2025-01-20
Edited on 17-07-2025 00:37
Edited on 17-07-2025 20:47
Max regular hit: 129
Max Thorny branches hit: 141
Max Heavy log hit: 155
Max Insult hit: Your hp minus 1.
Level 100+ Woodcutters: max Thorny branches hit of 121, max Heavy log hit of 130. Max hit 130.
Level 140+ woodcutters: max Thorny branches hit of 121, max Heavy log hit of 120. Max hit 129.
2025-07-17
Deimos | TheDoctor | TermaMatrix | Fat Thumbs | Greensky | Runnerbean | Makarov | Dark Helmet | Stolo | |
---|---|---|---|---|---|---|---|---|---|
Damage Inflicted: | 835 | 565 | 599 | 1390 | 1428 | 648 | 683 | 1236 | 660 |
Hits: | 55 | 55 | 55 | 56 | 57 | 52 | 56 | 56 | 51 |
Average hit: | 15.2 | 10.3 | 10.9 | 24.8 | 25.1 | 12.5 | 12.2 | 22.1 | 12.9 |
Max hit: | 55 | 38 | 36 | 50 | 64 | 40 | 44 | 44 | 58 |
Wooductting Level | 32 | 95 | 102 | 162 | 325 | 104 | 42 | 285 | 124 |
Damage Taken: | 4502 | 4826 | 4441 | 3345 | 4656 | 3979 | 4337 | 3932 | 4290 |
Hits Taken: | 49 | 50 | 48 | 43 | 51 | 44 | 45 | 44 | 50 |
Average Damage: | 91.9 | 96.5 | 92.5 | 77.8 | 91.3 | 90.4 | 96.4 | 89.4 | 85.8 |
Max Damage: | 147 | 152 | 129 | 121 | 121 | 129 | 153 | 121 | 129 |
Life Drains: | 19 | ||||||||
Player Damage: | 8044 | ||||||||
Blackroot Damage: | 38308 | ||||||||
Max Player Hit: | 64 | ||||||||
Max Blackroot Hit: | 153 | ||||||||
Player deaths: | 0 | ||||||||
Armour destroyed: | 3 | 4 | 5 | 2 | 4 | 3 | 3 | 5 | 5 |
Insults: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-07-16
Greensky | Fat Thumbs | TheDoctor | bellabell3 | Dark Helmet | TermaMatrix | Stolo | Frank the Tank | Amon Ra | Runnerbean | Deimos | iota | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Damage Inflicted: | 1360 | 1231 | 489 | 1157 | 1128 | 703 | 615 | 551 | 586 | 621 | 879 | 545 |
Hits: | 53 | 51 | 52 | 52 | 51 | 52 | 51 | 46 | 52 | 51 | 53 | 51 |
Average hit: | 25.7 | 24.1 | 9.4 | 22.3 | 22.1 | 13.5 | 12.1 | 12.0 | 11.3 | 12.2 | 16.6 | 10.7 |
Max hit: | 49 | 45 | 41 | 70 | 49 | 55 | 51 | 47 | 26 | 44 | 61 | 41 |
Wooductting Level | 325 | 162 | 95 | 63 | 285 | 102 | 124 | 71 | 62 | 104 | 32 | 140 |
Damage Taken: | 3961 | 3746 | 4903 | 3672 | 3807 | 3503 | 3385 | 3064 | 4255 | 3823 | 4487 | 3907 |
Hits Taken: | 45 | 47 | 50 | 42 | 44 | 43 | 42 | 37 | 42 | 45 | 47 | 48 |
Average Damage: | 88.0 | 79.7 | 98.1 | 87.4 | 86.5 | 81.5 | 80.6 | 82.8 | 101.3 | 85.0 | 95.5 | 81.4 |
Max Damage: | 126 | 120 | 149 | 149 | 120 | 127 | 129 | 149 | 155 | 125 | 155 | 121 |
Life Drains: | 29 | |||||||||||
Player Damage: | 9865 | |||||||||||
Blackroot Damage: | 46513 | |||||||||||
Max Player Hit: | 70 | |||||||||||
Max Blackroot Hit: | 155 | |||||||||||
Player deaths: | 0 | |||||||||||
Armour destroyed: | 2 | 5 | 4 | 2 | 3 | 4 | 2 | 3 | 7 | 4 | 3 | 4 |
Insults: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
2025-07-11
Greensky | Fat Thumbs | TheDoctor | Frank the Tank | |
---|---|---|---|---|
Damage Inflicted: | 1859 | 1943 | 837 | 942 |
Hits: | 78 | 78 | 76 | 74 |
Average hit: | 23.8 | 24.9 | 11.0 | 12.7 |
Max hit: | 64 | 55 | 31 | 42 |
Wooductting Level | 325 | 162 | 95 | 71 |
Damage Taken: | 5700 | 5992 | 5979 | 6939 |
Hits Taken: | 70 | 69 | 69 | 73 |
Average Damage: | 81.4 | 86.8 | 86.7 | 95.1 |
Max Damage: | 120 | 121 | 153 | 154 |
Life Drains: | 7 | |||
Player Damage: | 5581 | |||
Blackroot Damage: | 24610 | |||
Max Player Hit: | 64 | |||
Max Blackroot Hit: | 154 | |||
Player deaths: | 0 | |||
Armour destroyed: | 5 | 9 | 3 | 6 |
Insults: | 0 | 0 | 0 | 0 |
2025-07-10
Greensky | Makarov | Dark Helmet | TermaMatrix | Runnerbean | Fat Thumbs | Goosh | Stolo | fraggelmupp | |
---|---|---|---|---|---|---|---|---|---|
Damage Inflicted: | 1391 | 699 | 1266 | 735 | 780 | 1380 | 1371 | 769 | 739 |
Hits: | 60 | 57 | 58 | 57 | 56 | 58 | 60 | 57 | 59 |
Average hit: | 23.2 | 12.3 | 21.8 | 12.9 | 13.9 | 23.8 | 22.9 | 13.5 | 12.5 |
Max hit: | 51 | 44 | 58 | 53 | 43 | 57 | 45 | 45 | 42 |
Wooductting Level | 325 | 42 | 285 | 102 | 104 | 162 | 166 | 124 | 132 |
Damage Taken: | 3980 | 4741 | 3866 | 4529 | 4761 | 4071 | 4481 | 3805 | 4403 |
Hits Taken: | 51 | 51 | 50 | 53 | 50 | 48 | 54 | 50 | 51 |
Average Damage: | 78.0 | 93.0 | 77.3 | 85.5 | 95.2 | 84.8 | 83.0 | 76.1 | 86.3 |
Max Damage: | 121 | 153 | 121 | 129 | 129 | 120 | 121 | 127 | 128 |
Life Drains: | 25 | ||||||||
Player Damage: | 9130 | ||||||||
Blackroot Damage: | 38637 | ||||||||
Max Player Hit: | 58 | ||||||||
Max Blackroot Hit: | 153 | ||||||||
Player deaths: | 0 | ||||||||
Armour destroyed: | 4 | 5 | 5 | 6 | 4 | 4 | 5 | 1 | 3 |
Insults: | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-07-07
Greensky | Frank the Tank | Stolo | TermaMatrix | Runnerbean | Fat Thumbs | |
---|---|---|---|---|---|---|
Damage Inflicted: | 2154 | 958 | 1260 | 1100 | 966 | 62 |
Hits: | 87 | 80 | 82 | 85 | 82 | 3 |
Average hit: | 24.8 | 12.0 | 15.4 | 12.9 | 11.8 | 20.7 |
Max hit: | 61 | 37 | 54 | 43 | 70 | 26 |
Wooductting Level | 325 | 71 | 124 | 102 | 104 | 162 |
Damage Taken: | 6245 | 7200 | 6798 | 6699 | 6174 | 198 |
Hits Taken: | 76 | 74 | 75 | 77 | 77 | 2 |
Average Damage: | 82.2 | 97.3 | 90.6 | 87.0 | 80.2 | 99.0 |
Max Damage: | 121 | 151 | 129 | 130 | 130 | 121 |
Life Drains: | 15 | |||||
Player Damage: | 6500 | |||||
Blackroot Damage: | 33314 | |||||
Max Player Hit: | 70 | |||||
Max Blackroot Hit: | 151 | |||||
Player deaths: | 1 | |||||
Armour destroyed: | 4 | 5 | 7 | 12 | 4 | 0 |
Insults: | 0 | 0 | 0 | 0 | 0 | 0 |
2025-07-06
Greensky | iota | TheDoctor | TermaMatrix | ryry117 | bellabell3 | Fat Thumbs | Goosh | Makarov | |
---|---|---|---|---|---|---|---|---|---|
Damage Inflicted: | 1157 | 566 | 628 | 613 | 537 | 1085 | 1061 | 1120 | 566 |
Hits: | 47 | 49 | 48 | 46 | 43 | 47 | 48 | 46 | 46 |
Average hit: | 24.6 | 11.6 | 13.1 | 13.3 | 12.5 | 23.1 | 22.1 | 24.3 | 12.3 |
Max hit: | 57 | 56 | 37 | 43 | 55 | 58 | 46 | 60 | 61 |
Wooductting Level | 325 | 140 | 95 | 102 | 52 | 63 | 162 | 166 | 42 |
Damage Taken: | 3342 | 3487 | 4340 | 3876 | 3624 | 3623 | 3603 | 3495 | 3881 |
Hits Taken: | 44 | 40 | 44 | 44 | 36 | 40 | 44 | 42 | 35 |
Average Damage: | 76.0 | 87.2 | 98.6 | 88.1 | 100.7 | 90.6 | 81.9 | 83.2 | 110.9 |
Max Damage: | 121 | 121 | 153 | 126 | 150 | 149 | 121 | 121 | 153 |
Life Drains: | 15 | ||||||||
Player Damage: | 7333 | ||||||||
Blackroot Damage: | 33271 | ||||||||
Max Player Hit: | 61 | ||||||||
Max Blackroot Hit: | 153 | ||||||||
Player deaths: | 0 | ||||||||
Armour destroyed: | 6 | 3 | 3 | 2 | 3 | 1 | 2 | 3 | 5 |
Insults: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2025-07-05
Greensky | iota | |
---|---|---|
Damage Inflicted: | 3850 | 1476 |
Hits: | 158 | 158 |
Average hit: | 24.4 | 9.3 |
Max hit: | 63 | 42 |
Wooductting Level | 325 | 140 |
Damage Taken: | 12243 | 11508 |
Hits Taken: | 140 | 147 |
Average Damage: | 87.5 | 78.3 |
Max Damage: | 121 | 121 |
Life Drains: | 8 | |
Player Damage: | 5326 | |
Blackroot Damage: | 23751 | |
Max Player Hit: | 63 | |
Max Blackroot Hit: | 121 | |
Player deaths: | 0 | |
Armour destroyed: | 10 | 15 |
Insults: | 0 | 0 |
2025-07-03
Greensky | TermaMatrix | Fat Thumbs | TheDoctor | Dark Helmet | Makarov | Amon Ra | |
---|---|---|---|---|---|---|---|
Damage Inflicted: | 1844 | 826 | 1911 | 749 | 1926 | 628 | 724 |
Hits: | 78 | 76 | 78 | 76 | 78 | 72 | 75 |
Average hit: | 23.6 | 10.9 | 24.5 | 9.9 | 24.7 | 8.7 | 9.7 |
Max hit: | 49 | 60 | 55 | 36 | 55 | 39 | 31 |
Wooductting Level | 325 | 102 | 162 | 95 | 285 | 42 | 62 |
Damage Taken: | 5897 | 5685 | 5230 | 5971 | 5015 | 6763 | 6424 |
Hits Taken: | 70 | 67 | 62 | 65 | 66 | 65 | 69 |
Average Damage: | 84.2 | 84.9 | 84.4 | 91.9 | 76.0 | 104.0 | 93.1 |
Max Damage: | 121 | 128 | 121 | 147 | 121 | 155 | 154 |
Life Drains: | 26 | ||||||
Player Damage: | 8608 | ||||||
Blackroot Damage: | 40985 | ||||||
Max Player Hit: | 60 | ||||||
Max Blackroot Hit: | 155 | ||||||
Player deaths: | 0 | ||||||
Armour destroyed: | 7 | 5 | 1 | 4 | 6 | 6 | 5 |
Insults: | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2025-07-02
Greensky | TermaMatrix | Fat Thumbs | TheDoctor | Dark Helmet | Stolo | |
---|---|---|---|---|---|---|
Damage Inflicted: | 1412 | 639 | 1528 | 736 | 1406 | 727 |
Hits: | 63 | 60 | 63 | 58 | 62 | 61 |
Average hit: | 22.4 | 10.7 | 24.3 | 12.7 | 22.7 | 11.9 |
Max hit: | 50 | 38 | 57 | 36 | 53 | 69 |
Wooductting Level | 323 | 102 | 162 | 95 | 285 | 124 |
Damage Taken: | 4556 | 4281 | 4629 | 4950 | 4245 | 4682 |
Hits Taken: | 54 | 54 | 55 | 54 | 53 | 56 |
Average Damage: | 84.4 | 79.3 | 84.2 | 91.7 | 80.1 | 83.6 |
Max Damage: | 121 | 126 | 121 | 154 | 121 | 129 |
Life Drains: | 12 | |||||
Player Damage: | 6448 | |||||
Blackroot Damage: | 27343 | |||||
Max Player Hit: | 69 | |||||
Max Blackroot Hit: | 154 | |||||
Player deaths: | 0 | |||||
Armour destroyed: | 3 | 4 | 4 | 9 | 3 | 7 |
Insults: | 0 | 0 | 0 | 0 | 0 | 0 |
2025-06-28 (second fight in a day)
Greensky | Goosh | Fat Thumbs | TheDoctor | Dark Helmet | |
---|---|---|---|---|---|
Damage Inflicted: | 1375 | 1384 | 1236 | 654 | 1255 |
Hits: | 57 | 59 | 58 | 53 | 58 |
Average hit: | 24.1 | 23.5 | 21.3 | 12.3 | 21.6 |
Max hit: | 60 | 51 | 55 | 40 | 51 |
Wooductting Level | 323 | 166 | 162 | 95 | 285 |
Damage Taken: | 3809 | 4785 | 4254 | 4623 | 4146 |
Hits Taken: | 48 | 55 | 49 | 50 | 48 |
Average Damage: | 79.4 | 87.0 | 86.8 | 92.5 | 86.4 |
Max Damage: | 121 | 120 | 121 | 145 | 121 |
Life Drains: | 9 | ||||
Player Damage: | 5904 | ||||
Blackroot Damage: | 21617 | ||||
Max Player Hit: | 60 | ||||
Max Blackroot Hit: | 145 | ||||
Player deaths: | 0 | ||||
Armour destroyed: | 6 | 6 | 4 | 6 | 5 |
Insults: | 0 | 0 | 0 | 0 | 0 |
2025-06-28
Greensky | Goosh | Fat Thumbs | TheDoctor | |
---|---|---|---|---|
Damage Inflicted: | 2098 | 1783 | 1702 | 911 |
Hits: | 81 | 81 | 80 | 78 |
Average hit: | 25.9 | 22.0 | 21.3 | 11.7 |
Max hit: | 62 | 58 | 51 | 46 |
Wooductting Level | 323 | 166 | 162 | 95 |
Damage Taken: | 5929 | 5165 | 6217 | 6488 |
Hits Taken: | 71 | 65 | 71 | 74 |
Average Damage: | 83.5 | 79.5 | 87.6 | 87.7 |
Max Damage: | 121 | 121 | 121 | 151 |
Life Drains: | 18 | |||
Player Damage: | 6494 | |||
Blackroot Damage: | 23799 | |||
Max Player Hit: | 62 | |||
Max Blackroot Hit: | 151 | |||
Player deaths: | 0 | |||
Armour destroyed: | 6 | 2 | 8 | 9 |
Insults: | 0 | 0 | 0 | 0 |
2025-06-23
Greensky | Deimos | Fat Thumbs | bellabell3 | Runnerbean | TermaMatrix | |
---|---|---|---|---|---|---|
Damage Inflicted: | 1532 | 891 | 1385 | 1256 | 803 | 696 |
Hits: | 61 | 61 | 59 | 58 | 58 | 59 |
Average hit: | 25.1 | 14.6 | 23.5 | 21.7 | 13.8 | 11.8 |
Max hit: | 54 | 53 | 50 | 56 | 52 | 31 |
Wooductting Level | 323 | 32 | 162 | 63 | 104 | 102 |
Damage Taken: | 3881 | 5055 | 4547 | 4778 | 4606 | 4602 |
Hits Taken: | 52 | 57 | 52 | 49 | 51 | 53 |
Average Damage: | 74.6 | 88.7 | 87.4 | 97.5 | 90.3 | 86.8 |
Max Damage: | 120 | 154 | 120 | 152 | 128 | 130 |
Life Drains: | 13 | |||||
Player Damage: | 6563 | |||||
Blackroot Damage: | 27469 | |||||
Max Player Hit: | 56 | |||||
Max Blackroot Hit: | 154 | |||||
Player deaths: | 0 | |||||
Armour destroyed: | 2 | 4 | 6 | 4 | 3 | 5 |
Insults: | 0 | 0 | 0 | 0 | 0 | 0 |
2025-06-20
Greensky | TheDoctor | Fat Thumbs | |
---|---|---|---|
Damage Inflicted: | 2511 | 1121 | 2407 |
Hits: | 111 | 107 | 109 |
Average hit: | 22.6 | 10.5 | 22.1 |
Max hit: | 66 | 46 | 53 |
Wooductting Level | 323 | 95 | 162 |
Damage Taken: | 8737 | 8467 | 7904 |
Hits Taken: | 101 | 98 | 91 |
Average Damage: | 86.5 | 86.4 | 86.9 |
Max Damage: | 121 | 153 | 121 |
Life Drains: | 17 | ||
Player Damage: | 6039 | ||
Blackroot Damage: | 25108 | ||
Max Player Hit: | 66 | ||
Max Blackroot Hit: | 153 | ||
Player deaths: | 0 | ||
Armour destroyed: | 10 | 6 | 9 |
Insults: | 0 | 0 | 0 |
2025-06-19
Frank the Tank | Greensky | TheDoctor | Fat Thumbs | |
---|---|---|---|---|
Damage Inflicted: | 875 | 2217 | 829 | 1762 |
Hits: | 74 | 79 | 78 | 80 |
Average hit: | 11.8 | 28.1 | 10.6 | 22.0 |
Max hit: | 46 | 66 | 38 | 50 |
Wooductting Level | 71 | 323 | 95 | 162 |
Damage Taken: | 7437 | 6185 | 6575 | 6253 |
Hits Taken: | 73 | 71 | 71 | 74 |
Average Damage: | 101.9 | 87.1 | 92.6 | 84.5 |
Max Damage: | 155 | 121 | 153 | 121 |
Life Drains: | 9 | |||
Player Damage: | 5683 | |||
Blackroot Damage: | 26450 | |||
Max Player Hit: | 66 | |||
Max Blackroot Hit: | 155 | |||
Player deaths: | 0 | |||
Armour destroyed: | 10 | 7 | 7 | 4 |
Insults: | 0 | 0 | 0 | 0 |
2025-06-10
Goosh | Greensky | TheDoctor | Stolo | chadRN | Dark Helmet | |
---|---|---|---|---|---|---|
Damage Inflicted: | 1486 | 1563 | 519 | 1021 | 783 | 1197 |
Hits: | 62 | 63 | 63 | 62 | 57 | 61 |
Average hit: | 24.0 | 24.8 | 8.2 | 16.5 | 13.7 | 19.6 |
Max hit: | 60 | 53 | 33 | 54 | 56 | 57 |
Wooductting Level | 166 | 323 | 95 | 124 | 101 | 285 |
Damage Taken: | 3401 | 4776 | 4598 | 4458 | 4332 | 5036 |
Hits Taken: | 47 | 53 | 52 | 54 | 54 | 56 |
Average Damage: | 72.4 | 90.1 | 88.4 | 82.6 | 80.2 | 89.9 |
Max Damage: | 121 | 121 | 148 | 129 | 126 | 121 |
Life Drains: | 13 | |||||
Player Damage: | 6569 | |||||
Blackroot Damage: | 26601 | |||||
Max Player Hit: | 60 | |||||
Max Blackroot Hit: | 148 | |||||
Player deaths: | 0 | |||||
Armour destroyed: | 1 | 5 | 2 | 5 | 2 | 9 |
Insults: | 0 | 0 | 0 | 0 | 0 | 1 |
2025-05-21
Greensky | Fat Thumbs | TheDoctor | |
---|---|---|---|
Damage Inflicted: | 2415 | 2290 | 845 |
Hits: | 94 | 91 | 88 |
Average hit: | 25.7 | 25.2 | 9.6 |
Max hit: | 58 | 54 | 38 |
Wooductting Level | 323 | 162 | 95 |
Damage Taken: | 7541 | 7691 | 7019 |
Hits Taken: | 87 | 84 | 84 |
Average Damage: | 86.7 | 91.6 | 83.6 |
Max Damage: | 121 | 121 | 151 |
Life Drains: | 9 | ||
Player Damage: | 5550 | ||
Blackroot Damage: | 22251 | ||
Max Player Hit: | 58 | ||
Max Blackroot Hit: | 151 | ||
Player deaths: | 0 | ||
Armour destroyed: | 9 | 9 | 5 |
Insults: | 0 | 0 | 0 |
2025-05-16
Goosh | Fat Thumbs | TheDoctor | fraggelmupp | Greensky | |
---|---|---|---|---|---|
Damage Inflicted: | 1595 | 1632 | 691 | 959 | 1443 |
Hits: | 67 | 69 | 64 | 66 | 70 |
Average hit: | 23.8 | 23.7 | 10.8 | 14.5 | 20.6 |
Max hit: | 54 | 53 | 37 | 55 | 57 |
Wooductting Level | 166 | 162 | 95 | 132 | 323 |
Damage Taken: | 4818 | 4968 | 4917 | 5429 | 4934 |
Hits Taken: | 59 | 56 | 58 | 63 | 61 |
Average Damage: | 81.7 | 88.7 | 84.8 | 86.2 | 80.9 |
Max Damage: | 121 | 121 | 153 | 130 | 121 |
Life Drains: | 13 | ||||
Player Damage: | 6320 | ||||
Blackroot Damage: | 25066 | ||||
Max Player Hit: | 57 | ||||
Max Blackroot Hit: | 153 | ||||
Player deaths: | 0 | ||||
Armour destroyed: | 3 | 5 | 5 | 5 | 8 |
Insults: | 0 | 0 | 0 | 0 | 0 |
2025-05-03
Makarov | Fat Thumbs | Dark Helmet | Deimos | Greensky | Goosh | Redwingz | Stolo | TheDoctor | |
---|---|---|---|---|---|---|---|---|---|
Damage Inflicted: | 407 | 1232 | 1205 | 748 | 1314 | 1289 | 589 | 675 | 583 |
Hits: | 49 | 52 | 49 | 51 | 54 | 54 | 52 | 49 | 48 |
Average hit: | 8.3 | 23.7 | 24.6 | 14.7 | 24.3 | 23.9 | 11.3 | 13.8 | 12.1 |
Max hit: | 35 | 47 | 53 | 64 | 50 | 51 | 42 | 55 | 38 |
Wooductting Level | 42 | 162 | 285 | 32 | 322 | 154 | 33 | 124 | 94 |
Damage Taken: | 4150 | 3269 | 3231 | 5283 | 3295 | 3341 | 3886 | 3498 | 4357 |
Hits Taken: | 45 | 45 | 40 | 47 | 41 | 45 | 35 | 42 | 47 |
Average Damage: | 92.2 | 72.6 | 80.8 | 112.4 | 80.4 | 74.2 | 111.0 | 83.3 | 92.7 |
Max Damage: | 155 | 120 | 121 | 152 | 120 | 120 | 153 | 124 | 150 |
Life Drains: | 20 | ||||||||
Player Damage: | 8042 | ||||||||
Blackroot Damage: | 34310 | ||||||||
Max Player Hit: | 64 | ||||||||
Max Blackroot Hit: | 155 | ||||||||
Player deaths: | 0 | ||||||||
Armour destroyed: | 4 | 4 | 5 | 7 | 3 | 2 | 8 | 3 | 6 |
Insults: | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 |
2025-05-01
Makarov | Fat Thumbs | Dark Helmet | TheDoctor | Greensky | |
---|---|---|---|---|---|
Damage Inflicted: | 641 | 1677 | 1628 | 717 | 1516 |
Hits: | 62 | 65 | 66 | 62 | 67 |
Average hit: | 10.3 | 25.8 | 24.7 | 11.6 | 22.6 |
Max hit: | 38 | 55 | 54 | 60 | 43 |
Wooductting Level | 42 | 162 | 285 | 94 | 322 |
Damage Taken: | 5928 | 4589 | 5546 | 5232 | 4673 |
Hits Taken: | 58 | 58 | 60 | 56 | 58 |
Average Damage: | 102.2 | 79.1 | 92.4 | 93.4 | 80.6 |
Max Damage: | 144 | 123 | 121 | 154 | 121 |
Life Drains: | 11 | ||||
Player Damage: | 6179 | ||||
Blackroot Damage: | 25968 | ||||
Max Player Hit: | 60 | ||||
Max Blackroot Hit: | 154 | ||||
Player deaths: | 0 | ||||
Armour destroyed: | 5 | 2 | 6 | 6 | 6 |
Insults: | 2 | 0 | 0 | 0 | 0 |
2025-04-11
Goosh | Fat Thumbs | iota | bellabell3 | Greensky | |
---|---|---|---|---|---|
Damage Inflicted: | 1595 | 1675 | 637 | 1325 | 1686 |
Hits: | 70 | 69 | 70 | 70 | 72 |
Average hit: | 22.8 | 24.3 | 9.1 | 18.9 | 23.4 |
Max hit: | 49 | 59 | 37 | 66 | 60 |
Wooductting Level | 154 | 162 | 127 | 63 | 322 |
Damage Taken: | 4757 | 5003 | 5336 | 4713 | 4686 |
Hits Taken: | 57 | 61 | 60 | 58 | 61 |
Average Damage: | 83.5 | 82.0 | 88.9 | 81.3 | 76.8 |
Max Damage: | 121 | 121 | 130 | 153 | 121 |
Life Drains: | 19 | ||||
Player Damage: | 6918 | ||||
Blackroot Damage: | 24495 | ||||
Max Player Hit: | 66 | ||||
Max Blackroot Hit: | 153 | ||||
Player deaths: | 0 | ||||
Armour destroyed: | 4 | 4 | 3 | 1 | 3 |
Insults: | 0 | 0 | 1 | 0 | 0 |
2025-02-26
Makarov | Stolo | Dark Helmet | Fat Thumbs | Greensky | Frank the Tank | |
---|---|---|---|---|---|---|
Damage Inflicted: | 774 | 719 | 1352 | 1490 | 1532 | 506 |
Hits: | 56 | 57 | 60 | 60 | 61 | 57 |
Average hit: | 13.8 | 12.6 | 22.5 | 24.8 | 25.1 | 8.9 |
Max hit: | 42 | 44 | 57 | 63 | 61 | 26 |
Wooductting Level | 42 | 124 | 285 | 162 | 322 | 71 |
Damage Taken: | 5397 | 4292 | 4589 | 4182 | 5017 | 4859 |
Hits Taken: | 52 | 50 | 54 | 48 | 54 | 49 |
Average Damage: | 103.8 | 85.8 | 85.0 | 87.1 | 92.9 | 99.2 |
Max Damage: | 155 | 125 | 121 | 121 | 121 | 150 |
Life Drains: | 12 | |||||
Player Damage: | 6373 | |||||
Blackroot Damage: | 28336 | |||||
Max Player Hit: | 63 | |||||
Max Blackroot Hit: | 155 | |||||
Player deaths: | 0 | |||||
Armour destroyed: | 6 | 2 | 6 | 4 | 6 | 5 |
Insults: | 1 | 0 | 0 | 0 | 0 | 1 |
2025-02-21
Greensky | Fat Thumbs | Makarov | iota | |
---|---|---|---|---|
Damage Inflicted: | 2171 | 2109 | 1169 | 850 |
Hits: | 96 | 94 | 93 | 95 |
Average hit: | 22.6 | 22.4 | 12.6 | 8.9 |
Max hit: | 55 | 54 | 44 | 33 |
Wooductting Level | 322 | 162 | 42 | 127 |
Damage Taken: | 7544 | 6229 | 7548 | 7712 |
Hits Taken: | 88 | 81 | 85 | 88 |
Average Damage: | 85.7 | 76.9 | 88.8 | 87.6 |
Max Damage: | 121 | 129 | 150 | 127 |
Life Drains: | 16 | |||
Player Damage: | 6299 | |||
Blackroot Damage: | 29033 | |||
Max Player Hit: | 55 | |||
Max Blackroot Hit: | 150 | |||
Player deaths: | 0 | |||
Armour destroyed: | 10 | 7 | 3 | 6 |
Insults: | 0 | 0 | 0 | 0 |
2025-02-20
Greensky | Fat Thumbs | |
---|---|---|
Damage Inflicted: | 2841 | 2746 |
Hits: | 121 | 120 |
Average hit: | 23.5 | 22.9 |
Max hit: | 65 | 58 |
Wooductting Level | 322 | 162 |
Damage Taken: | 9160 | 8969 |
Hits Taken: | 106 | 106 |
Average Damage: | 86.4 | 84.6 |
Max Damage: | 121 | 121 |
Life Drains: | 14 | |
Player Damage: | 5587 | |
Blackroot Damage: | 18129 | |
Max Player Hit: | 65 | |
Max Blackroot Hit: | 121 | |
Player deaths: | 0 | |
Armour destroyed: | 12 | 7 |
Insults: | 0 | 0 |
2025-02-09
Greensky | Makarov | Dark Helmet | Baspall | Stolo | adik | Runnerbean | |
---|---|---|---|---|---|---|---|
Damage Inflicted: | 2288 | 1032 | 1875 | 1047 | 1146 | 1009 | 1012 |
Hits: | 85 | 84 | 84 | 80 | 85 | 83 | 82 |
Average hit: | 26.9 | 12.3 | 22.3 | 13.1 | 13.5 | 12.2 | 12.3 |
Max hit: | 57 | 52 | 49 | 46 | 55 | 45 | 56 |
Wooductting Level | 322 | 42 | 285 | 79 | 124 | 58 | 104 |
Damage Taken: | 6003 | 6689 | 5495 | 7324 | 6070 | 5841 | 5546 |
Hits Taken: | 70 | 73 | 69 | 70 | 73 | 68 | 70 |
Average Damage: | 85.8 | 91.6 | 79.6 | 104.6 | 83.2 | 85.9 | 79.2 |
Max Damage: | 121 | 153 | 121 | 154 | 129 | 153 | 129 |
Life Drains: | 32 | ||||||
Player Damage: | 9409 | ||||||
Blackroot Damage: | 42968 | ||||||
Max Player Hit: | 57 | ||||||
Max Blackroot Hit: | 154 | ||||||
Player deaths: | 0 | ||||||
Armour destroyed: | 4 | 6 | 1 | 8 | 4 | 6 | 6 |
Insults: | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2025-02-09 High Level Woodcutters Only
Greensky | Goosh | Dark Helmet | Fat Thumbs | |
---|---|---|---|---|
Damage Inflicted: | 1459 | 1543 | 1262 | 1484 |
Hits: | 60 | 61 | 58 | 59 |
Average hit: | 24.3 | 25.3 | 21.8 | 25.2 |
Max hit: | 51 | 59 | 48 | 56 |
Wooductting Level | 322 | 154 | 285 | 162 |
Damage Taken: | 3658 | 4187 | 4323 | 4090 |
Hits Taken: | 51 | 51 | 51 | 52 |
Average Damage: | 71.7 | 82.1 | 84.8 | 78.7 |
