Greensky [Drunk] 22-01-2025 22:35

| The most recent fight is now at the top. Your woodcutting level helps in taking less damage, but more importantly, in dealing more damage to Blackroot if your woodcutting level is 140+ (TBV).
Level 140+ woodcutting: Max hit is 121, so 122 hp needed.
Level 100+ woodcutting: Max hit is 130, so 131 hp needed.
Otherwise, max hit is 156, so 157 hp needed.
There are a few problems with some of the older tables which I'm not going to fix (e.g. missing armour breakage).
2025-02-09
| Greensky | Makarov | Dark Helmet | Baspall | Stolo | adik | Runnerbean |
Damage Inflicted: | 2288 | 1032 | 1875 | 1047 | 1146 | 1009 | 1012 |
Hits: | 85 | 84 | 84 | 80 | 85 | 83 | 82 |
Average hit: | 26.9 | 12.3 | 22.3 | 13.1 | 13.5 | 12.2 | 12.3 |
Max hit: | 57 | 52 | 49 | 46 | 55 | 45 | 56 |
Wooductting Level | 322 | 42 | 285 | 79 | 124 | 58 | 104 |
Damage Taken: | 6003 | 6689 | 5495 | 7324 | 6070 | 5841 | 5546 |
Hits Taken: | 70 | 73 | 69 | 70 | 73 | 68 | 70 |
Average Damage: | 85.8 | 91.6 | 79.6 | 104.6 | 83.2 | 85.9 | 79.2 |
Max Damage: | 121 | 153 | 121 | 154 | 129 | 153 | 129 |
Life Drains: | 32 | | | | | | |
Player Damage: | 9409 | | | | | | |
Blackroot Damage: | 42968 | | | | | | |
Max Player Hit: | 57 | | | | | | |
Max Blackroot Hit: | 154 | | | | | | |
Player deaths: | 0 | | | | | | |
Armour destroyed: | 4 | 6 | 1 | 8 | 4 | 6 | 6 |
Insults: | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2025-02-09 High Level Woodcutters Only
| Greensky | Goosh | Dark Helmet | Fat Thumbs |
Damage Inflicted: | 1459 | 1543 | 1262 | 1484 |
Hits: | 60 | 61 | 58 | 59 |
Average hit: | 24.3 | 25.3 | 21.8 | 25.2 |
Max hit: | 51 | 59 | 48 | 56 |
Wooductting Level | 322 | 154 | 285 | 162 |
Damage Taken: | 3658 | 4187 | 4323 | 4090 |
Hits Taken: | 51 | 51 | 51 | 52 |
Average Damage: | 71.7 | 82.1 | 84.8 | 78.7 |
Max Damage: | 119 | 121 | 121 | 121 |
Life Drains: | 9 | | | |
Player Damage: | 5748 | | | |
Blackroot Damage: | 16258 | | | |
Max Player Hit: | 59 | | | |
Max Blackroot Hit: | 121 | | | |
Player deaths: | 0 | | | |
Armour destroyed: | 6 | 4 | 5 | 3 |
Insults: | 0 | 0 | 0 | 0 |
2025-01-31
| Greensky | Goosh | Stolo | Fat Thumbs | Dark Helmet | TermaMatrix | Makarov | Runnerbean | Frank the Tank | G Bob | Ignis Vi |
Damage Inflicted: | 1116 | 1112 | 565 | 877 | 842 | 639 | 392 | 372 | 453 | 513 | 435 |
Hits: | 38 | 38 | 36 | 35 | 37 | 37 | 38 | 36 | 37 | 38 | 37 |
Average hit: | 29.4 | 29.3 | 15.7 | 25.1 | 22.8 | 17.3 | 10.3 | 10.3 | 12.2 | 13.5 | 11.8 |
Max hit: | 73 | 67 | 42 | 55 | 44 | 65 | 45 | 51 | 45 | 45 | 32 |
Wooductting Level | 322 | 154 | 124 | 162 | 285 | 102 | 42 | 104 | 71 | 82 | 85 |
Damage Taken: | 3148 | 2547 | 2696 | 2510 | 2841 | 3159 | 3124 | 2784 | 3627 | 2565 | 2584 |
Hits Taken: | 35 | 31 | 32 | 32 | 34 | 36 | 32 | 33 | 33 | 32 | 30 |
Average Damage: | 89.9 | 82.2 | 84.3 | 78.4 | 83.6 | 87.8 | 97.6 | 84.4 | 109.9 | 80.2 | 86.1 |
Max Damage: | 121 | 121 | 125 | 120 | 121 | 124 | 155 | 130 | 155 | 141 | 142 |
Life Drains: | 15 | | | | | | | | | | |
Player Damage: | 7316 | | | | | | | | | | |
Blackroot Damage: | 31585 | | | | | | | | | | |
Max Player Hit: | 73 | | | | | | | | | | |
Max Blackroot Hit: | 155 | | | | | | | | | | |
Player deaths: | 0 | | | | | | | | | | |
Armour destroyed: | 6 | 4 | 2 | 4 | 2 | 1 | 3 | 4 | 4 | 0 | 2 |
Insults: | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
2025-01-30
| Greensky | Goosh | Stolo | Fat Thumbs | Dark Helmet | TermaMatrix | Makarov | Runnerbean | Frank the Tank | G Bob |
Damage Inflicted: | 1262 | 1261 | 644 | 1247 | 1231 | 636 | 634 | 476 | 540 | 611 |
Hits: | 54 | 51 | 49 | 51 | 52 | 50 | 50 | 51 | 50 | 53 |
Average hit: | 23.4 | 24.7 | 13.1 | 24.5 | 23.7 | 12.7 | 12.7 | 9.3 | 10.8 | 11.5 |
Max hit: | 48 | 65 | 47 | 55 | 50 | 53 | 52 | 41 | 48 | 42 |
Wooductting Level | 322 | 154 | 124 | 162 | 285 | 102 | 42 | 104 | 71 | 82 |
Damage Taken: | 3869 | 3466 | 3022 | 3402 | 3577 | 3238 | 4515 | 3221 | 3828 | 3936 |
Hits Taken: | 48 | 43 | 36 | 38 | 44 | 42 | 45 | 41 | 42 | 47 |
Average Damage: | 80.6 | 80.6 | 83.9 | 89.5 | 81.3 | 77.1 | 100.3 | 78.6 | 91.1 | 83.7 |
Max Damage: | 121 | 121 | 129 | 121 | 121 | 125 | 150 | 124 | 151 | 155 |
Life Drains: | 22 | | | | | | | | | |
Player Damage: | 8542 | | | | | | | | | |
Blackroot Damage: | 36074 | | | | | | | | | |
Max Player Hit: | 65 | | | | | | | | | |
Max Blackroot Hit: | 155 | | | | | | | | | |
Player deaths: | 0 | | | | | | | | | |
Armour destroyed: | 3 | 3 | 1 | 4 | 3 | 4 | 4 | 1 | 3 | 1 |
Insults: | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2025-01-29
| Greensky | Queenie | Stolo | Fat Thumbs | Dark Helmet | TermaMatrix | Makarov |
Damage Inflicted: | 1652 | 608 | 929 | 1409 | 1426 | 974 | 61 |
Hits: | 70 | 67 | 67 | 68 | 68 | 67 | 5 |
Average hit: | 23.6 | 9.1 | 13.9 | 20.7 | 21.0 | 14.5 | 12.2 |
Max hit: | 59 | 43 | 44 | 48 | 58 | 43 | 20 |
Wooductting Level | 322 | 69 | 124 | 162 | 285 | 102 | 42 |
Damage Taken: | 5352 | 5354 | 4900 | 5201 | 4858 | 5756 | 290 |
Hits Taken: | 64 | 60 | 58 | 60 | 57 | 60 | 2 |
Average Damage: | 83.6 | 89.2 | 84.5 | 86.7 | 85.2 | 95.9 | 145.0 |
Max Damage: | 121 | 151 | 129 | 121 | 121 | 128 | 151 |
Life Drains: | 17 | | | | | | |
Player Damage: | 7059 | | | | | | |
Blackroot Damage: | 31711 | | | | | | |
Max Player Hit: | 59 | | | | | | |
Max Blackroot Hit: | 151 | | | | | | |
Player deaths: | 0 | | | | | | |
Armour destroyed: | 4 | 6 | 5 | 5 | 4 | 6 | 1 |
Insults: | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
2025-01-27
| Greensky | Runnerbean | fraggelmupp | Fat Thumbs | Dark Helmet | TermaMatrix | Makarov | G Bob | Goosh | Ignis Vi | chadRN |
Damage Inflicted: | 1526 | 729 | 644 | 1400 | 1270 | 604 | 808 | 775 | 1724 | 670 | 626 |
Hits: | 59 | 57 | 58 | 57 | 58 | 59 | 59 | 58 | 59 | 58 | 59 |
Average hit: | 25.9 | 12.8 | 11.1 | 24.6 | 21.9 | 10.2 | 13.7 | 13.4 | 29.2 | 11.6 | 10.6 |
Max hit: | 65 | 46 | 41 | 48 | 47 | 46 | 49 | 48 | 62 | 49 | 33 |
Wooductting Level | 322 | 104 | 132 | 162 | 285 | 102 | 42 | 82 | 154 | 85 | 100 |
Damage Taken: | 3818 | 3871 | 4308 | 4169 | 4011 | 3674 | 4294 | 4442 | 5017 | 5568 | 4842 |
Hits Taken: | 49 | 49 | 49 | 50 | 48 | 45 | 47 | 50 | 55 | 56 | 51 |
Average Damage: | 77.9 | 79.0 | 87.9 | 83.4 | 83.6 | 81.6 | 91.4 | 88.8 | 91.2 | 99.4 | 94.9 |
Max Damage: | 121 | 127 | 124 | 120 | 122 | 129 | 152 | 151 | 121 | 155 | 127 |
Life Drains: | 36 | | | | | | | | | | |
Player Damage: | 10776 | | | | | | | | | | |
Blackroot Damage: | 48014 | | | | | | | | | | |
Max Player Hit: | 65 | | | | | | | | | | |
Max Blackroot Hit: | 155 | | | | | | | | | | |
Player deaths: | 0 | | | | | | | | | | |
Armour destroyed: | 3 | 2 | 1 | 8 | 1 | 4 | 3 | 2 | 5 | 7 | |
2025-01-26
| Greensky | Runnerbean | fraggelmupp | Fat Thumbs | Dark Helmet | TermaMatrix | Makarov | G Bob | Goosh | Redwingz | ryry117 |
Damage Inflicted: | 1010 | 446 | 506 | 908 | 818 | 487 | 471 | 781 | 1079 | 504 | 484 |
Hits: | 38 | 39 | 38 | 40 | 39 | 39 | 40 | 41 | 40 | 40 | 36 |
Average hit: | 26.6 | 11.4 | 13.3 | 22.7 | 21.0 | 12.5 | 11.8 | 19.0 | 27.0 | 12.6 | 13.4 |
Max hit: | 60 | 36 | 56 | 46 | 48 | 39 | 48 | 56 | 60 | 38 | 47 |
Wooductting Level | 322 | 104 | 132 | 162 | 285 | 102 | 42 | 82 | 154 | 33 | 52 |
Damage Taken: | 2877 | 2997 | 3224 | 2608 | 2996 | 2829 | 3013 | 3181 | 3125 | 3085 | 2806 |
Hits Taken: | 35 | 35 | 34 | 31 | 36 | 37 | 31 | 33 | 35 | 37 | 33 |
Average Damage: | 82.2 | 85.6 | 94.8 | 84.1 | 83.2 | 76.5 | 97.2 | 96.4 | 89.3 | 83.4 | 85.0 |
Max Damage: | 121 | 130 | 125 | 121 | 121 | 119 | 146 | 141 | 120 | 147 | 149 |
Life Drains: | 16 | | | | | | | | | | |
Player Damage: | 7494 | | | | | | | | | | |
Blackroot Damage: | 32741 | | | | | | | | | | |
Max Player Hit: | 60 | | | | | | | | | | |
Max Blackroot Hit: | 149 | | | | | | | | | | |
Player deaths: | 0 | | | | | | | | | | |
Armour destroyed: | 3 | 3 | 1 | 6 | 2 | 1 | 4 | 1 | 3 | 1 | |
2025-01-25
| Greensky | Runnerbean | fraggelmupp | Fat Thumbs | Dark Helmet | TermaMatrix | Makarov | Deimos | Goosh | Redwingz |
Damage Inflicted: | 1107 | 674 | 675 | 1190 | 1050 | 658 | 522 | 454 | 1316 | 575 |
Hits: | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 46 | 49 | 52 |
Average hit: | 22.1 | 13.5 | 13.5 | 23.8 | 21.0 | 13.2 | 10.4 | 9.9 | 26.9 | 11.1 |
Max hit: | 56 | 43 | 38 | 54 | 52 | 57 | 33 | 50 | 61 | 55 |
Wooductting Level | 322 | 104 | 132 | 162 | 285 | 102 | 42 | 32 | 154 | 33 |
Damage Taken: | 3516 | 3849 | 3724 | 3926 | 3186 | 3220 | 4499 | 3701 | 3506 | 4144 |
Hits Taken: | 38 | 46 | 40 | 44 | 40 | 42 | 47 | 42 | 42 | 44 |
Average Damage: | 92.5 | 83.7 | 93.1 | 89.2 | 79.7 | 76.7 | 95.7 | 88.1 | 83.5 | 94.2 |
Max Damage: | 121 | 128 | 130 | 121 | 121 | 124 | 147 | 150 | 121 | 153 |
Life Drains: | 20 | | | | | | | | | |
Player Damage: | 8221 | | | | | | | | | |
Blackroot Damage: | 37271 | | | | | | | | | |
Max Player Hit: | 61 | | | | | | | | | |
Max Blackroot Hit: | 153 | | | | | | | | | |
Player deaths: | 0 | | | | | | | | | |
Armour destroyed: | 4 | 4 | 3 | 6 | 2 | 2 | 4 | 2 | 4 | 3 |
2025-01-24
| Greensky | Runnerbean | fraggelmupp | Fat Thumbs | G Bob | chadRN | Makarov | Frank the Tank | Goosh | Stolo |
Damage Inflicted: | 1317 | 660 | 596 | 1264 | 598 | 648 | 583 | 588 | 1604 | 663 |
Hits: | 58 | 48 | 52 | 53 | 56 | 56 | 52 | 53 | 57 | 54 |
Average hit: | 22.7 | 13.8 | 11.5 | 23.8 | 10.7 | 11.6 | 11.2 | 11.1 | 28.1 | 12.3 |
Max hit: | 66 | 41 | 44 | 51 | 40 | 36 | 32 | 40 | 64 | 43 |
Wooductting Level | 322 | 104 | 132 | 162 | 82 | 100 | 42 | 71 | 154 | 124 |
Damage Taken: | 3415 | 4255 | 3940 | 3894 | 4262 | 3726 | 4932 | 4613 | 4557 | 3766 |
Hits Taken: | 42 | 44 | 51 | 47 | 48 | 45 | 49 | 47 | 53 | 45 |
Average Damage: | 81.3 | 96.7 | 77.3 | 82.9 | 88.8 | 82.8 | 100.7 | 98.1 | 86.0 | 83.7 |
Max Damage: | 121 | 130 | 130 | 121 | 153 | 127 | 155 | 154 | 121 | 128 |
Life Drains: | 22 | | | | | | | | | |
Player Damage: | 8521 | | | | | | | | | |
Blackroot Damage: | 41360 | | | | | | | | | |
Max Player Hit: | 66 | | | | | | | | | |
Max Blackroot Hit: | 155 | | | | | | | | | |
Player deaths: | 0 | | | | | | | | | |
Armour destroyed: | 41 | | | | | | | | | |
2025-01-23
| Greensky | Runnerbean | fraggelmupp | Fat Thumbs | TermaMatrix | Dark Helmet | Makarov | Frank the Tank | Goosh | Stolo |
Damage Inflicted: | 1026 | 634 | 485 | 880 | 483 | 1057 | 522 | 539 | 1070 | 719 |
Hits: | 47 | 45 | 45 | 47 | 43 | 45 | 42 | 45 | 45 | 46 |
Average hit: | 21.8 | 14.1 | 10.8 | 18.7 | 11.2 | 23.5 | 12.4 | 12.0 | 23.8 | 15.6 |
Wooductting Level | 322 | 104 | 132 | | 102 | 285 | 42 | 71 | | 124 |
Damage Taken: | 3738 | 3215 | 3595 | 3932 | 3297 | 3764 | 3258 | 4074 | 2788 | 3191 |
Hits Taken: | 41 | 39 | 41 | 43 | 41 | 40 | 38 | 44 | 35 | 39 |
Average Damage: | 91.2 | 82.4 | 87.7 | 91.4 | 80.4 | 94.1 | 85.7 | 92.6 | 79.7 | 81.8 |
Life Drains: | 15 |
Player Damage: | 7415 |
Blackroot Damage: | 34852 |
Max Player Hit: | 62 |
Max Blackroot Hit: | 154 |
Player deaths: | 0 |
Armour destroyed: | 41 |
2025-01-22
| Greensky | Runnerbean | fraggelmupp | G Bob | TermaMatrix | Dark Helmet | Makarov | Frank the Tank | Queenie | Stolo |
Damage Inflicted: | 1368 | 597 | 512 | 682 | 658 | 1381 | 460 | 604 | 699 | 1034 |
Hits: | 55 | 56 | 56 | 56 | 53 | 55 | 56 | 51 | 51 | 54 |
Average hit: | 24.9 | 10.7 | 9.1 | 12.2 | 12.4 | 25.1 | 8.2 | 11.8 | 13.7 | 19.1 |
Wooductting Level | 322 | 104 | 132 | 82 | 102 | 285 | 42 | 71 | 69 | 124 |
Damage Taken: | 3539 | 4044 | 4132 | 4998 | 4192 | 4153 | 4011 | 4163 | 4561 | 3779 |
Hits Taken: | 47 | 48 | 48 | 53 | 46 | 47 | 46 | 46 | 45 | 46 |
Average Damage: | 75.3 | 84.3 | 86.1 | 94.3 | 91.1 | 88.4 | 87.2 | 90.5 | 101.4 | 82.2 |
Life Drains: | 21 |
Player Damage: | 7995 |
Blackroot Damage: | 41572 |
Max Player Hit: | 52 |
Max Blackroot Hit: | 155 |
Player deaths: | 0 |
Armour destroyed: | 34 |
2025-01-21
| Stolo | Runnerbean | JR III | Queenie | Greensky | TermaMatrix | Makarov | Frank the Tank | ryry117 | G Bob |
Damage Inflicted: | 482 | 504 | 1025 | 451 | 1262 | 433 | 433 | 465 | 594 | 18 |
Hits: | 42 | 43 | 44 | 43 | 44 | 42 | 41 | 41 | 37 | 2 |
Average hit: | 11.5 | 11.7 | 23.3 | 10.5 | 28.7 | 10.3 | 10.6 | 11.3 | 16.1 | 9.0 |
Wooductting Level | 124 | 104 | 170 | 69 | 322 | 102 | 42 | 71 | 52 | 82 |
Damage Taken: | 3110 | 3506 | 3674 | 4004 | 3567 | 3024 | 3423 | 3459 | 3386 | 187 |
Hits Taken: | 38 | 40 | 38 | 42 | 42 | 33 | 34 | 39 | 37 | 2 |
Average Damage: | 81.8 | 87.7 | 96.7 | 95.3 | 84.9 | 91.6 | 100.7 | 88.7 | 91.5 | 93.5 |
Life Drains: | 5 |
Player Damage: | 5667 |
Blackroot Damage: | 31340 |
Max Player Hit: | 63 |
Max Blackroot Hit: | 155 |
2025-01-20
| Dark Helmet | Ignis Vi | TermaMatrix | Greensky | G Bob | Goosh | Stolo | Runnerbean | Makarov |
Damage Inflicted: | 1035 | 508 | 553 | 1284 | 689 | 1138 | 520 | 583 | 593 |
Hits: | 51 | 52 | 53 | 53 | 52 | 51 | 50 | 51 | 50 |
Average hit: | 20.3 | 9.8 | 10.4 | 24.2 | 13.3 | 22.3 | 10.4 | 11.4 | 11.9 |
Wooductting Level | 285 | 85 | 102 | 322 | 82 | | 124 | 104 | 42 |
Damage Taken: | 3712 | 4844 | 3768 | 3899 | 3304 | 3698 | 3777 | 3784 | 4107 |
Hits Taken: | 46 | 52 | 46 | 45 | 42 | 43 | 44 | 44 | 44 |
Average Damage: | 80.7 | 93.2 | 81.9 | 86.6 | 78.7 | 86.0 | 85.8 | 86.0 | 93.3 |
Life Drains: | 12 |
Player Damage: | 6903 |
Blackroot Damage: | 34893 |
Max Player Hit: | 62 |
Max Blackroot Hit: | 153 |
Edited on 30-01-2025 19:56
Edited on 30-01-2025 19:58
Edited on 31-01-2025 22:36
Edited on 09-02-2025 02:54
Edited on 09-02-2025 18:50 If we're going to die, let's die looking like a Peruvian folk band.
You want weapons? We're in a library! Books! The best weapons in the world!
Bow ties are cool. |