Solunar [Choob] 20-01-2021 13:52
| I found safes to be so confusing... so I decided to make a quick guide!
1) In order to install safes, you first have to complete the "Securing your shops" quest. Guides to which can be found on TLGrounds (http://www.tlgrounds.com/quest.php?id=23) or in the game forums (Forum -> Help -> New Trading Quest).
2) The type and number of safes that you can install into your shops is determined by your trading level.
3) Depending on the type of safe installed, X % of purchases made will be protected from thieves, up to a limit.
For example, a shop has 2 steel safes installed. Each steel safe can protect 60% of puchases, up to a capacity of 30,000 GP, for a total capacity of 60,000 GP. A purchase of 494 GP is made in the shop; 296 GP is stored in the safe, whilst the remaining 196 GP is left vulnerable.
Trading Level | Safe Type | Max No. | Save % | Unit Capacity (GP) | Total Capacity (GP) |
1 | Bronze | 0 | 50% | 10,000 | 0 |
2 | Bronze | 0 | 50% | 10,000 | 0 |
3 | Bronze | 0 | 50% | 10,000 | 0 |
4 | Bronze | 0 | 50% | 10,000 | 0 |
5 | Bronze | 0 | 50% | 10,000 | 0 |
6 | Bronze | 0 | 50% | 10,000 | 0 |
7 | Bronze | 0 | 50% | 10,000 | 0 |
8 | Bronze | 0 | 50% | 10,000 | 0 |
9 | Bronze | 0 | 50% | 10,000 | 0 |
10 | Bronze | 1 | 50% | 10,000 | 10,000 |
11 | Bronze | 1 | 50% | 10,000 | 10,000 |
12 | Bronze | 1 | 50% | 10,000 | 10,000 |
13 | Bronze | 1 | 50% | 10,000 | 10,000 |
14 | Bronze | 1 | 50% | 10,000 | 10,000 |
15 | Iron | 1 | 55% | 20,000 | 20,000 |
16 | Iron | 1 | 55% | 20,000 | 20,000 |
17 | Iron | 1 | 55% | 20,000 | 20,000 |
18 | Iron | 1 | 55% | 20,000 | 20,000 |
19 | Iron | 1 | 55% | 20,000 | 20,000 |
20 | Steel | 2 | 60% | 30,000 | 60,000 |
21 | Steel | 2 | 60% | 30,000 | 60,000 |
22 | Steel | 2 | 60% | 30,000 | 60,000 |
23 | Steel | 2 | 60% | 30,000 | 60,000 |
24 | Steel | 2 | 60% | 30,000 | 60,000 |
25 | Silver | 2 | 65% | 40,000 | 80,000 |
26 | Silver | 2 | 65% | 40,000 | 80,000 |
27 | Silver | 2 | 65% | 40,000 | 80,000 |
28 | Silver | 2 | 65% | 40,000 | 80,000 |
29 | Silver | 2 | 65% | 40,000 | 80,000 |
30 | Silver | 3 | 65% | 40,000 | 120,000 |
31 | Silver | 3 | 65% | 40,000 | 120,000 |
32 | Silver | 3 | 65% | 40,000 | 120,000 |
33 | Silver | 3 | 65% | 40,000 | 120,000 |
34 | Silver | 3 | 65% | 40,000 | 120,000 |
35 | Gold | 3 | 70% | 50,000 | 150,000 |
36 | Gold | 3 | 70% | 50,000 | 150,000 |
37 | Gold | 3 | 70% | 50,000 | 150,000 |
38 | Gold | 3 | 70% | 50,000 | 150,000 |
39 | Gold | 3 | 70% | 50,000 | 150,000 |
40 | Platina | 4 | 75% | 60,000 | 240,000 |
41 | Platina | 4 | 75% | 60,000 | 240,000 |
42 | Platina | 4 | 75% | 60,000 | 240,000 |
43 | Platina | 4 | 75% | 60,000 | 240,000 |
44 | Platina | 4 | 75% | 60,000 | 240,000 |
45 | Syriet | 4 | 80% | 70,000 | 280,000 |
46 | Syriet | 4 | 80% | 70,000 | 280,000 |
47 | Syriet | 4 | 80% | 70,000 | 280,000 |
48 | Syriet | 4 | 80% | 70,000 | 280,000 |
49 | Syriet | 4 | 80% | 70,000 | 280,000 |
50 | Obsidian | 5 | 85% | 80,000 | 400,000 |
51 | Obsidian | 5 | 85% | 80,000 | 400,000 |
52 | Obsidian | 5 | 85% | 80,000 | 400,000 |
53 | Obsidian | 5 | 85% | 80,000 | 400,000 |
54 | Obsidian | 5 | 85% | 80,000 | 400,000 |
55 | Obsidian | 5 | 85% | 80,000 | 400,000 |
56 | Obsidian | 5 | 85% | 80,000 | 400,000 |
57 | Obsidian | 5 | 85% | 80,000 | 400,000 |
58 | Obsidian | 5 | 85% | 80,000 | 400,000 |
59 | Obsidian | 5 | 85% | 80,000 | 400,000 |
60 | Puranium | 6 | 90% | 90,000 | 540,000 |
61 | Puranium | 6 | 90% | 90,000 | 540,000 |
62 | Puranium | 6 | 90% | 90,000 | 540,000 |
63 | Puranium | 6 | 90% | 90,000 | 540,000 |
64 | Puranium | 6 | 90% | 90,000 | 540,000 |
65 | Puranium | 6 | 90% | 90,000 | 540,000 |
66 | Puranium | 6 | 90% | 90,000 | 540,000 |
67 | Puranium | 6 | 90% | 90,000 | 540,000 |
68 | Puranium | 6 | 90% | 90,000 | 540,000 |
69 | Puranium | 6 | 90% | 90,000 | 540,000 |
70 | Puranium | 7 | 90% | 90,000 | 630,000 |
71 | Puranium | 7 | 90% | 90,000 | 630,000 |
72 | Puranium | 7 | 90% | 90,000 | 630,000 |
73 | Puranium | 7 | 90% | 90,000 | 630,000 |
74 | Puranium | 7 | 90% | 90,000 | 630,000 |
75 | Puranium | 7 | 90% | 90,000 | 630,000 |
76 | Puranium | 7 | 90% | 90,000 | 630,000 |
77 | Puranium | 7 | 90% | 90,000 | 630,000 |
78 | Puranium | 7 | 90% | 90,000 | 630,000 |
79 | Puranium | 7 | 90% | 90,000 | 630,000 |
80 | Puranium | 8 | 90% | 90,000 | 720,000 |
81 | Puranium | 8 | 90% | 90,000 | 720,000 |
82 | Puranium | 8 | 90% | 90,000 | 720,000 |
83 | Puranium | 8 | 90% | 90,000 | 720,000 |
84 | Puranium | 8 | 90% | 90,000 | 720,000 |
85 | Puranium | 8 | 90% | 90,000 | 720,000 |
86 | Puranium | 8 | 90% | 90,000 | 720,000 |
87 | Puranium | 8 | 90% | 90,000 | 720,000 |
88 | Puranium | 8 | 90% | 90,000 | 720,000 |
89 | Puranium | 8 | 90% | 90,000 | 720,000 |
90 | Puranium | 9 | 90% | 90,000 | 810,000 |
91 | Puranium | 9 | 90% | 90,000 | 810,000 |
92 | Puranium | 9 | 90% | 90,000 | 810,000 |
93 | Puranium | 9 | 90% | 90,000 | 810,000 |
94 | Puranium | 9 | 90% | 90,000 | 810,000 |
95 | Puranium | 9 | 90% | 90,000 | 810,000 |
96 | Puranium | 9 | 90% | 90,000 | 810,000 |
97 | Puranium | 9 | 90% | 90,000 | 810,000 |
98 | Puranium | 9 | 90% | 90,000 | 810,000 |
99 | Puranium | 9 | 90% | 90,000 | 810,000 |
100 | Puranium | 10 | 90% | 90,000 | 900,000 | ~Sol~ :D
You have married Thorne!
5th March 2020. |