|
|
|
|
|
Forum -> Help -> Construction Exp - Optimised for Min Cost
Only users can reply.
Solunar [Choob] 27-02-2020 13:13
| TLDR: The cost of training Construction is minimised by repeatedly building 50k slot Clan Stockhouses.
Table 1 - Resources Required for Building Clan Stockhouses:
Size | GP | Wood | Stone | Iron Bars | Steel Bars | Silver Bars | Gold Bars | Bat Hides | Total Materials |
50,000 | 50,000 | 20,000 | 500 | 0 | 0 | 0 | 0 | 0 | 20,500 |
100,000 | 100,000 | 20,000 | 1,000 | 500 | 0 | 0 | 0 | 0 | 21,500 |
150,000 | 150,000 | 20,000 | 1,500 | 1,000 | 0 | 0 | 0 | 0 | 22,500 |
250,000 | 250,000 | 40,000 | 2,000 | 0 | 2,000 | 0 | 0 | 1,000 | 44,000 |
500,000 | 500,000 | 100,000 | 5,000 | 0 | 10,000 | 0 | 0 | 2,000 | 115,000 |
750,000 | 750,000 | 100,000 | 5,000 | 0 | 0 | 10,000 | 0 | 2,000 | 115,000 |
1,000,000 | 1,000,000 | 100,000 | 5,000 | 0 | 0 | 1,000 | 0 | 2,000 | 106,000 |
Note: "Total Materials" does not take into account the GP cost.
Table 2 - Assumed Material Costs:
GP | Wood | Stone | Iron Bars | Steel Bars | Silver Bars | Gold Bars | Bat Hides |
1 | 0.5 - 1 | 1 | 5 - 8 | 5 - 10 | 10 - 14 | 80 - 120 | 5 - 20 |
Note: Prices were obtained from: Forum -> Market -> Price Guide
Table 3 - Clan Stockhouse Price Estimates (High & Low):
Size | Total GP (Low) | GP/Resource (Low) | Total GP (High) | GP/Resource (High) |
50,000 | 60,500 | 2.95 | 70,500 | 3.44 |
100,000 | 113,500 | 5.28 | 125,000 | 5.81 |
150,000 | 166,500 | 7.40 | 179,500 | 7.98 |
250,000 | 287,000 | 6.52 | 332,000 | 7.55 |
500,000 | 615,000 | 5.35 | 745,000 | 6.48 |
750,000 | 915,000 | 7.96 | 1,035,000 | 9.00 |
1,000,000 | 1,075,000 | 10.14 | 1,159,000 | 10.93 |
Note: Low and high estimates were calculated using the lowest and highest costs of each resource, respectively.
Note: "Price/Resource" was calculate by dividing the "Total GP" by "Total Materials" from Table 1.
Description:
Hopefully you can see that 50k slots by far the cheapest stockhouse size to build, in terms of both total cost and cost / resource. Luckily, stockhouses can be demolished, which allows clans to designate a single SH to repeatedly build and demolish for continuous Construction exp. The following section will demonstrate why this option is even cheaper than training Construction at the Universities.
Table 4 - Exp Cost of Universities vs. Building 50k SH:
Level | Exp | Actions (Uni) | GP / Action (Uni) | Total GP (Uni) | Resources / Action (SH) | XP / Action (SH) | XP / Resource (SH) | Total Resources (SH) | Total GP (Low) (SH) | Total GP (High) (SH) |
1 | 1 | 1 | 2 | 2 | 5 | 40 | 8.0 | 1.4 | 4 | 5 |
2 | 12 | 2 | 2 | 4 | 5 | 40 | 8.0 | 4.5 | 13 | 15 |
3 | 48 | 5 | 2 | 10 | 5 | 40 | 8.0 | 10.3 | 30 | 35 |
4 | 130 | 8 | 2 | 16 | 5 | 40 | 8.0 | 19.1 | 56 | 66 |
5 | 283 | 13 | 3 | 39 | 5 | 40 | 8.0 | 31.8 | 94 | 109 |
6 | 537 | 20 | 3 | 60 | 5 | 40 | 8.0 | 48.1 | 142 | 166 |
7 | 922 | 28 | 3 | 84 | 5 | 40 | 8.0 | 68.8 | 203 | 236 |
8 | 1472 | 38 | 3 | 114 | 5 | 40 | 8.0 | 94.1 | 278 | 324 |
9 | 2225 | 50 | 4 | 200 | 5 | 40 | 8.0 | 124.3 | 367 | 427 |
10 | 3219 | 64 | 4 | 256 | 5 | 60 | 12.0 | 106.5 | 314 | 366 |
11 | 4497 | 81 | 4 | 324 | 5 | 60 | 12.0 | 133.7 | 394 | 460 |
12 | 6101 | 99 | 4 | 396 | 5 | 60 | 12.0 | 164.8 | 486 | 567 |
13 | 8079 | 120 | 5 | 600 | 5 | 60 | 12.0 | 199.8 | 590 | 687 |
14 | 10477 | 144 | 5 | 720 | 5 | 60 | 12.0 | 239.1 | 706 | 822 |
15 | 13346 | 170 | 5 | 850 | 5 | 60 | 12.0 | 282.5 | 834 | 972 |
16 | 16736 | 199 | 5 | 995 | 5 | 60 | 12.0 | 330.4 | 975 | 1136 |
17 | 20701 | 230 | 6 | 1380 | 5 | 60 | 12.0 | 383.0 | 1130 | 1317 |
18 | 25297 | 265 | 6 | 1590 | 5 | 60 | 12.0 | 440.3 | 1299 | 1514 |
19 | 30580 | 302 | 6 | 1812 | 5 | 60 | 12.0 | 502.3 | 1482 | 1728 |
20 | 36608 | 342 | 6 | 2052 | 5 | 60 | 12.0 | 569.3 | 1680 | 1958 |
21 | 43440 | 385 | 7 | 2695 | 5 | 60 | 12.0 | 641.7 | 1894 | 2207 |
22 | 51140 | 432 | 7 | 3024 | 5 | 60 | 12.0 | 719.1 | 2122 | 2473 |
23 | 59769 | 482 | 7 | 3374 | 5 | 60 | 12.0 | 801.9 | 2367 | 2758 |
24 | 69392 | 535 | 7 | 3745 | 5 | 60 | 12.0 | 890.2 | 2627 | 3061 |
25 | 80074 | 591 | 8 | 4728 | 10 | 80 | 8.0 | 1476.3 | 4357 | 5077 |
26 | 91884 | 651 | 8 | 5208 | 10 | 80 | 8.0 | 1625.8 | 4798 | 5591 |
27 | 104890 | 714 | 8 | 5712 | 10 | 80 | 8.0 | 1783.9 | 5265 | 6135 |
28 | 119161 | 781 | 8 | 6248 | 10 | 80 | 8.0 | 1951.0 | 5758 | 6710 |
29 | 134769 | 851 | 9 | 7659 | 10 | 80 | 8.0 | 2127.3 | 6278 | 7316 |
30 | 151787 | 926 | 9 | 8334 | 10 | 80 | 8.0 | 2312.6 | 6825 | 7953 |
31 | 170288 | 1003 | 9 | 9027 | 10 | 80 | 8.0 | 2507.5 | 7400 | 8623 |
32 | 190348 | 1085 | 9 | 9765 | 10 | 80 | 8.0 | 2711.9 | 8003 | 9326 |
33 | 212043 | 1171 | 10 | 11710 | 10 | 80 | 8.0 | 2926.0 | 8635 | 10063 |
34 | 235451 | 1260 | 10 | 12600 | 10 | 80 | 8.0 | 3150.0 | 9296 | 10833 |
35 | 260651 | 1354 | 10 | 13540 | 10 | 80 | 8.0 | 3383.9 | 9987 | 11637 |
36 | 287722 | 1452 | 10 | 14520 | 10 | 80 | 8.0 | 3628.0 | 10707 | 12477 |
37 | 316746 | 1553 | 11 | 17083 | 10 | 80 | 8.0 | 3882.5 | 11458 | 13352 |
38 | 347806 | 1659 | 11 | 18249 | 10 | 80 | 8.0 | 4147.3 | 12239 | 14262 |
39 | 380984 | 1770 | 11 | 19470 | 10 | 80 | 8.0 | 4422.6 | 13052 | 15210 |
40 | 416365 | 1884 | 11 | 20724 | 15 | 100 | 6.7 | 5650.7 | 16676 | 19433 |
41 | 454036 | 2003 | 12 | 24036 | 15 | 100 | 6.7 | 6006.9 | 17728 | 20658 |
42 | 494082 | 2126 | 12 | 25512 | 15 | 100 | 6.7 | 6376.5 | 18818 | 21929 |
43 | 536592 | 2254 | 12 | 27048 | 15 | 100 | 6.7 | 6759.5 | 19949 | 23246 |
44 | 581655 | 2386 | 12 | 28632 | 15 | 100 | 6.7 | 7155.9 | 21119 | 24609 |
45 | 629361 | 2522 | 13 | 32786 | 15 | 100 | 6.7 | 7565.9 | 22328 | 26019 |
46 | 679800 | 2664 | 13 | 34632 | 15 | 100 | 6.7 | 7989.9 | 23580 | 27477 |
47 | 733066 | 2810 | 13 | 36530 | 15 | 100 | 6.7 | 8427.6 | 24872 | 28983 |
48 | 789250 | 2960 | 13 | 38480 | 15 | 100 | 6.7 | 8879.7 | 26206 | 30538 |
49 | 848448 | 3116 | 14 | 43624 | 15 | 100 | 6.7 | 9345.9 | 27582 | 32141 |
50 | 910754 | 3276 | 14 | 45864 | 15 | 100 | 6.7 | 9826.5 | 29000 | 33794 |
51 | 976264 | 3441 | 14 | 48174 | 15 | 100 | 6.7 | 10322.0 | 30462 | 35497 |
52 | 1045077 | 3611 | 14 | 50554 | 15 | 100 | 6.7 | 10831.7 | 31967 | 37250 |
53 | 1117288 | 3786 | 15 | 56790 | 15 | 100 | 6.7 | 11356.7 | 33516 | 39056 |
54 | 1192999 | 3966 | 15 | 59490 | 15 | 100 | 6.7 | 11896.4 | 35109 | 40912 |
55 | 1272308 | 4151 | 15 | 62265 | 20 | 120 | 6.0 | 13834.8 | 40830 | 47578 |
56 | 1355317 | 4341 | 15 | 65115 | 20 | 120 | 6.0 | 14468.3 | 42699 | 49757 |
57 | 1442127 | 4536 | 16 | 72576 | 20 | 120 | 6.0 | 15119.2 | 44620 | 51995 |
58 | 1532842 | 4737 | 16 | 75792 | 20 | 120 | 6.0 | 15787.2 | 46591 | 54292 |
59 | 1627565 | 4942 | 16 | 79072 | 20 | 120 | 6.0 | 16472.5 | 48614 | 56649 |
60 | 1726400 | 5153 | 16 | 82448 | 20 | 120 | 6.0 | 17175.7 | 50689 | 59068 |
61 | 1829454 | 5369 | 17 | 91273 | 20 | 120 | 6.0 | 17896.3 | 52816 | 61546 |
62 | 1936832 | 5591 | 17 | 95047 | 20 | 120 | 6.0 | 18635.2 | 54996 | 64087 |
63 | 2048643 | 5818 | 17 | 98906 | 20 | 120 | 6.0 | 19391.7 | 57229 | 66688 |
64 | 2164993 | 6050 | 17 | 102850 | 20 | 120 | 6.0 | 20166.7 | 59516 | 69354 |
65 | 2285993 | 6288 | 18 | 113184 | 20 | 120 | 6.0 | 20959.8 | 61857 | 72081 |
66 | 2411752 | 6532 | 18 | 117576 | 20 | 120 | 6.0 | 21771.5 | 64252 | 74873 |
67 | 2542381 | 6781 | 18 | 122058 | 20 | 120 | 6.0 | 22601.8 | 66703 | 77728 |
68 | 2677992 | 7036 | 18 | 126648 | 20 | 120 | 6.0 | 23451.0 | 69209 | 80649 |
69 | 2818698 | 7296 | 19 | 138624 | 20 | 120 | 6.0 | 24318.8 | 71770 | 83633 |
70 | 2964611 | 7562 | 19 | 143678 | 25 | 140 | 5.6 | 27006.1 | 79701 | 92875 |
71 | 3115845 | 7834 | 19 | 148846 | 25 | 140 | 5.6 | 27977.1 | 82567 | 96214 |
72 | 3272517 | 8112 | 19 | 154128 | 25 | 140 | 5.6 | 28968.6 | 85493 | 99624 |
73 | 3434741 | 8395 | 20 | 167900 | 25 | 140 | 5.6 | 29981.1 | 88481 | 103106 |
74 | 3602635 | 8685 | 20 | 173700 | 25 | 140 | 5.6 | 31014.5 | 91530 | 106659 |
75 | 3776316 | 8980 | 20 | 179600 | 25 | 140 | 5.6 | 32068.9 | 94642 | 110286 |
76 | 3955902 | 9281 | 20 | 185620 | 25 | 140 | 5.6 | 33144.6 | 97817 | 113985 |
77 | 4141512 | 9588 | 21 | 201348 | 25 | 140 | 5.6 | 34241.8 | 101055 | 117758 |
78 | 4333266 | 9901 | 21 | 207921 | 25 | 140 | 5.6 | 35360.5 | 104357 | 121606 |
79 | 4531285 | 10221 | 21 | 214641 | 25 | 140 | 5.6 | 36501.1 | 107723 | 125528 |
80 | 4735691 | 10546 | 21 | 221466 | 25 | 140 | 5.6 | 37663.4 | 111153 | 129525 |
81 | 4946606 | 10878 | 22 | 239316 | 25 | 140 | 5.6 | 38847.5 | 114648 | 133598 |
82 | 5164152 | 11216 | 22 | 246752 | 25 | 140 | 5.6 | 40053.8 | 118207 | 137746 |
83 | 5388453 | 11560 | 22 | 254320 | 25 | 140 | 5.6 | 41282.5 | 121834 | 141972 |
84 | 5619635 | 11910 | 22 | 262020 | 25 | 140 | 5.6 | 42533.4 | 125525 | 146273 |
85 | 5857822 | 12266 | 23 | 282118 | 30 | 160 | 5.3 | 45997.3 | 135748 | 158186 |
86 | 6103141 | 12629 | 23 | 290467 | 30 | 160 | 5.3 | 47358.4 | 139765 | 162867 |
87 | 6355719 | 12999 | 23 | 298977 | 30 | 160 | 5.3 | 48743.1 | 143851 | 167629 |
88 | 6615682 | 13374 | 23 | 307602 | 30 | 160 | 5.3 | 50152.1 | 148010 | 172474 |
89 | 6883160 | 13757 | 24 | 330168 | 30 | 160 | 5.3 | 51585.2 | 152239 | 177403 |
90 | 7158281 | 14145 | 24 | 339480 | 30 | 160 | 5.3 | 53042.8 | 156541 | 182416 |
91 | 7441176 | 14540 | 24 | 348960 | 30 | 160 | 5.3 | 54524.8 | 160915 | 187512 |
92 | 7731975 | 14942 | 24 | 358608 | 30 | 160 | 5.3 | 56031.4 | 165361 | 192693 |
93 | 8030809 | 15351 | 25 | 383775 | 30 | 160 | 5.3 | 57562.9 | 169881 | 197960 |
94 | 8337811 | 15766 | 25 | 394150 | 30 | 160 | 5.3 | 59118.9 | 174473 | 203311 |
95 | 8653112 | 16187 | 25 | 404675 | 30 | 160 | 5.3 | 60700.5 | 179141 | 208751 |
96 | 8976848 | 16616 | 25 | 415400 | 30 | 160 | 5.3 | 62306.8 | 183881 | 214275 |
97 | 9309151 | 17051 | 26 | 443326 | 30 | 160 | 5.3 | 63938.4 | 188696 | 219886 |
98 | 9650156 | 17493 | 26 | 454818 | 30 | 160 | 5.3 | 65595.8 | 193587 | 225585 |
99 | 10000000 | 17941 | 26 | 466466 | 30 | 160 | 5.3 | 67278.6 | 198554 | 231373 |
100 | 10358819 | 18397 | 26 | 478322 | 35 | 180 | 5.1 | 71542.1 | 211137 | 246035 |
Note: Training Construction at Universities yields 20 EXP / Action, which is constant.
Note: "Actions (Uni)" refers to the total number of actions required to raise your level to the next.
Note: "XP / Resource (SH)" was calculated by dividing "XP / Action (SH)" by "Resource / Action (SH)".
Note: "Total Resources (SH)" refers to the total amount of Materials (used in building a 50k slot SH) required to raise your level the next.
Summary:
1) Despite potential variations in Material Prices, the cost of training Construction can be minimised by repeately building new 50k slot clan Stockhouses. This in comparison to upgrading existing Stockhouses to larger sizes, as well as training Construction at any of the Universities.
2) Training Construction (or Trading) at Universities comes with a potential risk of being thieved as you are just sitting there with some GP in your pocket.
3) This guide tries to optimise the training of Construction for minimal GP cost. It does not take into account the amount of time required. You may therefore find that other options yield quick rates of Exp gain.
4) Obviously resources are subject to price variations. I've tried to account for this by having a fairly wide range of price estimates.
5) Potentially the biggest drawback of this method is the fact that to fully take advantage of it, you will need to designate a specific SH to repeatedly demolish and rebuild. This means that you will lose access to a communual storage space on the region that you designate to do this in. VERY IMPORTANT: IF YOU FOLLOW THIS GUIDE, MAKE SURE TO REMOVE ANY ITEM IN THE STOCKHOUSE BEFORE YOU DEMOLISH IT, OTHERWISE IT WILL BE PERMENANTLY LOST.
Future Work:
1) I need to calculate + write up the estimated costs of building houses, shops + boats. I've done a quick estimate, and the 50k SH is still the cheapest option.
2) At some point I will try to find which option is best for fastest Exp gain.
Edited on 27-02-2020 13:20 ~Sol~ :D | |
Mr. Addy Keeping this game free by adding ads to every topic |
| Lamb [CFH] 27-02-2020 13:49
| Nice post. All in all it looks like at level 25 you should only build SHs. The exp changes from 60 exp/180 seconds at level 24 to 80 exp / 180 seconds. Stockhouses seem to be cheaper the whole way through after level 25, and will ALWAYS be more exp/hour after level 25.
I could be drawing the wrong conclusions, but its what its looking like to me 2015-08-20 02:38:27 Lamb killed Lambchops
[3]22:42 00hed[CFH]: A wolf in sheep's clothing? Haha | ooF [World] 27-02-2020 14:44
| This will make a fine addition to my calculator
EDIT: Got all my screenshots, I'll work on the calculator after I sleep
Edited on 27-02-2020 14:47 [W]01:55 bellabell3[Loyal]: going crazy is really a good way to stay sane :D
[2]14:53 Amr[World]: this is called autism
You have married Marley! | Brina [-OLD-] 29-02-2020 19:31
| I'm not seeing the destroy stockhouse option to do a rebuild. Could someone point me to what I'm missing? thanks | Solunar [Choob] 01-03-2020 00:47
| So, I've just learned that the only way you can demolish a stockhouse is by disbanding the entire clan. ~Sol~ :D | Only users can reply.
Forum -> Help -> Construction Exp - Optimised for Min Cost
|
|
|
|
|
|
|