M2H Admin 22-09-2008 15:18

| From the bugfixes post:
"-Weapon stats have been increased to make sure all smithable items are better than all the smithable items that require a lower smithing level (The same counts for the level to equip it, as its equal to the smtihing level). This mainly affected the daggers/short swords etc. Also especially Platina and Syriet."
This has been double posted, so no one misses it....as you do not have to read the bugfixes ;).
WEAPON AIM-POWER AIM-POWER
Iron dagger 5 5 NOW 8 5
Steel Dagger WAS 9 9 NOW 16 14
Steel Short sword WAS 12 12 NOW 16 16
Steel scimitar WAS 15 13 NOW 17 15
Steel mace WAS 10 18 NOW 12 19
Steel long sword WAS 16 16 NOW 17 17
Silver Dagger WAS 12 12 NOW 20 18
Silver Short sword WAS 14 14 NOW 20 20
Silver scimitar WAS 15 14 NOW 22 19
Silver mace WAS 12 24 NOW 15 28
Silver long sword WAS 24 24 NOW 25 25
Gold Dagger WAS 18 18 NOW 28 26
Gold Short sword WAS 24 24 NOW 30 30
Gold scimitar WAS 26 25 NOW 35 30
Gold mace WAS 15 40 NOW 20 45
Gold long sword WAS 35 35 NOW 36 36
Platina Dagger WAS 35 35 NOW 50 42
Platina Short sword WAS 37 37 NOW 46 46
Platina scimitar WAS 45 40 NOW 52 46
Syriet Dagger WAS 50 50 NOW 65 60
Syriet Short sword WAS 55 55 NOW 64 64
Syriet scimitar WAS 58 50 NOW 68 66
Syriet long sword WAS 60 60 NOW 70 70
Syriet axe WAS 85 62 NOW 85 70
Edited on 22-09-2008 15:43
Edited on 22-09-2008 15:44 '! |