| Rank | Username | Level | Experience |
|---|---|---|---|
| 1 | Spyder | 61 | 1,864,087 |
| 2 | seafoam | 55 | 1,286,196 |
| 3 | PizzaMan | 50 | 911,406 |
| 4 | Gamfa | 49 | 863,727 |
| 5 | SGT_T | 47 | 743,126 |
| 6 | Juzi | 46 | 689,583 |
| 7 | Casmo | 41 | 467,425 |
| 8 | lobogris | 41 | 466,954 |
| 9 | Kratoss | 40 | 446,356 |
| 10 | Coopster | 38 | 364,067 |
| 11 | Rustles | 37 | 327,960 |
| 12 | NoirLotus3210 | 37 | 324,361 |
| 13 | SphynxsShadow | 37 | 320,077 |
| 14 | bryce1988 | 35 | 276,356 |
| 15 | Rougestitch34 | 35 | 273,061 |
| 16 | Gill | 35 | 270,155 |
| 17 | Fenix | 34 | 247,284 |
| 18 | seac0re | 34 | 238,608 |
| 19 | Muffin Man | 33 | 213,539 |
| 20 | MazorRackham | 33 | 212,701 |
| 21 | pretzzel | 32 | 196,351 |
| 22 | Chey | 32 | 194,672 |
| 23 | StarFart | 31 | 176,233 |
| 24 | John Syrnia | 31 | 174,261 |
| 25 | Forklift | 31 | 170,410 |
| 26 | Kujarnasha | 30 | 168,500 |
| 27 | Gregor | 30 | 157,363 |
| 28 | Lordgrim | 30 | 156,713 |
| 29 | PAYASO | 30 | 153,470 |
| 30 | Samilrandi | 29 | 138,087 |
| 31 | Swanson | 29 | 138,077 |
| 32 | Gobab | 28 | 133,001 |
| 33 | Koen | 28 | 131,967 |
| 34 | Miraculous mel | 28 | 130,016 |
| 35 | NightBullet | 28 | 123,136 |
| 36 | Argomahia | 28 | 119,522 |
| 37 | Plantdaddy | 28 | 119,364 |
| 38 | Nubus | 28 | 119,251 |
| 39 | Blacknight | 27 | 106,819 |
| 40 | Chizzled | 26 | 103,621 |
| 41 | Spruill | 26 | 102,697 |
| 42 | Mazato | 26 | 96,497 |
| 43 | Rissho | 26 | 92,498 |
| 44 | runegem2 | 25 | 88,561 |
| 45 | HeyBates | 25 | 85,081 |
| 46 | jaiyai1776 | 25 | 80,763 |
| 47 | Vilastromoz7 | 25 | 80,666 |
| 48 | Loken | 25 | 80,347 |
| 49 | Lady_Grimwood | 25 | 80,101 |
| 50 | Titus | 24 | 77,766 |
| 51 | Likkie | 24 | 72,340 |
| 52 | Writingtherapy | 23 | 67,156 |
| 53 | Blue | 23 | 63,601 |
| 54 | Uria | 23 | 62,650 |
| 55 | Porksl0ps | 23 | 60,306 |
| 56 | Reold | 23 | 60,016 |
| 57 | Atodaso | 22 | 58,381 |
| 58 | Cornwallus | 22 | 51,571 |
| 59 | TheDeathSun20 | 21 | 50,431 |
| 60 | Fred | 21 | 50,376 |
| 61 | SayDusk48 | 21 | 48,106 |
| 62 | Snake3ite | 21 | 47,806 |
| 63 | Shades | 21 | 46,601 |
| 64 | Lucyluke | 21 | 43,467 |
| 65 | Teren | 20 | 42,925 |
| 66 | ChilliWacker | 20 | 42,314 |
| 67 | Kharn | 20 | 42,188 |
| 68 | Mineus | 20 | 41,956 |
| 69 | Dirdir | 20 | 41,656 |
| 70 | Lord~Pent | 20 | 41,582 |
| 71 | Yasuo | 20 | 41,414 |
| 72 | Gamer_Mage | 20 | 39,058 |
| 73 | Furious | 20 | 38,536 |
| 74 | Dusorjeger | 20 | 38,149 |
| 75 | Snozberries | 20 | 38,017 |
| 76 | Nila | 20 | 37,456 |
| 77 | Oleacee | 20 | 37,171 |
| 78 | shob86 | 20 | 37,156 |
| 79 | Schwaty | 20 | 37,107 |
| 80 | Cleetus | 19 | 35,522 |
| 81 | FrozenToez | 19 | 34,621 |
| 82 | Radams1265 | 19 | 31,984 |
| 83 | latogato | 19 | 31,809 |
| 84 | Ainsworth | 19 | 30,646 |
| 85 | treeemoji | 18 | 30,166 |
| 86 | Liloxi | 18 | 30,001 |
| 87 | Kayfin | 18 | 29,113 |
| 88 | Will82 | 18 | 27,986 |
| 89 | Skogum | 18 | 27,438 |
| 90 | blackpanda | 18 | 26,931 |
| 91 | Upondeath | 18 | 26,768 |
| 92 | Redbeard | 17 | 24,620 |
| 93 | TraBach | 17 | 24,346 |
| 94 | ElNameless | 17 | 22,801 |
| 95 | VarskesSurelis | 17 | 22,771 |
| 96 | Selfcontroll | 17 | 21,976 |
| 97 | Netwanderer | 17 | 21,811 |
| 98 | Deathh | 16 | 19,853 |
| 99 | Obbandit | 16 | 19,557 |
| 100 | Notlob the Not | 16 | 19,288 |
| 101 | Autumn | 16 | 19,270 |
| 102 | Dashuan | 16 | 17,371 |
| 103 | BlackSapphire | 16 | 16,936 |
| 104 | kaneose | 15 | 16,636 |
| 105 | Frigidd | 15 | 16,563 |
| 106 | Thena | 15 | 16,414 |
| 107 | Hotwheels | 15 | 16,192 |
| 108 | OyenCat | 15 | 15,838 |
| 109 | Bum | 15 | 15,451 |
| 110 | Arrascaeta | 15 | 15,301 |
| 111 | otribal | 15 | 14,889 |
| 112 | Harald | 15 | 14,641 |
| 113 | Gozbo | 15 | 14,446 |
| 114 | Scorfield | 15 | 13,831 |
| 115 | CaptSpaulding | 15 | 13,771 |
| 116 | Wind | 15 | 13,771 |
| 117 | outtogetya | 14 | 13,171 |
| 118 | theo | 14 | 13,085 |
| 119 | Keydon | 14 | 13,036 |
| 120 | Asterix | 14 | 12,541 |
| 121 | Hugolesh | 14 | 12,511 |
| 122 | dovienya | 14 | 12,406 |
| 123 | ArcticPotato | 14 | 12,361 |
| 124 | Vetokend | 14 | 12,136 |
| 125 | LadyKlein | 14 | 12,037 |
| 126 | Jess Seer | 14 | 11,401 |
| 127 | Sontorian | 14 | 11,206 |
| 128 | Wedromir | 14 | 11,116 |
| 129 | Ninnerson | 14 | 10,756 |
| 130 | nexius | 14 | 10,681 |
| 131 | Abdhul Al-Hazred | 14 | 10,621 |
| 132 | Caidric | 14 | 10,606 |
| 133 | Manwolf | 14 | 10,531 |
| 134 | Searpant | 13 | 10,396 |
| 135 | Swoox | 13 | 10,336 |
| 136 | GaltTheGreat | 13 | 10,291 |
| 137 | Squinion | 13 | 9,976 |
| 138 | Kahika | 13 | 9,916 |
| 139 | Claire91 | 13 | 9,781 |
| 140 | Muke | 13 | 9,586 |
| 141 | Jiggy05 | 13 | 9,571 |
| 142 | samgriffiths | 13 | 9,481 |
| 143 | Raven ironwood | 13 | 9,118 |
| 144 | kangyee80 | 13 | 9,106 |
| 145 | kwartuga | 13 | 8,641 |
| 146 | FreshOnes | 13 | 8,416 |
| 147 | meteorologically | 13 | 8,326 |
| 148 | Ninny1 | 13 | 8,161 |
| 149 | AurumDraconis | 12 | 7,486 |
| 150 | MuffinsPlz | 12 | 7,366 |
| 151 | Xylia | 12 | 7,276 |
| 152 | fryt0l | 12 | 7,186 |
| 153 | Jopper | 12 | 7,111 |
| 154 | Ataraxia | 12 | 7,081 |
| 155 | angelic | 12 | 6,856 |
| 156 | Abyssien | 12 | 6,811 |
| 157 | MegaMiley | 12 | 6,481 |
| 158 | BorofTheConqueror | 12 | 6,451 |
| 159 | Panacea | 12 | 6,436 |
| 160 | Nefarim | 12 | 6,226 |
| 161 | IBeFreak | 12 | 6,196 |
| 162 | chuwiu | 11 | 6,091 |
| 163 | Aquillius | 11 | 6,031 |
| 164 | Moojon | 11 | 5,941 |
| 165 | BlackLynx | 11 | 5,671 |
| 166 | Flopsterfish | 11 | 5,626 |
| 167 | cupcake | 11 | 5,566 |
| 168 | Panagiot | 11 | 5,430 |
| 169 | Ko3aK | 11 | 5,371 |
| 170 | TheRealSoos | 11 | 5,326 |
| 171 | Kitanya | 11 | 5,116 |
| 172 | Notxor | 11 | 4,921 |
| 173 | Pnume | 11 | 4,891 |
| 174 | Lou046 | 11 | 4,876 |
| 175 | Pochiro | 11 | 4,771 |
| 176 | limetica1 | 11 | 4,651 |
| 177 | ChiipZee | 11 | 4,576 |
| 178 | Chaira | 11 | 4,561 |
| 179 | Noegrek | 11 | 4,561 |
| 180 | Zoar | 11 | 4,515 |
| 181 | Razolash | 11 | 4,501 |
| 182 | OxO | 11 | 4,501 |
| 183 | PoisonTheWell | 10 | 4,366 |
| 184 | Gowther | 10 | 4,351 |
| 185 | Martyr | 10 | 4,291 |
| 186 | Padrinos | 10 | 4,291 |
| 187 | Reigok | 10 | 4,231 |
| 188 | AlArz | 10 | 4,201 |
| 189 | Kazuko | 10 | 4,171 |
| 190 | gghxst | 10 | 4,051 |
| 191 | Lynwalk | 10 | 3,886 |
| 192 | Cheapolata | 10 | 3,781 |
| 193 | Prince of Nothing | 10 | 3,751 |
| 194 | Rambo67 | 10 | 3,751 |
| 195 | chanku | 10 | 3,736 |
| 196 | Reiv | 10 | 3,706 |
| 197 | Mirten | 10 | 3,631 |
| 198 | HatHome | 10 | 3,541 |
| 199 | Ironman_Isomer | 10 | 3,541 |
| 200 | RavensWolf | 10 | 3,421 |
| 201 | dextrocardia | 10 | 3,406 |
| 202 | Sker | 10 | 3,406 |
| 203 | Msmith92 | 10 | 3,376 |
| 204 | kateroxsox100 | 10 | 3,316 |
| 205 | Zoe | 10 | 3,286 |
| 206 | Ezri | 10 | 3,271 |
| 207 | JimLahey | 10 | 3,271 |
| 208 | Yoris | 10 | 3,226 |
| 209 | dieterh69 | 9 | 3,211 |
| 210 | Aerzgoth | 9 | 3,181 |
| 211 | stephh | 9 | 3,166 |
| 212 | jimbimbum | 9 | 3,136 |
| 213 | Elif | 9 | 3,076 |
| 214 | Grimba | 9 | 3,046 |
| 215 | Alf | 9 | 3,001 |
| 216 | Robert | 9 | 2,986 |
| 217 | Heartflower | 9 | 2,761 |
| 218 | Elanduil | 9 | 2,566 |
| 219 | Voxie | 9 | 2,326 |
| 220 | geop | 8 | 2,131 |
| 221 | Daniela Browncoal | 8 | 2,101 |
| 222 | MadisonLoc | 8 | 1,921 |
| 223 | mrgool | 8 | 1,846 |
| 224 | pepegomez | 8 | 1,831 |
| 225 | Zinla | 8 | 1,771 |
| 226 | Hilrin | 8 | 1,576 |
| 227 | Grubby | 8 | 1,576 |
| 228 | JadeWing | 8 | 1,531 |
| 229 | Griffin | 8 | 1,531 |
| 230 | ziggiee | 8 | 1,486 |
| 231 | Kyra Darkmoon | 8 | 1,486 |
| 232 | Credas | 7 | 1,471 |
| 233 | zackmoufoe | 7 | 1,456 |
| 234 | Olcar | 7 | 1,396 |
| 235 | Titu | 7 | 1,336 |
| 236 | Smudge | 7 | 1,306 |
| 237 | Snokilla | 7 | 1,291 |
| 238 | Thorfinn | 7 | 1,261 |
| 239 | El Guapo | 7 | 1,231 |
| 240 | Calhor | 7 | 1,129 |
| 241 | Reiyu | 7 | 1,111 |
| 242 | SyrSilver | 7 | 1,111 |
| 243 | xWaste | 7 | 1,021 |
| 244 | Pucca | 7 | 961 |
| 245 | FeverFaith | 7 | 924 |
| 246 | Imrael | 6 | 871 |
| 247 | Rayel | 6 | 856 |
| 248 | Kaelzar | 6 | 841 |
| 249 | Garysc3 | 6 | 826 |
| 250 | Bertiimus | 6 | 826 |
| 251 | Blinker | 6 | 811 |
| 252 | Theoldemiller | 6 | 805 |
| 253 | milez1305 | 6 | 781 |
| 254 | Sirius | 6 | 766 |
| 255 | sasorisan | 6 | 751 |
| 256 | Capt Cus | 6 | 736 |
| 257 | Pangoroll | 6 | 721 |
| 258 | Joe_go | 6 | 701 |
| 259 | Drunky | 6 | 691 |
| 260 | Froosh | 6 | 676 |
| 261 | omegared31 | 6 | 676 |
| 262 | Korohar | 6 | 676 |
| 263 | Liqi | 6 | 676 |
| 264 | Bawb | 6 | 661 |
| 265 | Shupaire | 6 | 646 |
| 266 | Lione | 6 | 646 |
| 267 | grandkunlun | 6 | 601 |
| 268 | Ruelont | 6 | 586 |
| 269 | Megan | 6 | 586 |
| 270 | Cyp | 6 | 571 |
| 271 | localplum | 6 | 571 |
| 272 | DarkRagnar | 6 | 556 |
| 273 | Azako | 6 | 556 |
| 274 | Mclore | 6 | 556 |
| 275 | Aekram | 5 | 526 |
| 276 | HungryBeaver | 5 | 496 |
| 277 | Chouxbakka | 5 | 491 |
| 278 | milimi | 5 | 481 |
| 279 | csl | 5 | 466 |
| 280 | CaptSkipper | 5 | 451 |
| 281 | Azraelle Kindori | 5 | 421 |
| 282 | ChiefJabroni | 5 | 421 |
| 283 | kaihaz | 5 | 406 |
| 284 | VinzUna | 5 | 406 |
| 285 | TheGoat | 5 | 376 |
| 286 | Athrax | 5 | 361 |
| 287 | RilSean | 5 | 361 |
| 288 | Imposztor | 5 | 361 |
| 289 | notALBATRONIX | 5 | 346 |
| 290 | Ordivician | 5 | 331 |
| 291 | rhaps | 5 | 316 |
| 292 | Ridersguide | 5 | 286 |
| 293 | Akra | 4 | 271 |
| 294 | Jlmcniven89 | 4 | 259 |
| 295 | Tideas | 4 | 256 |
| 296 | Takoros | 4 | 256 |
| 297 | nemolaos | 4 | 256 |
| 298 | Flaming Hobo | 4 | 256 |
| 299 | Arghny | 4 | 256 |
| 300 | mooks | 4 | 211 |
| 301 | Muskeluschi | 4 | 211 |
| 302 | Simplykiwi | 4 | 196 |
| 303 | Dark_Pigeon | 4 | 196 |
| 304 | RawDog | 4 | 196 |
| 305 | Kennedy | 4 | 196 |
| 306 | MTGZuby | 4 | 196 |
| 307 | fentmaxxing | 4 | 181 |
| 308 | alejandro486 | 4 | 166 |
| 309 | onyx_rose | 4 | 166 |
| 310 | SternHoshi | 4 | 166 |
| 311 | Rocifale | 4 | 166 |
| 312 | rumors | 4 | 151 |
| 313 | Skyphoenix | 4 | 151 |
| 314 | blxckvoid | 4 | 151 |
| 315 | BeggarVN | 4 | 151 |
| 316 | Snowwy8 | 4 | 151 |
| 317 | ASLAN | 4 | 151 |
| 318 | Mikisaa | 4 | 136 |
| 319 | Yvertim | 4 | 136 |
| 320 | Shaeleth | 4 | 136 |
| 321 | Vennya | 3 | 121 |
| 322 | AlexolotlKnight | 3 | 106 |
| 323 | johnert | 3 | 106 |
| 324 | Graeben | 3 | 106 |
| 325 | Yatclon | 3 | 106 |
| 326 | danofthedice | 3 | 106 |
| 327 | Autumngale | 3 | 91 |
| 328 | duhbeanz | 3 | 76 |
| 329 | Tanker641 | 3 | 76 |
| 330 | Enneagram | 3 | 76 |
| 331 | Muharem | 3 | 76 |
| 332 | regularsavings | 3 | 76 |
| 333 | Milli | 3 | 76 |
| 334 | AussieDevFro | 3 | 76 |
| 335 | Theais | 3 | 76 |
| 336 | Shri | 3 | 76 |
| 337 | Tiggles | 3 | 76 |
| 338 | fanit | 3 | 76 |
| 339 | PoH | 3 | 76 |
| 340 | Zamlax | 3 | 76 |
| 341 | Vagrant | 3 | 76 |
| 342 | Gunzblank | 3 | 76 |
| 343 | Glytch | 3 | 76 |
| 344 | Kaide | 3 | 76 |
| 345 | idered | 3 | 76 |
| 346 | Roxxsaz | 3 | 76 |
| 347 | Farola | 3 | 76 |
| 348 | Anathua | 3 | 76 |
| 349 | Sizer | 3 | 76 |
| 350 | KalypsoFyre | 3 | 76 |
| 351 | Zyrgrim | 3 | 76 |
| 352 | cojc | 3 | 76 |
| 353 | ggloboyy | 3 | 76 |
| 354 | POOPKID | 3 | 76 |
| 355 | Horukai | 3 | 76 |
| 356 | ghitzarai | 3 | 76 |
| 357 | Moonzito | 3 | 76 |
| 358 | Arcthelight | 3 | 76 |
| 359 | BruceyBoyo | 3 | 76 |
| 360 | Edgar Thomas | 3 | 76 |
| 361 | Gendalf | 3 | 76 |
| 362 | InALoop | 3 | 76 |
| 363 | mralnis | 3 | 76 |
| 364 | SolarisSky | 3 | 76 |
| 365 | StingerRogue | 3 | 76 |
| 366 | illuminato | 3 | 76 |
| 367 | Dice | 3 | 76 |
| 368 | Natal | 3 | 76 |
| 369 | heller22 | 3 | 76 |
| 370 | Geneva | 3 | 76 |
| 371 | savinelli | 3 | 76 |
| 372 | Gonzable | 3 | 76 |
| 373 | Dani-danica | 3 | 76 |
| 374 | Sashi | 3 | 76 |
| 375 | Thyroxe | 3 | 76 |
| 376 | ElTres | 3 | 76 |
| 377 | Furkhan | 3 | 76 |
| 378 | Metherlance | 3 | 76 |
| 379 | Cannabinator | 3 | 76 |
| 380 | zugzug | 3 | 76 |
| 381 | apxseemax | 3 | 76 |
| 382 | Birdy | 3 | 76 |
| 383 | kretik | 3 | 76 |
| 384 | militarysmurf | 3 | 76 |
| 385 | FatandFamished | 3 | 76 |
| 386 | cursenines | 3 | 76 |
| 387 | Iwain | 3 | 76 |
| 388 | JaskanLemu | 3 | 76 |
| 389 | Disrupta | 3 | 76 |
| 390 | sierraisonline | 3 | 76 |
| 391 | Winnils | 3 | 76 |
| 392 | Digimon | 3 | 76 |
| 393 | Kelmenjar | 3 | 76 |
| 394 | Nerdnugget | 3 | 76 |
| 395 | MoistNachos1 | 3 | 76 |
| 396 | Mudfoot | 3 | 76 |
| 397 | Weaponized_Therapy | 3 | 76 |
| 398 | Nahara | 3 | 76 |
| 399 | commanderps4 | 3 | 76 |
| 400 | MrTTingles | 3 | 76 |
| 401 | nightrain | 3 | 76 |
| 402 | Mooilow | 3 | 76 |
| 403 | Meyers | 3 | 76 |
| 404 | Kenaem | 3 | 76 |
| 405 | MidnightChaos85 | 3 | 76 |
| 406 | Baconrasher | 3 | 76 |
| 407 | Artano | 3 | 76 |
| 408 | Cafe | 3 | 76 |
| 409 | Theodoros | 3 | 76 |
| 410 | Squorlous | 3 | 76 |
| 411 | Old_Dog | 3 | 76 |
| 412 | DoubleTime2 | 3 | 76 |
| 413 | Andy | 3 | 76 |
| 414 | GeneralBoom | 3 | 76 |
| 415 | foxxx | 3 | 76 |
| 416 | six6sick | 3 | 76 |
| 417 | Survivor | 3 | 76 |
| 418 | VQuang | 3 | 76 |
| 419 | Heidiii444 | 3 | 76 |
| 420 | Chrysothemis | 3 | 76 |
| 421 | Rosstevt | 3 | 76 |
| 422 | BRICINN | 3 | 76 |
| 423 | Kharros | 3 | 76 |
| 424 | MSMITH | 3 | 76 |
| 425 | Torix05 | 3 | 61 |
| 426 | Cael | 3 | 61 |
| 427 | MargaretDiaz156 | 3 | 61 |
| 428 | VanFursing | 3 | 61 |
| 429 | luciferian1973 | 3 | 61 |
| 430 | Anjel12 | 3 | 61 |
| 431 | IvaBiggen | 3 | 61 |
| 432 | PurpleHaze | 3 | 61 |
| 433 | sttn | 3 | 61 |
| 434 | xBoone | 3 | 61 |
| 435 | Zolamin | 3 | 61 |
| 436 | Fletch | 3 | 61 |
| 437 | Lightless | 3 | 61 |
| 438 | Thalion | 3 | 61 |
| 439 | Frozenlake | 3 | 61 |
| 440 | Ngcc | 3 | 61 |
| 441 | SumoG | 3 | 61 |
| 442 | HardLaimz | 3 | 61 |
| 443 | mohit21 | 3 | 61 |
| 444 | Camin | 3 | 61 |
| 445 | aerowide | 3 | 61 |
| 446 | AnotherRogueScholar | 2 | 46 |
| 447 | hhsaka | 2 | 46 |
| 448 | Drakus | 2 | 46 |
| 449 | wakaka | 2 | 46 |
| 450 | Asriel | 2 | 46 |
| 451 | Sav4ukk | 2 | 46 |
| 452 | mcglitched | 2 | 46 |
| 453 | NoneZero | 2 | 46 |
| 454 | OGWolf | 2 | 46 |
| 455 | Ordos | 2 | 46 |
| 456 | Bismarck | 2 | 46 |
| 457 | Thimble | 2 | 46 |
| 458 | Nesquik | 2 | 46 |
| 459 | noninoni | 2 | 46 |
| 460 | Auriel | 2 | 46 |
| 461 | xxpoptartxx | 2 | 46 |
| 462 | felipe.chierice |














