| Rank | Username | Level | Experience |
|---|---|---|---|
| 1 | Lirqel | 46 | 694,448 |
| 2 | GuardianDragon | 40 | 417,008 |
| 3 | coors medium | 29 | 149,000 |
| 4 | Durianess | 29 | 147,851 |
| 5 | NoirLotus3210 | 29 | 135,687 |
| 6 | Charrow | 26 | 100,773 |
| 7 | Plantdaddy | 26 | 95,154 |
| 8 | seafoam | 25 | 85,031 |
| 9 | HyperKiwi | 25 | 82,336 |
| 10 | Loken | 25 | 81,149 |
| 11 | HeadTrauma | 25 | 80,134 |
| 12 | Spyder | 25 | 80,085 |
| 13 | Jbirdy | 24 | 79,030 |
| 14 | pretzzel | 24 | 78,007 |
| 15 | Titus | 23 | 64,144 |
| 16 | Olodum | 23 | 59,844 |
| 17 | Teren | 22 | 54,954 |
| 18 | Will82 | 20 | 42,290 |
| 19 | Zalthraxis | 20 | 38,957 |
| 20 | Ekbert | 20 | 37,839 |
| 21 | Shades | 19 | 34,700 |
| 22 | seac0re | 19 | 32,155 |
| 23 | Regulate | 19 | 31,848 |
| 24 | Casmo | 18 | 29,448 |
| 25 | BroomballKraken | 18 | 28,292 |
| 26 | fishbellyblack | 18 | 27,849 |
| 27 | Rougestitch34 | 18 | 27,475 |
| 28 | AnubisBM | 17 | 24,270 |
| 29 | Tidus | 17 | 23,571 |
| 30 | Porksl0ps | 17 | 23,036 |
| 31 | Skogum | 17 | 22,246 |
| 32 | Venom1155 | 17 | 20,861 |
| 33 | SphynxsShadow | 16 | 20,481 |
| 34 | pajlada | 16 | 18,397 |
| 35 | Soda | 16 | 16,783 |
| 36 | Belladonna | 15 | 15,679 |
| 37 | Forklift | 15 | 15,364 |
| 38 | SGT_T | 15 | 15,104 |
| 39 | Varides | 15 | 14,579 |
| 40 | bryce1988 | 15 | 14,113 |
| 41 | uncleSAM | 14 | 12,698 |
| 42 | Samilrandi | 14 | 12,229 |
| 43 | treeemoji | 14 | 11,913 |
| 44 | NightBullet | 14 | 11,793 |
| 45 | JimLahey | 14 | 11,524 |
| 46 | Chaotic | 14 | 10,745 |
| 47 | Fenix | 13 | 9,752 |
| 48 | Undergallow | 13 | 9,578 |
| 49 | Vilastromoz7 | 13 | 8,992 |
| 50 | Furious | 13 | 8,791 |
| 51 | Upondeath | 13 | 8,111 |
| 52 | ChilliWacker | 12 | 7,846 |
| 53 | Fred | 12 | 7,515 |
| 54 | PizzaMan | 12 | 6,964 |
| 55 | Noxxos | 12 | 6,958 |
| 56 | DracoAzur | 12 | 6,822 |
| 57 | Shroompants | 12 | 6,775 |
| 58 | Lord~Pent | 12 | 6,763 |
| 59 | Rebel | 12 | 6,444 |
| 60 | Yurs | 12 | 6,159 |
| 61 | Autumn | 11 | 5,740 |
| 62 | Widgette | 11 | 5,694 |
| 63 | Blue | 11 | 5,489 |
| 64 | Realztalks | 11 | 5,470 |
| 65 | Meddyg | 11 | 5,399 |
| 66 | MazorRackham | 11 | 4,951 |
| 67 | shob86 | 11 | 4,805 |
| 68 | agent019 | 10 | 4,085 |
| 69 | Harald | 10 | 4,068 |
| 70 | Exavis | 10 | 3,921 |
| 71 | Ainsworth | 10 | 3,764 |
| 72 | Usari | 10 | 3,740 |
| 73 | cuddle | 10 | 3,642 |
| 74 | otribal | 10 | 3,540 |
| 75 | Nefarim | 10 | 3,505 |
| 76 | borped | 10 | 3,495 |
| 77 | cyfurtherat | 10 | 3,385 |
| 78 | fryt0l | 10 | 3,343 |
| 79 | WolfT01 | 10 | 3,317 |
| 80 | Vasska | 9 | 3,172 |
| 81 | Gozbo | 9 | 3,158 |
| 82 | Dook | 9 | 2,396 |
| 83 | Kahika | 9 | 2,378 |
| 84 | RadiantCrimson | 9 | 2,289 |
| 85 | Reiyu | 8 | 2,221 |
| 86 | ElNameless | 8 | 2,134 |
| 87 | CuiteMarc | 8 | 2,099 |
| 88 | limetica1 | 8 | 1,852 |
| 89 | Medeo | 8 | 1,637 |
| 90 | dovienya | 8 | 1,618 |
| 91 | Azevius | 8 | 1,532 |
| 92 | Selfcontroll | 7 | 1,464 |
| 93 | chuwiu | 7 | 1,281 |
| 94 | AurumDraconis | 7 | 1,265 |
| 95 | Aquillius | 7 | 1,135 |
| 96 | KwagiBoi | 7 | 1,122 |
| 97 | geop | 7 | 1,094 |
| 98 | PittBullNL | 7 | 1,070 |
| 99 | PoisonTheWell | 7 | 1,041 |
| 100 | StarFart | 7 | 1,035 |
| 101 | FreshOnes | 7 | 1,020 |
| 102 | Snozberries | 7 | 957 |
| 103 | Swoox | 7 | 955 |
| 104 | Bertiimus | 7 | 948 |
| 105 | Msmith92 | 6 | 903 |
| 106 | Reigok | 6 | 896 |
| 107 | AZPlatinum | 6 | 889 |
| 108 | Writingtherapy | 6 | 887 |
| 109 | evileyesuper | 6 | 877 |
| 110 | John Syrnia | 6 | 870 |
| 111 | meteorologically | 6 | 861 |
| 112 | Neredis | 6 | 837 |
| 113 | Xylia | 6 | 832 |
| 114 | Aluzed | 6 | 824 |
| 115 | Gobab | 6 | 820 |
| 116 | latogato | 6 | 817 |
| 117 | angelic | 6 | 801 |
| 118 | Andaleeni | 6 | 784 |
| 119 | Credas | 6 | 780 |
| 120 | Flaming Hobo | 6 | 763 |
| 121 | Ninny1 | 6 | 752 |
| 122 | Keydon | 6 | 749 |
| 123 | Moojon | 6 | 733 |
| 124 | Miraculous mel | 6 | 705 |
| 125 | Panacea | 6 | 702 |
| 126 | DestroyerAngel | 6 | 698 |
| 127 | TheRealSoos | 6 | 683 |
| 128 | Zery | 6 | 662 |
| 129 | DuckSauce | 6 | 657 |
| 130 | BorofTheConqueror | 6 | 655 |
| 131 | MaxRW | 6 | 649 |
| 132 | Razolash | 6 | 611 |
| 133 | MuffinsPlz | 6 | 594 |
| 134 | ViciousPanda | 6 | 591 |
| 135 | BlackLynx | 6 | 575 |
| 136 | sylphrena | 6 | 551 |
| 137 | MadisonLoc | 6 | 551 |
| 138 | SayDusk48 | 6 | 547 |
| 139 | Sontorian | 5 | 528 |
| 140 | SlaY523 | 5 | 502 |
| 141 | Im0nlyDerek | 5 | 502 |
| 142 | Wedromir | 5 | 427 |
| 143 | LadyKlein | 5 | 419 |
| 144 | Hugolesh | 5 | 411 |
| 145 | Lione | 5 | 393 |
| 146 | Dashuan | 5 | 373 |
| 147 | Aerzgoth | 5 | 359 |
| 148 | zugzug | 5 | 357 |
| 149 | Gendalf | 5 | 353 |
| 150 | Theais | 5 | 328 |
| 151 | Ravoch | 5 | 315 |
| 152 | Rioriel | 5 | 308 |
| 153 | Bismarck | 5 | 305 |
| 154 | ImmortalP | 5 | 301 |
| 155 | Yvertim | 5 | 294 |
| 156 | Redberry | 5 | 294 |
| 157 | Ordivician | 5 | 293 |
| 158 | MegaMiley | 5 | 287 |
| 159 | Navine | 4 | 280 |
| 160 | Nila | 4 | 270 |
| 161 | AlArz | 4 | 255 |
| 162 | cupcake | 4 | 254 |
| 163 | Lynwalk | 4 | 252 |
| 164 | kwartuga | 4 | 213 |
| 165 | Tiegel | 4 | 211 |
| 166 | FluxM | 4 | 207 |
| 167 | Reiv | 4 | 204 |
| 168 | Azraelle Kindori | 4 | 204 |
| 169 | Kratoss | 4 | 197 |
| 170 | Gonzales | 4 | 197 |
| 171 | dracamancer | 4 | 191 |
| 172 | CaptSpaulding | 4 | 190 |
| 173 | Babetsu | 4 | 189 |
| 174 | FlutterButter | 4 | 185 |
| 175 | Squonk | 4 | 183 |
| 176 | kuroaku | 4 | 172 |
| 177 | JaskanLemu | 4 | 167 |
| 178 | Redbeard | 4 | 162 |
| 179 | Imrael | 4 | 160 |
| 180 | kazut | 4 | 154 |
| 181 | Dark_Pigeon | 4 | 154 |
| 182 | purin pudding | 4 | 153 |
| 183 | Kuniv | 4 | 142 |
| 184 | BruceyBoyo | 4 | 141 |
| 185 | McStaxx | 4 | 139 |
| 186 | bigbilly | 4 | 132 |
| 187 | Drunky | 3 | 126 |
| 188 | Ugotcrabs | 3 | 125 |
| 189 | Gebassen | 3 | 122 |
| 190 | Takoros | 3 | 112 |
| 191 | Kitanya | 3 | 108 |
| 192 | Kerrick | 3 | 103 |
| 193 | Robroj | 3 | 101 |
| 194 | Froosh | 3 | 100 |
| 195 | mremeralddragon | 3 | 100 |
| 196 | ggloboyy | 3 | 99 |
| 197 | VanFursing | 3 | 94 |
| 198 | Merci | 3 | 81 |
| 199 | Titu | 3 | 80 |
| 200 | Padrinos | 3 | 79 |
| 201 | MINOSPRIME | 3 | 78 |
| 202 | Ninnerson | 3 | 75 |
| 203 | Yoris | 3 | 70 |
| 204 | Lich180 | 3 | 67 |
| 205 | prometeia | 3 | 64 |
| 206 | Snokilla | 3 | 59 |
| 207 | xWaste | 3 | 57 |
| 208 | commanderps4 | 3 | 50 |
| 209 | Denji | 2 | 47 |
| 210 | Denmu | 2 | 47 |
| 211 | TheGoat | 2 | 42 |
| 212 | Ravager | 2 | 40 |
| 213 | kateroxsox100 | 2 | 36 |
| 214 | Mclore | 2 | 36 |
| 215 | Azakar | 2 | 32 |
| 216 | Cyp | 2 | 32 |
| 217 | Kilap | 2 | 32 |
| 218 | globulon | 2 | 31 |
| 219 | AnotherRogueScholar | 2 | 30 |
| 220 | blxckvoid | 2 | 26 |
| 221 | Raclex | 2 | 25 |
| 222 | Hilrin | 2 | 22 |
| 223 | MoistNachos1 | 2 | 22 |
| 224 | telepatrick | 2 | 19 |
| 225 | subscribe | 2 | 17 |
| 226 | uto | 2 | 17 |
| 227 | VritraBlade | 2 | 15 |
| 228 | Rocifale | 2 | 15 |
| 229 | GwynMeLad | 2 | 12 |
| 230 | Super Caster | 1 | 7 |
| 231 | demonmonkey10 | 1 | 7 |
| 232 | Jamie438 | 1 | 7 |
| 233 | milez1305 | 1 | 7 |
| 234 | castronot | 1 | 7 |
| 235 | Ssauce | 1 | 7 |
| 236 | supermochi | 1 | 7 |
| 237 | Ninnuam | 1 | 7 |
| 238 | mzrhtbr97 | 1 | 7 |
| 239 | Zeus | 1 | 7 |
| 240 | Warlock | 1 | 7 |
| 241 | Beelzebub | 1 | 7 |
| 242 | Sorrento | 1 | 7 |
| 243 | olliam | 1 | 7 |
| 244 | OxO | 1 | 7 |
| 245 | fentmaxxing | 1 | 7 |
| 246 | Ravok | 1 | 7 |
| 247 | Henry | 1 | 7 |
| 248 | Squorlous | 1 | 7 |
| 249 | bubusher | 1 | 7 |
| 250 | Locohotcoco | 1 | 7 |
| 251 | FurryLovingWolf | 1 | 7 |
| 252 | Niast | 1 | 7 |
| 253 | SteakHouse | 1 | 7 |
| 254 | Mazzy | 1 | 7 |
| 255 | Oberst | 1 | 7 |
| 256 | Winnils | 1 | 7 |
| 257 | felipe.chierice |














